9 demos, 19:34.77 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Unknown | ZDoom v2.0.50 | 0:47 | ||
UV Max | Albert Valls | DooM2 v1.9 | 2:39.11 | |||
Albert Valls | DooM2 v1.9 | 2:41.09 | ||||
Opulent | DooM2 v1.9 | 2:59.37 | ||||
UV Fast | Opulent | DooM2 v1.9 | 5:10.63 | |||
Pacifist | DoomHero85 | PRBoom v2.5.1.2 | 0:43.26 | |||
Albert Valls | DooM2 v1.9 | 0:45.54 | ||||
NoMo | Albert Valls | DooM2 v1.9 | 0:28.34 | |||
Other | DoomHero85 | PRBoom v2.5.1.2 | 3:20.43 | |||
UV Max attempt, misses 3 monsters. |