10 demos, 4:19.17 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M9 | UV Max | The Green Herring | DooM v1.9 | 0:36.34 | ||
Other | The Green Herring | DooM v1.9 | 0:17.74 | |||
Skill 2 Max | ||||||
The Green Herring | DooM v1.9 | 0:55.09 | ||||
Skill 3 Max | ||||||
Episode 1 | UV Max | The Green Herring | DooM v1.9 | 0:22 | ||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl3 | 0:00 | |||
Other | The Green Herring | DooM v1.9 | 0:15 | |||
Skill 2 Max | ||||||
The Green Herring | DooM v1.9 | 0:32 | ||||
Skill 3 Max | ||||||
Episode 2 | Pacifist | 4shockblast | PRBoom v2.5.1.4cl3 | 0:00 | ||
Other | The Green Herring | DooM v1.9 | 0:25 | |||
Skill 2 Max | ||||||
Other Movie | UV Max | The Green Herring | DooM v1.9 | 0:56 | ||
E2M1 - E2M3. |