7835 demos, 410:26:08.22 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2025-02-14 | E3M7 | NoMo | kuckkuck | DSDA-Doom v0.28.3cl3 | 0:49.17 | ||
2025-01-05 | E4M2s | NoMo | kvothesixstring | DSDA-Doom v0.28.0cl3 | 0:05.60 | ||
2025-01-05 | E4M2s | NoMo | Bredd | DSDA-Doom v0.28.2cl3 | 0:06.00 | ||
2024-10-25 | E4M5 | NoMo | meneely | DSDA-Doom v0.19.7cl3 | 0:21.37 | ||
2024-10-01 | E1M1 | NoMo | NiGHTS108 | DSDA-Doom v0.28.1cl3 | 0:09.91 | ||
2024-10-01 | E1M2 | NoMo | aconfusedhuman | DSDA-Doom v0.27.5cl3 | 0:18.94 | ||
2024-09-30 | E2M6 | NoMo | IncompA | DSDA-Doom v0.28.0cl3 | 0:22.97 | ||
2024-09-28 | E1M6 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:31.94 | |
2024-09-28 | Episode 1 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 2:57 | |
2024-09-28 | E1M5 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:25.77 | |
2024-09-28 | E1M4 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:10.37 | |
2024-09-28 | E1M2 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:17.31 | |
2024-09-28 | E1M1 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:07.77 | |
2024-09-07 | E2M5 | NoMo | alps | XDRE v2.23 | TAS | 0:16.40 | |
2024-09-07 | E2M5s | NoMo | alps | XDRE v2.23 | TAS | 0:14.77 | |
2024-09-03 | E2M5 | NoMo | Kyle McAwesome | DSDA-Doom v0.28.0cl3 | 0:23.77 | ||
2024-08-20 | E1M4 | NoMo | IncompA | DSDA-Doom v0.28.0cl3 | 0:12.63 | ||
2024-08-16 | E2M6 | NoMo | IncompA | DSDA-Doom v0.28.0cl3 | 0:24.17 | ||
2024-07-31 | E1M1 | NoMo | Ravendesk | DSDA-Doom v0.27.5cl3 | 0:08.97 | ||
2024-05-25 | E1M1 | NoMo | Kinetic | DSDA-Doom v0.27.5cl3 | 0:08.94 | ||
2024-03-01 | E4M4 | NoMo | Bredd | DSDA-Doom v0.25.6cl3 | 0:29.77 | ||
2024-01-22 | E2M6 | NoMo | IncompA | DSDA-Doom v0.26.2cl3 | 0:25.97 | ||
2023-10-13 | Other Movie | NoMo | AZRAEL-II | DSDA-Doom v0.25.6cl3 | 4:43 | ||
E1M1 - E1M7 | |||||||
2023-09-30 | E4M1 | NoMo | Bezby1 | DSDA-Doom v0.19.7cl3 | 0:22.80 | ||
Recorded on skill 3, but plays back in skill 4. | |||||||
2023-09-30 | E1M1 | NoMo | Bezby1 | DSDA-Doom v0.19.7cl3 | 0:10.11 | ||
Recorded on skill 3, but plays back in skill 4. |