297 demos, 17:04:00.97 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2023-01-13 | E1M4 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 4:26.71 | ||
2022-10-28 | E1M4 | NoMo 100S | Andrea Rovenski | PRBoom v2.5.1.4cl3 | 1:51.63 | ||
2022-10-26 | E1M4 | Tyson | Andrea Rovenski | PRBoom v2.5.1.4cl3 | 7:23.09 | ||
2022-07-07 | E1M4 | NM Speed | Kyle McAwesome | DSDA-Doom v0.22.1cl3 | 1:18.74 | ||
2021-11-27 | E1M4 | NoMo | Kyle McAwesome | DSDA-Doom v0.22.1cl3 | 0:41.91 | ||
2021-10-25 | E1M4 | NoMo | Percy T | Crispy Doom v5.9.2 | 0:45.77 | ||
Recorded on skill 1, but plays back in skill 4. | |||||||
2021-09-10 | E1M4 | NoMo | depr4vity | DSDA-Doom v0.21.3cl2 | 0:43.71 | ||
2021-09-07 | E1M4 | UV Respawn | Andrea Rovenski | PRBoom v2.5.1.4cl3 | 3:40.11 | ||
2021-09-07 | E1M4 | UV Fast | Andrea Rovenski | PRBoom v2.5.1.4cl3 | 4:41.40 | ||
2021-09-07 | E1M4 | UV Max | Andrea Rovenski | PRBoom v2.5.1.4cl3 | 4:20.69 | ||
2020-10-29 | E1M4 | UV Speed | RedBoule | PRBoom v2.5.1.4cl3 | 0:49.77 | ||
2020-10-12 | E1M4 | NoMo | Percy T | Crispy Doom v5.9.2 | 0:46.11 | ||
2016-07-24 | E1M4 | Tyson | Kieran Millar | PRBoom v2.5.1.4cl3 | 8:53.34 | ||
2013-06-06 | E1M4 | UV Speed | Kyle McAwesome | PRBoom v2.5.1.3cl3 | 0:51.71 | ||
2013-01-18 | E1M4 | UV Max | Kyle McAwesome | PRBoom v2.5.1.3cl3 | 4:24.46 | ||
2012-11-06 | E1M4 | NM Speed | eschdoom | PRBoom cl3 | 3:00.14 | ||
2011-12-14 | E1M4 | UV Speed | DidierTranber | PRBoom v2.5.0.7 | 0:55.83 | ||
Plays back with dtwid_old.wad. |