53 demos, 3:20:50.13 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 0:48.54 | ||
Opulent | DooM2 v1.9 | 0:54.66 | ||||
UV Max | Opulent Vincent Catalaa | DooM2 v1.9 | 2P | 1:05.60 | ||
Kyle McAwesome | PRBoom v2.5.0.8cl2 | 1:24.03 | ||||
Skepticist | PRBoom v2.5.0.8cl2 | 1:29.14 | ||||
Lee Szymanski | DooM2 v1.9 | 1:34.49 | ||||
Arno Slagboom | DooM2 v1.9 | 1:36.29 | ||||
Opulent | DooM2 v1.9 | 1:36.51 | ||||
Lee Szymanski | DooM2 v1.9 | 1:37.60 | ||||
UV Fast | Opulent | DooM2 v1.9 | 1:43.86 | |||
NM 100S | Opulent | DooM2 v1.9 | 1:39.63 | |||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:07.80 | |||
Other | Opulent | DooM2 v1.9 | 0:03.69 | |||
Pacifist with -turbo 255. | ||||||
Map 02 | UV Speed | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 0:37.69 | ||
Kyle McAwesome | PRBoom v2.5.0.8cl-1 | 0:39.77 | ||||
UV Max | Skepticist | PRBoom v2.5.0.8cl2 | 1:20.49 | |||
Opulent | DooM2 v1.9 | 1:25.80 | ||||
Unknown | DooM2 v1.9 | 1:26.46 | ||||
UV Fast | Opulent | DooM2 v1.9 | 1:51.17 | |||
NM Speed | Opulent | DooM2 v1.9 | 0:46.17 | |||
NM 100S | Dubzzz | DSDA-Doom v0.19.7cl2 | 1:21.06 | |||
Opulent | DooM2 v1.9 | 1:58.06 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:15.89 | |||
Kyle McAwesome | PRBoom v2.5.0.8cl2 | 0:19.54 | ||||
Map 03 | UV Speed | Opulent | DooM2 v1.9 | 0:55.71 | ||
UV Max | Opulent | DooM2 v1.9 | 6:43.34 | |||
Skepticist | PRBoom v2.5.0.8cl2 | 6:57.40 | ||||
NoMo | Opulent | DooM2 v1.9 | 0:47.86 | |||
Other | Opulent | DooM2 v1.9 | 17:02.43 | |||
UV Fast attempt, misses 1 monster. | ||||||
Map 04 | UV Speed | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 1:09.74 | ||
UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 4:15.77 | |||
Opulent | DooM2 v1.9 | 4:22.63 | ||||
Opulent | DooM2 v1.9 | 4:56.49 | ||||
Other | Opulent | DooM2 v1.9 | 9:31.31 | |||
UV Fast attempt, misses 1 secret. | ||||||
Map 05 | UV Max | Opulent | DooM2 v1.9 | 8:50.66 | ||
Lee Szymanski | DooM2 v1.9 | 10:02.09 | ||||
Other | Opulent | DooM2 v1.9 | 15:12.60 | |||
UV Fast attempt, misses 1 monster. | ||||||
Map 06 | UV Speed | Opulent | DooM2 v1.9 | 1:32.94 | ||
UV Max | vdgg | PRBoom v2.5.0.5cl2 | 5:36.80 | |||
Opulent | DooM2 v1.9 | 6:57.31 | ||||
UV Fast | Opulent | DooM2 v1.9 | 11:03.51 | |||
Map 07 | UV Max | Opulent | DooM2 v1.9 | 4:34.43 | ||
Lee Szymanski | DooM2 v1.9 | 5:09.00 | ||||
Opulent | DooM2 v1.9 | 7:43.49 | ||||
UV Fast | Opulent | DooM2 v1.9 | 10:27.86 | |||
NoMo | Opulent | DooM2 v1.9 | 0:51.97 | |||
Map 08 | UV Max | BeefGee | Crispy Doom v5.10.1 | 3:33.86 | ||
Kyle McAwesome | PRBoom v2.5.0.8cl2 | 3:35.80 | ||||
Opulent | DooM2 v1.9 | 3:51.31 | ||||
UV Fast | Opulent | DooM2 v1.9 | 11:01.06 | |||
NM 100S | Opulent | DooM2 v1.9 | 1:32.77 | |||
NoMo | Opulent | DooM2 v1.9 | 0:31.94 | |||
Other | Unknown | DooM2 v1.9 | 4:14.11 | |||
UV Max attempt with 99% Kills. |