170 demos, 4:30:09.45 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Meowgi | 0:01.09 | |
Map 02 | Human Being | 0:24.80 | |
Map 03 | Human Being | 0:01.37 | |
Map 04 | besus | 1:42.37 | |
Map 05 | Kraflab | 0:19.91 | |
Map 06 | Human Being | 0:46.57 | |
Map 07 | Meowgi | 0:01.51 | |
Map 08 | Billa | 0:00.17 | |
Map 09 | 4shockblast | 0:08.86 | |
Map 10 | 4shockblast | 0:13.31 | |
Map 11 | GarrettChan | 0:14.49 | |
Map 12 | Meowgi | 0:00.06 | |
Map 13 | |||
Map 14 | Benjogami | 1:05.29 | |
Map 15 | |||
Map 16 | |||
Map 17 | Human Being | 0:26.46 | |
Map 18 | Human Being | 0:03.66 | |
Map 19 | 4shockblast | 9:30.37 | |
Map 20 | Human Being | 0:07.03 | |
Map 21 | |||
Map 22 | |||
Map 23 | Human Being | 0:13.00 | |
Map 24 | |||
Map 25 | BigBoy91 | 1:51.37 | |
Map 26 | |||
Map 27 | |||
Map 28 | |||
Map 29 | Meowgi | 0:01.74 | |
Map 30 | 4shockblast | 0:09.49 | |
Map 31 | |||
Map 32 |