131 demos, 6:01:12.62 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2022-12-17 | E2M8 | UV Speed | Gosu_Noob | DSDA-Doom v0.24.2cl3 | 0:11.37 | ||
Also Reality | |||||||
2022-07-21 | E2M2 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 3:41.40 | ||
2022-07-02 | E2M1 | UV Speed | Dubzzz | DSDA-Doom v0.23.0cl3 | 0:59.69 | ||
2021-12-27 | Episode 1 | UV Max | Revved | DSDA-Doom v0.21.3cl3 | 35:36 | ||
2021-09-11 | E1M5 | UV Max | Veinen | PRBoom v2.5.1.3cl3 | 2:44.03 | ||
2019-05-30 | Episode 3 | UV Max | Revved | PRBoom v2.5.1.4cl3 | 30:59 | ||
2019-05-24 | Episode 2 | UV Max | Revved | PRBoom v2.5.1.4cl3 | 29:57 | ||
2019-04-22 | Episode 3 | UV Speed | ELMLE | PRBoom v2.5.1.4cl3 | 15:03 | ||
2019-04-22 | Episode 2 | UV Speed | ELMLE | PRBoom v2.5.1.4cl3 | 10:32 | ||
2019-04-17 | Episode 1 | UV Speed | ELMLE | PRBoom v2.5.1.4cl3 | 10:41 | ||
2019-04-12 | E2M8 | UV Speed | ELMLE | PRBoom v2.5.1.4cl3 | 0:12.63 | ||
2010-04-17 | E1M7 | UV Speed | Hitherto | DooM v1.9 | 0:35.46 | ||
2010-04-17 | E1M7 | NoMo | Hitherto | DooM v1.9 | 0:27.57 | ||
2010-04-13 | E2M8 | NM Speed | Hitherto | DooM v1.9 | 0:16.63 | ||
2010-04-11 | E2M9 | UV Speed | Hitherto | DooM v1.9 | 0:20.91 | ||
2010-03-17 | E3M9 | Pacifist | Versharp | DooM v1.9 | 0:13.94 | ||
2007-01-03 | E1M3s | UV Speed | Kristian Ronge | PRBoom v2.2.4 | 1:10.23 | ||
2007-01-03 | E2M4 | NM Speed | Kristian Ronge | PRBoom v2.2.4 | 0:23.91 | ||
2007-01-03 | E2M4 | Pacifist | Kristian Ronge | PRBoom v2.2.4 | 0:23.83 | ||
2007-01-03 | E2M4 | Stroller | Kristian Ronge | PRBoom v2.2.4 | 0:48.09 | ||
2007-01-03 | E2M5s | UV Speed | Gusta | PRBoom v2.2.4 | 0:56.14 | ||
2007-01-03 | E3M6s | UV Speed | Gusta | PRBoom v2.2.6 | 3:02.66 | ||
2007-01-03 | E3M9 | UV Max | Gusta | PRBoom v2.2.6 | 0:49.66 | ||
2007-01-03 | E3M9 | NM Speed | Kristian Ronge | PRBoom v2.2.4 | 0:14.83 | ||
2007-01-03 | E3M9 | NM Speed | Anima Zero | PRBoom v2.2.6.21 | 0:15.91 | ||
Also Pacifist and Reality! |