20 demos, 11:41.58 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | NM Speed | Napsalm | DSDA-Doom v0.26.2cl3 | 0:22.97 | ||
Human Being | DSDA-Doom v0.25.6cl2 | 0:27.69 | ||||
Also Pacifist | ||||||
Grazza | PRBoom v2.5.1.5cl2 | 0:27.77 | ||||
Pacifist | Napsalm | DSDA-Doom v0.26.2cl3 | 0:22.80 | |||
Human Being | DSDA-Doom v0.25.6cl2 | 0:26.43 | ||||
Grazza | PRBoom v2.5.1.5cl2 | 0:26.71 | ||||
Stroller | Orii | DSDA-Doom v0.29.3cl3 | 0:31.49 | |||
Billa | DSDA-Doom v0.28.3cl3 | 0:31.54 | ||||
Orii | DSDA-Doom v0.29.3cl3 | 0:31.83 | ||||
Billa | DSDA-Doom v0.25.3cl3 | 0:31.94 | ||||
Dogmachine | DSDA-Doom v0.19.7cl3 | 0:33.17 | ||||
Napsalm | DSDA-Doom v0.26.2cl3 | 0:33.49 | ||||
Dogmachine | DSDA-Doom v0.19.7cl3 | 0:33.97 | ||||
Napsalm | DSDA-Doom v0.26.2cl3 | 0:34.40 | ||||
Human Being | DSDA-Doom v0.25.6cl2 | 0:36.83 | ||||
Grazza | PRBoom v2.5.1.5cl3 | 0:37.31 | ||||
Grazza | PRBoom v2.5.1.5cl2 | 0:38.49 | ||||
NoMo | Napsalm | DSDA-Doom v0.26.2cl3 | 0:22.46 | |||
Human Being | DSDA-Doom v0.25.6cl2 | 0:25.00 | ||||
Other | Kam Tovalski | DSDA-Doom v0.28.3cl0 | 2:05.29 | |||
Incompatible UV Max |