20 demos, 4:11:51.16 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2024-12-23 | Map 01 | UV Max | lirui1001 | DSDA-Doom v0.28.1cl2 | 3:58.00 | ||
2020-09-09 | Map 18 | UV Max | vdgg | PRBoom v2.5.1.4cl2 | 7:29.57 | ||
2020-07-17 | D2All | UV Speed | ELMLE | PRBoom v2.5.1.5cl9 | 1:25:01 | ||
2019-01-18 | Map 20 | UV Max | vdgg | PRBoom v2.5.1.4cl2 | 7:51.31 | ||
2004-04-28 | Map 04 | Other | Kristian Ronge | ZDoom v1.22 | 5:15 | ||
Incompatible UV Max. | |||||||
2004-04-28 | Map 06 | UV Max | Angus | PRBoom v2.2.4 | 8:38.71 | ||
2004-04-28 | Map 13 | UV Max | Grazza | PRBoom v2.2.4 | 5:39.14 | ||
2004-04-28 | Map 14 | UV Max | Ryback | DooM2 v1.9 | 5:02.66 | ||
2004-04-28 | Map 15 | UV Max | Ryback | DooM2 v1.9 | 8:31.20 | ||
2004-04-28 | Map 18 | UV Max | Grazza | Eternity v3.31b5 | 14:58.43 | ||
2004-04-28 | Map 20 | UV Max | Grazza | Eternity v3.31b5 | 15:57.51 | ||
2004-04-28 | Map 26 | UV Max | Vincent Catalaa | PRBoom v2.2.4 | 1:37.74 | ||
2004-04-28 | Map 28 | UV Max | Angus | PRBoom v2.2.4 | 13:35.00 | ||
2004-04-28 | Map 31 | UV Max | Donatas Tamonis | DooM2 v1.9 | 4:58.03 | ||
2004-04-23 | Map 28 | UV Max | Angus | PRBoom v2.2.4 | 16:09.09 | ||
2004-04-23 | Map 28 | UV Max | Grazza | Eternity v3.31b5 | 22:28 | ||
2004-04-14 | Map 06 | UV Max | Angus | PRBoom v2.2.4 | 9:44.31 | ||
2004-01-10 | Map 31 | NM Speed | Donatas Tamonis | DooM2 v1.9 | 3:49.09 | ||
2004-01-08 | Map 04 | Other | Kristian Ronge | ZDoom v1.22 | 5:32 | ||
Incompatible UV Max. | |||||||
2003-12-29 | Map 14 | Other | Ryback | DooM2 v1.9 | 5:35.37 | ||
UV Max attempt. Misses two monsters. |