28 demos, 51:02.15 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:17.51 | ||
Map 03 | UV Max | Ks4 | DSDA-Doom v0.20.1cl9 | 0:30.23 | ||
Ks4 | DSDA-Doom v0.20.1cl9 | 0:32.03 | ||||
Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:16.89 | |||
Map 04 | UV Max | Ks4 | DSDA-Doom v0.20.1cl9 | 1:02.34 | ||
Ks4 | DSDA-Doom v0.20.1cl9 | 1:08.66 | ||||
Map 05 | UV Max | Ks4 | DSDA-Doom v0.20.1cl9 | 0:36.63 | ||
Ks4 | DSDA-Doom v0.20.1cl9 | 0:38.34 | ||||
Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:21.60 | |||
Map 06 | Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:17.57 | ||
Map 07 | Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:11.71 | ||
Map 08 | Pacifist | Paf | DSDA-Doom v0.20.0cl9 | TAS | 2:28.31 | |
Map 09 | Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:11.97 | ||
Map 12 | Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:22.69 | ||
Map 14 | Pacifist | liveincity | DSDA-Doom v0.19.7 | 0:14.83 | ||
Map 20 | UV Max | Bredd | DSDA-Doom v0.25.6cl9 | 2:22.03 | ||
Map 22 | Pacifist | Meowgi | DSDA-Doom v0.22.5cl9 | 0:14.89 | ||
Map 27 | UV Max | Bredd | DSDA-Doom v0.25.4cl9 | 7:28.06 | ||
GarrettChan | DSDA-Doom v0.19.3cl9 | 9:09.43 | ||||
NM Speed | GarrettChan | DSDA-Doom v0.19.7cl9 | 0:34.63 | |||
GarrettChan | DSDA-Doom v0.19.3cl9 | 0:40.89 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.19.7cl9 | 0:30.20 | |||
liveincity | DSDA-Doom v0.19.7 | 0:45.71 | ||||
Map 28 | Pacifist | Paf | DSDA-Doom v0.19.7cl9 | TAS | 0:41.20 | |
Map 29 | UV Max | Bredd | DSDA-Doom v0.25.6cl9 | 3:59.20 | ||
Map 30 | UV Max | Bredd | DSDA-Doom v0.25.6cl9 | 7:58.46 | ||
Map 31 | UV Max | Bredd | DSDA-Doom v0.25.6cl9 | 5:32.63 | ||
Map 32 | UV Speed | Bredd | DSDA-Doom v0.25.6cl9 | 1:53.51 | ||
Also Reality |