15 demos, 8:38.36 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | Yousuf Anik | PRBoom v2.5.1.4cl2 | 0:29.86 | ||
NM Speed | Napsalm | DSDA-Doom v0.27.1cl2 | 0:03.77 | |||
Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 0:04.51 | ||
Incompatible NM Speed. Unintentionally uses auto-SR50. | ||||||
Map 02 | UV Max | Yousuf Anik | PRBoom v2.5.1.4cl2 | 3:40.26 | ||
NM Speed | Napsalm | DSDA-Doom v0.27.1cl2 | 0:03.94 | |||
Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 0:04.43 | ||
Incompatible NM Speed. Unintentionally uses auto-SR50. | ||||||
Map 03 | NM Speed | Napsalm | DSDA-Doom v0.27.1cl2 | 0:02.37 | ||
Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | 0:03.74 | |||
Incompatible NM Speed | ||||||
Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 0:13.97 | |||
Incompatible NM Speed. Unintentionally uses auto-SR50. | ||||||
Map 04 | Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 0:45.63 | |
Incompatible NM Speed. Unintentionally uses auto-SR50. | ||||||
Map 05 | Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 0:14.46 | |
Incompatible NM Speed. Unintentionally uses auto-SR50. | ||||||
Map 06 | NM Speed | Napsalm | DSDA-Doom v0.27.1cl2 | 0:03.31 | ||
Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 0:04.60 | ||
Incompatible NM Speed. Unintentionally uses auto-SR50. | ||||||
Map 07 | Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 1:33.51 | |
Incompatible NM Speed. Unintentionally uses auto-SR50. | ||||||
Other Movie | Other | Yousuf Anik | PRBoom v2.5.1.3cl17 | TAS | 1:10 | |
Map 01 - Map 06 Incompatible UV Speed |