1411 demos, 190:39:13.74 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | El Juancho | DSDA-Doom v0.24.3cl2 | 0:07.31 | ||
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:07.83 | |||
gvozdevik | PRBoom cl2 | TAS | 0:08.63 | |||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:09.80 | ||||
Unknown | DooM2 v1.9 | 0:09.91 | ||||
Opulent | DooM2 v1.9 | 0:10.00 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:10.97 | ||||
Pacifist | 38_ViTa_38 | PRBoom v2.5.1.3cl2 | 4P TAS | 0:05.71 | ||
Adam Hegyi | DooM2 v1.9 | 0:07.97 | ||||
Cameron Prosser | DooM2 v1.9 | 0:08.94 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:08.97 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:09.89 | ||||
DoomHero85 | PRBoom v2.5.0.6cl9 | 0:25.00 | ||||
Map 02 | UV Speed | Matej Razak Method | DooM2 v1.9 | 2P | 0:34.37 | |
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:39.03 | |||
Jakub Machata | TASDooM | TAS | 0:42.43 | |||
Jakub Machata | DooM2 v1.9 | 0:42.71 | ||||
Jakub Machata | DooM2 v1.9 | 0:46.03 | ||||
Jakub Machata | DooM2 v1.9 | 0:48.11 | ||||
Jakub Machata | DooM2 v1.9 | 0:55.23 | ||||
Altima Mantoid | DooM2 v1.9 | 1:06.06 | ||||
Jakub Machata | DooM2 v1.9 | 1:15.37 | ||||
Altima Mantoid | DooM2 v1.9 | 1:16.37 | ||||
Jakub Machata | DooM2 v1.9 | 1:24.69 | ||||
Altima Mantoid | DooM2 v1.9 | 1:28.54 | ||||
Jakub Machata | DooM2 v1.9 | 1:37.94 | ||||
Altima Mantoid | DooM2 v1.9 | 1:40.34 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 1:42.11 | ||||
Opulent | DooM2 v1.9 | 1:44.77 | ||||
Pacifist | Gosu_Noob | DSDA-Doom v0.24.2cl2 | 0:10.89 | |||
4shockblast | DSDA-Doom v0.24.3cl2 | 0:10.91 | ||||
kvothesixstring | DSDA-Doom v0.21.3cl2 | 0:11.34 | ||||
xepop | DooM2 v1.9 | 0:11.60 | ||||
cack_handed | DooM2 v1.9 | 0:15.49 | ||||
Cameron Prosser | TASDooM | TAS | 0:54.11 | |||
Map 03 | UV Speed | Jakub Machata | TASDooM | TAS | 0:48.26 | |
Adam Williamson | DooM2 v1.9 | 0:56.66 | ||||
Adam Williamson | DooM2 v1.9 | 0:58.40 | ||||
Adam Williamson | DooM2 v1.9 | 1:03.71 | ||||
Jakub Machata | DooM2 v1.9 | 1:10.74 | ||||
Jakub Machata | DooM2 v1.9 | 1:15.03 | ||||
Gusta | DooM2 v1.9 | 1:21.43 | ||||
Opulent | DooM2 v1.9 | 1:25.83 | ||||
Gusta | DooM2 v1.9 | 1:26.06 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:30.26 | ||
Map 04 | UV Speed | Jakub Machata Petr Urban | DooM2 v1.9 | 2P | 0:23.63 | |
Jakub Machata | TASDooM | TAS | 0:35.80 | |||
Jakub Machata | DooM2 v1.9 | 0:36.77 | ||||
Jakub Machata | DooM2 v1.9 | 0:37.49 | ||||
Jakub Machata | DooM2 v1.9 | 0:38.89 | ||||
Jakub Machata | DooM2 v1.9 | 0:39.97 | ||||
Jakub Machata | DooM2 v1.9 | 0:40.89 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:41.37 | ||||
Jakub Machata Petr Urban | DooM2 v1.9 | 2P | 0:42.60 | |||
Opulent | DooM2 v1.9 | 0:44.06 | ||||
Scorpius | PRBoom 2.5.1.4cl2 | 0:45.31 | ||||
Unknown | DooM2 v1.9 | 0:46.14 | ||||
Pacifist | SAV88 | Chocolate DooM v1.2.1 | 0:47.91 | |||
Adam Williamson | DooM2 v1.9 | 0:54.00 | ||||
Erik Alm | DooM2 v1.9 | 1:51.69 | ||||
Map 05 | UV Speed | Jakub Machata | DooM2 v1.9 | 2:12.97 | ||
Jakub Machata | DooM2 v1.9 | 2:16.51 | ||||
Jakub Machata | DooM2 v1.9 | 2:20.66 | ||||
Jakub Machata | DooM2 v1.9 | 2:45.29 | ||||
Jakub Machata | DooM2 v1.9 | 2:51.74 | ||||
Xit Vono | DooM2 v1.9 | 2:53.31 | ||||
Opulent | DooM2 v1.9 | 3:07.00 | ||||
Map 06 | UV Speed | Jakub Machata | TASDooM | TAS | 0:58.69 | |
Jakub Machata | DooM2 v1.9 | 1:12.43 | ||||
Jakub Machata | DooM2 v1.9 | 1:15.37 | ||||
Jakub Machata | DooM2 v1.9 | 1:19.20 | ||||
Jakub Machata | DooM2 v1.9 | 1:22.80 | ||||
Jakub Machata | DooM2 v1.9 | 1:35.14 | ||||
Xit Vono | DooM2 v1.9 | 2:02.54 | ||||
Pacifist | GrumpyCat | DSDA-Doom v0.24.3cl2 | 1:01:58.74 | |||
Map 07 | UV Speed | Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 1:32.83 | |
Jakub Machata | TASDooM | TAS | 3:58.94 | |||
Jakub Machata | DooM2 v1.9 | 4:08.89 | ||||
Jakub Machata | DooM2 v1.9 | 4:10.23 | ||||
Jakub Machata | DooM2 v1.9 | 4:12.29 | ||||
Xit Vono | DooM2 v1.9 | 4:20.09 | ||||
Map 08 | UV Speed | scuffed | DSDA-Doom v0.25.6cl2 | 0:20.86 | ||
Kristian Ronge | DooM2 v1.9 | 0:22.69 | ||||
Jakub Machata | TASDooM | TAS | 0:34.57 | |||
Jakub Machata | DooM2 v1.9 | 0:34.97 | ||||
Adam Williamson | DooM2 v1.9 | 0:35.80 | ||||
Jakub Machata | DooM2 v1.9 | 0:37.97 | ||||
Jakub Machata | DooM2 v1.9 | 0:38.97 | ||||
Jakub Machata | DooM2 v1.9 | 0:39.89 | ||||
Jakub Machata | DooM2 v1.9 | 0:40.89 | ||||
Gusta | DooM2 v1.9 | 0:43.94 | ||||
Jakub Machata | DooM2 v1.9 | 0:45.77 | ||||
Jakub Machata | DooM2 v1.9 | 0:47.03 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:48.49 | ||||
Unknown | DooM2 v1.9 | 0:57.71 | ||||
Pacifist | scuffed | DSDA-Doom v0.25.6cl2 | 0:22.46 | |||
Adam Williamson | DooM2 v1.9 | 0:25.09 | ||||
Adam Williamson | DooM2 v1.9 | 0:27.63 | ||||
Kristian Ronge | DooM2 v1.9 | 0:29.17 | ||||
Adam Williamson | DooM2 v1.9 | 0:36.89 | ||||
Selim Benabdelkhalek | TASDooM | TAS | 0:47.31 | |||
Map 09 | UV Speed | GrumpyCat | PRBoom v2.5.0.6cl2 | 0:58.94 | ||
Jakub Machata | DooM2 v1.9 | 1:01.54 | ||||
Erik Alm | DooM2 v1.9 | 1:03.06 | ||||
Erik Alm | DooM2 v1.9 | 1:13.46 | ||||
Jakub Machata | DooM2 v1.9 | 1:47.40 | ||||
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 1:52.71 | |||
Oyvind Stenhaug | DooM2 v1.9 | 1:53.46 | ||||
Xit Vono | DooM2 v1.9 | 3:04.26 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:11.80 | ||
Map 10 | UV Speed | Method Ondrej Vosatka | DooM2 v1.9 | 2P | 0:35.31 | |
scuffed | DSDA-Doom v0.25.6cl2 | 0:35.60 | ||||
Jakub Machata | DooM2 v1.9 | 0:36.49 | ||||
Jakub Machata | DooM2 v1.9 | 0:37.14 | ||||
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:37.43 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:39.20 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:41.49 | ||||
Dislogical | PRBoom cl2 | 0:41.91 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:48.43 | ||||
Cameron Prosser | DooM2 v1.9 | 0:55.37 | ||||
Pacifist | Jakub Machata | TASDooM | TAS | 0:38.34 | ||
Jakub Machata | DooM2 v1.9 | 0:38.80 | ||||
Jakub Machata | DooM2 v1.9 | 0:41.54 | ||||
Adam Williamson | DooM2 v1.9 | 0:42.74 | ||||
Selim Benabdelkhalek | TASDooM | TAS | 0:44.89 | |||
Cameron Prosser | DooM2 v1.9 | 0:47.11 | ||||
Wagi | Chocolate DooM | 0:52.23 | ||||
Cameron Prosser | DooM2 v1.9 | 0:55.37 | ||||
Map 11 | UV Speed | Ryback | DooM2 v1.9 | 6:46.71 | ||
Map 12 | UV Speed | Radek Pecka | DooM2 v1.9 | 0:58.34 | ||
Xit Vono | DooM2 v1.9 | 0:59.80 | ||||
Erik Alm | DooM2 v1.9 | 1:01.49 | ||||
Erik Alm | DooM2 v1.9 | 1:09.23 | ||||
Xit Vono | DooM2 v1.9 | 1:24.51 | ||||
Pacifist | xepop | DooM2 v1.9 | 0:51.77 | |||
Wagi | Chocolate DooM | 1:05.54 | ||||
Xit Vono | DooM2 v1.9 | 1:06.94 | ||||
Cameron Prosser | MBF | 1:14.69 | ||||
Selim Benabdelkhalek | TASDooM | TAS | 1:29.03 | |||
Map 13 | UV Speed | Phml | PRBoom v2.5.0.6cl2 | TAS | 1:23.54 | |
Pacifist | Vile | DooM2 v1.9 | 1:06.80 | |||
Selim Benabdelkhalek | TASDooM | TAS | 1:10.54 | |||
Map 14 | UV Speed | xepop | DooM2 v1.9 | 1:40.71 | ||
Vile | DooM2 v1.9 | 1:47.71 | ||||
abyrvalg | PRBoom v2.4.8.2cl2 | TAS | 1:50.43 | |||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:06.03 | ||
Terrarienn | DSDA-Doom v0.21.3cl2 | 10:24.89 | ||||
Map 15 | UV Speed | Jakub Machata | TASDooM | TAS | 1:07.83 | |
Altima Mantoid | DooM2 v1.9 | 3:10.20 | ||||
Pacifist | cack_handed | DooM2 v1.9 | 0:20.97 | |||
Map 15s | UV Speed | Jakub Machata | TASDooM | TAS | 0:37.49 | |
Jakub Machata | DooM2 v1.9 | 0:45.80 | ||||
Jakub Machata | DooM2 v1.9 | 0:49.57 | ||||
Altima Mantoid | DooM2 v1.9 | 1:17.00 | ||||
Pacifist attempt. Accidentally hit a monster. | ||||||
Cameron Prosser | DooM2 v1.9 | 1:20.09 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 0:40.94 | ||
aika | DSDA-Doom v0.24.1cl2 | 1:05.97 | ||||
Map 16 | UV Speed | kvothesixstring | DSDA-Doom v0.24.1cl2 | 1:31.03 | ||
SAV88 | Chocolate DooM v1.2.1 | 2:10.83 | ||||
Altima Mantoid | DooM2 v1.9 | 3:02.71 | ||||
Ryback | DooM2 v1.9 | 3:14.03 | ||||
Altima Mantoid | DooM2 v1.9 | 6:54.54 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:26.51 | ||
Map 17 | UV Speed | Phml | PRBoom v2.5.0.6cl2 | TAS | 1:36.23 | |
SAV88 | PRBoom v2.5.0.5cl2 | 2:24.60 | ||||
Tatsurd-cacocaco | DooM2 v1.9 | 3:46.37 | ||||
Archy | DooM2 v1.9 | 6:12.89 | ||||
Altima Mantoid | DooM2 v1.9 | 6:22.69 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 1:04.17 | ||
Map 18 | UV Speed | Ryback | DooM2 v1.9 | 3:48.00 | ||
Altima Mantoid | DooM2 v1.9 | 5:30.00 | ||||
Ryback | DooM2 v1.9 | 5:43.17 | ||||
Altima Mantoid | DooM2 v1.9 | 8:51.14 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:42.60 | ||
Map 19 | UV Speed | Scorpius | PRBoom 2.5.1.4cl2 | 0:33.06 | ||
Pacifist | Versharp | DooM2 v1.9 | 0:23.71 | |||
Adam Hegyi | DooM2 v1.9 | 0:24.71 | ||||
Opulent | DooM2 v1.9 | 0:31.91 | ||||
Wagi | Chocolate DooM | 0:35.14 | ||||
Selim Benabdelkhalek | TASDooM | TAS | 0:37.37 | |||
Map 20 | UV Speed | Phml | PRBoom v2.5.0.6cl2 | TAS | 1:31.63 | |
Pacifist | Cameron Prosser | TASDooM | TAS | 1:02.60 | ||
Map 21 | UV Speed | Adam Hegyi | DooM2 v1.9 | 0:31.89 | ||
Scorpius | PRBoom 2.5.1.4cl2 | 0:35.66 | ||||
Unknown | DooM2 v1.9 | 0:39.00 | ||||
Opulent | DooM2 v1.9 | 0:41.34 | ||||
Pacifist | Versharp | DooM2 v1.9 | 0:24.83 | |||
Jakub Machata | DooM2 v1.9 | 0:26.57 | ||||
Jakub Machata | TASDooM | TAS | 0:26.77 | |||
Albert Valls | DooM2 v1.9 | 0:27.60 | ||||
Jakub Machata | DooM2 v1.9 | 0:28.66 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:29.09 | ||||
Wagi | Chocolate DooM | 0:30.91 | ||||
Map 22 | Pacifist | Selim Benabdelkhalek | TASDooM | TAS | 5:28.80 | |
Map 24 | UV Speed | Versharp | DooM2 v1.9 | 0:17.03 | ||
Method | DooM2 v1.9 | 0:18.20 | ||||
Jakub Machata | DooM2 v1.9 | 0:19.14 | ||||
Method | DooM2 v1.9 | 0:20.86 | ||||
Unknown | DooM2 v1.9 | 0:46.00 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 0:17.66 | ||
Meowgi | DSDA-Doom v0.22.5cl2 | 0:19.77 | ||||
QWERTY | DooM2 v1.9 | 0:21.89 | ||||
Erik Alm | DooM2 v1.9 | 0:23.97 | ||||
Opulent | DooM2 v1.9 | 0:25.46 | ||||
Map 25 | UV Speed | Tchobac | DSDA-Doom v0.24.3cl2 | 0:52.80 | ||
GrumpyCat | PRBoom v2.5.0.6cl2 | 1:03.00 | ||||
Altima Mantoid | DooM2 v1.9 | 1:51.37 | ||||
Altima Mantoid | DooM2 v1.9 | 3:21.94 | ||||
Pacifist | Selim Benabdelkhalek | TASDooM | TAS | 2:14.80 | ||
GrumpyCat | PRBoom v2.5.0.6cl2 | 8:42.49 | ||||
Map 26 | UV Speed | Sedlo | DooM2 v1.9 | 0:04.86 | ||
ferfrancuito | PRBoom v2.5.1.4cl2 | 0:05.80 | ||||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:06.51 | ||||
Pacifist | Gosu_Noob | DSDA-Doom v0.24.2cl2 | 0:04.63 | |||
Versharp | DooM2 v1.9 | 0:04.71 | ||||
Adam Hegyi | DooM2 v1.9 | 0:05.91 | ||||
ferfrancuito | PRBoom v2.5.1.4cl2 | 0:06.40 | ||||
Unknown | DooM2 v1.9 | 0:07.20 | ||||
Map 27 | UV Speed | Opulent | DooM2 v1.9 | 1:26.86 | ||
Pacifist | Sedlo | DooM2 v1.9 | 0:57.26 | |||
Adam Williamson | DooM2 v1.9 | 1:02.89 | ||||
Adam Williamson | DooM2 v1.9 | 1:03.54 | ||||
Altima Mantoid | DooM2 v1.9 | 1:05.34 | ||||
Cameron Prosser | DooM2 v1.9 | 1:08.94 | ||||
Selim Benabdelkhalek | TASDooM | TAS | 1:10.34 | |||
Wagi | Chocolate DooM | 1:19.31 | ||||
Map 28 | UV Speed | Dislogical | PRBoom cl2 | 0:16.94 | ||
Unknown | DooM2 v1.9 | 0:41.60 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.24.3cl2 | 0:12.94 | |||
Gosu_Noob | DSDA-Doom v0.24.2cl2 | 0:13.63 | ||||
Sedlo | DooM2 v1.9 | 0:13.91 | ||||
Scorpius | PRBoom v2.5.1.4cl2 | 0:14.37 | ||||
Adam Hegyi | DooM2 v1.9 | 0:14.83 | ||||
Cameron Prosser | DooM2 v1.9 | 0:18.77 | ||||
Opulent | DooM2 v1.9 | 0:33.91 | ||||
Selim Benabdelkhalek | TASDooM | TAS | 0:39.09 | |||
Map 30 | UV Speed | Adam Hegyi | DooM2 v1.9 | 0:27.94 | ||
Yonatan Donner | TASDooM | TAS | 0:30.91 | |||
Yonatan Donner | DooM2 v1.9 | 0:32.89 | ||||
Opulent | DooM2 v1.9 | 0:34.46 | ||||
Ryback | DooM2 v1.9 | 0:38.57 | ||||
Unknown | DooM2 v1.9 | 0:45.14 | ||||
Yonatan Donner | DooM2 v1.9 | 0:56.46 | ||||
Yonatan Donner | DooM2 v1.9 | 1:02.54 | ||||
Map 31 | UV Speed | Eugene Kapustin | DooM2 v1.9 | 2:18.06 | ||
Jakub Machata | DooM2 v1.9 | 2:19.60 | ||||
Altima Mantoid | DooM2 v1.9 | 2:24.80 | ||||
Map 31s | UV Speed | Eugene Kapustin | DooM2 v1.9 | 2:05.40 | ||
Adam Hegyi | DooM2 v1.9 | 2:09.17 | ||||
Matej Razak Method | DooM2 v1.9 | 2P | 2:09.77 | |||
Unknown | DooM2 v1.9 | 2:36.63 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:07.63 | ||
GrumpyCat | PRBoom 2.5.1.3cl2 | 2:11.09 | ||||
Map 32 | UV Speed | Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:17.51 | |
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:24.69 | |||
Tatsurd-cacocaco | DooM2 v1.9 | 0:41.43 | ||||
Erik Alm | DooM2 v1.9 | 0:44.83 | ||||
Adam Hegyi | DooM2 v1.9 | 0:47.57 | ||||
Unknown | DooM2 v1.9 | 1:17.37 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:28.80 | ||
Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 3:30.74 | ||||
D2All | UV Speed | abyrvalg | PRBoom v2.4.8.2cl2 | TAS | 16:31 | |
Esko Koskimaa Yonatan Donner | MBF | TAS | 28:43 | |||
Esko did MAP14. | ||||||
Episode 1 | UV Speed | Jakub Machata | TASDooM | TAS | 9:34 | |
Jakub Machata | DooM2 v1.9 | 13:26 | ||||
Jakub Machata | DooM2 v1.9 | 15:53 | ||||
Jakub Machata | DooM2 v1.9 | 17:18 | ||||
Jakub Machata | DooM2 v1.9 | 19:01 | ||||
Jakub Machata | DooM2 v1.9 | 20:50 | ||||
Xit Vono | DooM2 v1.9 | 21:00 | ||||
Other Movie | UV Speed | RamboBones | TASDooM | TAS | 6:18 | |
Map 01 - Map 06. |