7 demos, 6:44.75 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 0:33.09 | ||
The Green Herring | DooM v1.9 | 0:34.91 | ||||
UV Max | The Green Herring | DooM v1.9 | 3:31.06 | |||
NM Speed | The Green Herring | DooM v1.9 | 0:34.97 | |||
NM 100S | The Green Herring | DooM v1.9 | 0:57.80 | |||
Other | The Green Herring | PRBoom v2.5.0.1 | SN | 0:16.43 | ||
NM Speed with -solo-net | ||||||
The Green Herring | PRBoom v2.5.0.1 | SN | 0:16.49 | |||
Pacifist with -solo-net |