30 demos, 1:45:47.45 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2023-03-27 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:00.77 | ||
2021-11-26 | Map 01 | Pacifist | Maribo | DSDA-Doom v0.21.3cl2 | 0:44.69 | ||
2018-05-05 | Map 01 | UV Max | lirui1001 | PRBoom v2.5.1.4cl2 | 1:34.74 | ||
2017-06-18 | Map 10 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 3:27.86 | ||
2017-06-17 | Map 06 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 2:09.37 | ||
2017-06-17 | Map 05 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 6:05.66 | ||
2017-06-16 | Map 07 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 3:03.46 | ||
2017-06-16 | Map 04 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 1:54.11 | ||
2017-06-16 | Map 03 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 3:18.49 | ||
2017-06-16 | Map 02 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 3:34.69 | ||
2017-06-15 | Map 01 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 1:26.49 | ||
2015-09-26 | Map 10 | UV Max | Revved | PRBoom v2.5.0.8cl2 | 4:03.46 | ||
2015-09-25 | Map 06 | UV Max | Revved | PRBoom v2.5.0.8cl2 | 2:27.51 | ||
2015-09-18 | Map 04 | UV Max | Revved | PRBoom v2.5.0.8cl2 | 2:20.00 | ||
2015-09-18 | Map 01 | UV Max | Revved | PRBoom v2.5.0.8cl2 | 1:43.94 | ||
2014-04-24 | Map 05 | UV Max | vdgg | DooM2 v1.9 | 7:13.86 | ||
2013-02-20 | Map 04 | Tyson | Revved | PRBoom v2.5.0.8cl-1 | 3:09.40 | ||
2013-01-25 | Map 01 | UV Speed | Plut | PRBoom v2.5.1.3cl2 | 0:27.46 | ||
Plays back with intercep_old.wad. |