63 demos, 9:36:45.54 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Revved | 1:45.57 | |
Map 02 | Revved | 1:07.31 | |
Map 03 | Revved | 1:45.80 | |
Map 04 | Revved | 2:41.86 | |
Map 05 | mhrz | 2:50.80 | |
Map 06 | Nevanos | 9:05.54 | |
Map 07 | ELMLE | 6:34.23 | |
Map 08 | Revved | 2:33.49 | |
Map 09 | Revved | 4:03.94 | |
Map 10 | Revved | 1:20.03 | |
Map 11 | Revved | 5:02.69 | |
Map 12 | vdgg | 11:08.77 | |
Map 13 | mhrz | 3:22.94 | |
Map 14 | |||
Map 15 | Rizera | 3:44.34 | |
Map 16 | |||
Map 17 | |||
Map 18 | mhrz | 11:23.89 | |
Map 19 | |||
Map 20 | vdgg | 1:04.20 | |
Map 21 | |||
Map 22 | Revved | 7:47.26 | |
Map 23 | Revved | 4:01.57 | |
Map 24 | vdgg | 8:33.66 | |
Map 25 | vdgg | 12:25.57 | |
Map 26 | Revved | 2:22.57 | |
Map 27 | |||
Map 28 | |||
Map 29 | Rizera | 3:17.20 | |
Map 30 | Revved | 2:21.86 | |
Map 31 | Revved | 3:56.34 | |
Map 32 |