22 demos, 5:54.90 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Opulent | DooM2 v1.9 | 0:03.29 | ||
UV Max | 4shockblast | PRBoom v2.5.1.4cl2 | 0:09.91 | |||
Opulent | DooM2 v1.9 | 0:10.97 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:12.94 | ||||
Opulent | DooM2 v1.9 | 0:14.69 | ||||
Tyson | 4shockblast | PRBoom v2.5.1.4cl2 | 0:38.94 | |||
David Spring | PRBoom v2.5.1.3cl2 | 2:06.74 | ||||
With PRBoom+, use -skipsec 134 to skip the failed run. | ||||||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl2 | 0:09.46 | |||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:13.06 | ||||
NM Speed | CleaverHeaver | Crispy Doom v5.9.2 | 0:03.14 | |||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:03.74 | ||||
Varun Abhirama | DooM2 v1.9 | 0:03.97 | ||||
Karthik Abhirama | DooM2 v1.9 | 0:04.94 | ||||
Pacifist | 4shockblast | PRBoom v2.5.1.3cl2 | TAS | 0:02.69 | ||
CleaverHeaver | Crispy Doom v5.9.2 | 0:03.23 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:03.66 | ||||
Stroller | CleaverHeaver | Crispy Doom v5.9.2 | 0:05.71 | |||
David Spring | PRBoom v2.5.1.3cl2 | 0:05.97 | ||||
NoMo | ClumsyDoomer | PRBoom v2.5.1.4cl2 | 0:02.97 | |||
Other | Varun Abhirama | DooM2 v1.9 | 0:15.77 | |||
NM Max. | ||||||
Karthik Abhirama | DooM2 v1.9 | 0:17.97 | ||||
NM Max. | ||||||
4shockblast | PRBoom v2.5.1.4cl2 | 0:41.14 | ||||
Tyson with -fast. |