160 demos, 11:59:59.55 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | blue cultist | DSDA-Doom v0.26.2cl9 | 2:04.83 | ||
Dubzzz | DSDA-Doom v0.19.7cl9 | 2:18.23 | ||||
pooplord | DSDA-Doom v0.19.7cl9 | 2:38.66 | ||||
aconfusedhuman | DSDA-Doom v0.19.7cl9 | 2:46.06 | ||||
lirui1001 | PRBoom 2.5.1.4cl9 | 2:48.71 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 3:55.11 | ||||
Map 02 | UV Max | blue cultist | DSDA-Doom v0.27.5cl9 | 1:29.54 | ||
Dubzzz | DSDA-Doom v0.19.7cl9 | 1:54.29 | ||||
sapphics | DSDA-Doom v0.18.0cl9 | 2:10.89 | ||||
Map 03 | UV Max | blue cultist | DSDA-Doom v0.27.5cl9 | 1:33.03 | ||
Dubzzz | DSDA-Doom v0.19.7cl9 | 1:50.86 | ||||
Brutal Doomer | DSDA-Doom v0.18.0cl9 | 1:52.86 | ||||
Fluuschoen | DSDA-Doom v0.25.6cl9 | 1:57.29 | ||||
Fluuschoen | DSDA-Doom v0.24.2cl9 | 1:59.34 | ||||
Fluuschoen | DSDA-Doom v0.24.2cl9 | 2:05.09 | ||||
pooplord | DSDA-Doom v0.19.7cl9 | 2:10.63 | ||||
Dubzzz | PRBoom 2.5.1.7cl9 | 2:19.57 | ||||
lirui1001 | PRBoom 2.5.1.4cl9 | 3:06.60 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 3:36.77 | ||||
Map 04 | UV Max | blue cultist | DSDA-Doom v0.27.5cl9 | 2:05.74 | ||
Dubzzz | DSDA-Doom v0.19.7cl9 | 2:45.51 | ||||
lirui1001 | PRBoom 2.5.1.4cl9 | 2:58.51 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 3:38.14 | ||||
Plats | DSDA-Doom v0.18.0cl9 | TAS | 3:40.83 | |||
Map 05 | UV Max | blue cultist | DSDA-Doom v0.27.5cl9 | 3:59.26 | ||
capsaicin | DSDA-Doom v0.21.3cl9 | 4:12.83 | ||||
Dubzzz | DSDA-Doom v0.19.7cl9 | 4:16.14 | ||||
Maribo | DSDA-Doom v0.19.7cl9 | 4:33.23 | ||||
ScrappyMcDoogerton | DSDA-Doom v0.18.0cl9 | 4:40.29 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 5:13.34 | ||||
Map 06 | UV Max | blue cultist | DSDA-Doom v0.27.5cl9 | 2:04.11 | ||
Dubzzz | DSDA-Doom v0.19.7cl9 | 3:29.49 | ||||
Brutal Doomer | PRBoom v2.5.1.3cl9 | 3:35.94 | ||||
sapphics | DSDA-Doom v0.18.0cl9 | 4:02.97 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 9:25.06 | ||||
Map 07 | UV Max | Dan87 | DSDA-Doom v0.24.2cl9 | 4:56.94 | ||
Dan87 | DSDA-Doom v0.24.2cl9 | 5:05.09 | ||||
sapphics | DSDA-Doom v0.19.7cl9 | 5:45.43 | ||||
Plats | DSDA-Doom v0.18.0cl9 | TAS | 19:41.26 | |||
Map 08 | UV Max | Maribo | DSDA-Doom v0.24.3cl9 | 3:02.69 | ||
Sturrum | DSDA-Doom v0.21.3cl9 | 3:15.69 | ||||
BoxY | DSDA-Doom v0.22.4cl9 | 3:33.71 | ||||
Meowgi | DSDA-Doom v0.21.3cl9 | 3:36.26 | ||||
BoxY | DSDA-Doom v0.19.7cl9 | 3:51.23 | ||||
ScrappyMcDoogerton | DSDA-Doom v0.18.0cl9 | 4:36.83 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 5:35.09 | ||||
Map 09 | UV Max | Dan87 | DSDA-Doom v0.24.2cl9 | 2:41.11 | ||
Maribo | DSDA-Doom v0.24.3cl9 | 3:22.34 | ||||
antares031 | DSDA-Doom v0.19.3cl9 | 3:46.57 | ||||
ScrappyMcDoogerton | DSDA-Doom v0.18.0cl9 | 5:56.89 | ||||
Plats | DSDA-Doom v0.18.0cl9 | TAS | 7:13.49 | |||
Plats | DSDA-Doom v0.18.0cl9 | 7:26.00 | ||||
Map 10 | UV Max | BoxY | DSDA-Doom v0.27.4cl9 | 2:16.69 | ||
Pseudonaut | DSDA-Doom v0.24.0cl9 | 2:23.06 | ||||
brendondle | DSDA-Doom v0.21.3cl9 | 2:29.03 | ||||
BoxY | DSDA-Doom v0.19.7cl9 | 2:46.29 | ||||
Maribo | DSDA-Doom v0.19.7cl9 | 4:11.06 | ||||
Map 11 | UV Max | Pseudonaut | DSDA-Doom v0.24.0cl9 | 2:56.17 | ||
Meowgi | DSDA-Doom v0.21.3cl9 | 2:58.23 | ||||
lirui1001 | PRBoom 2.5.1.4cl9 | 3:10.43 | ||||
Plats | DSDA-Doom v0.18.0cl9 | TAS | 4:07.20 | |||
Map 12 | UV Max | BoxY | DSDA-Doom v0.27.4cl9 | 4:40.49 | ||
brendondle | DSDA-Doom v0.21.3cl9 | 4:57.83 | ||||
BoxY | DSDA-Doom v0.19.7cl9 | 5:23.60 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 8:53.37 | ||||
Map 13 | UV Max | Dan87 | DSDA-Doom v0.24.2cl9 | 4:57.63 | ||
Plats | DSDA-Doom v0.18.0cl9 | 12:51.63 | ||||
Map 14 | UV Max | David Asaad | DSDA-Doom v0.19.7cl9 | 4:18.11 | ||
sapphics | DSDA-Doom v0.19.7cl9 | 4:26.57 | ||||
Sturrum | DSDA-Doom v0.21.3cl9 | 6:00.80 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 6:07.31 | ||||
Map 15 | UV Max | David Asaad | DSDA-Doom v0.19.7cl9 | 4:25.69 | ||
David Asaad | DSDA-Doom v0.19.7cl9 | 4:41.31 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 9:11.43 | ||||
Map 16 | UV Max | Maribo | DSDA-Doom v0.24.3cl9 | 4:25.97 | ||
antares031 | DSDA-Doom v0.19.3cl9 | 4:44.94 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 6:34.06 | ||||
Map 31 | UV Max | brendondle | DSDA-Doom v0.21.3cl9 | 0:43.86 | ||
David Asaad | DSDA-Doom v0.19.7cl9 | 0:44.91 | ||||
Teedre | PRBoom v2.5.1.7cl9 | 0:45.40 | ||||
lirui1001 | PRBoom 2.5.1.4cl9 | 0:52.09 | ||||
D2All | UV Max | blue cultist | DSDA-Doom v0.24.3cl9 | 1:00:25 | ||
Other Movie | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:03:27 | ||
Map 01 - Map 08 | ||||||
Plats | DSDA-Doom v0.18.0cl9 | 1:19:54 | ||||
Map 01 - Map 10 |