16 demos, 51:24.56 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | BFGandorf | DSDA-Doom v0.26.0cl9 | 2:31.06 | ||
Albert Valls | DooM2 v1.9 | 2:53.43 | ||||
Albert Valls | DooM2 v1.9 | 2:59.54 | ||||
Arno Slagboom | DooM2 v1.9 | 3:02.91 | ||||
Opulent | DooM2 v1.9 | 3:15.29 | ||||
Wim Vanrie | DooM2 v1.9 | 3:18.74 | ||||
Donatas Tamonis | DooM2 v1.9 | 3:26.74 | ||||
Albert Valls | DooM2 v1.9 | 3:28.80 | ||||
Albert Valls | DooM2 v1.9 | 3:32.17 | ||||
Wheelchaired (no strafing) | ||||||
Wim Vanrie | Boom v2.02 | 3:37.34 | ||||
Arno Slagboom | DooM2 v1.9 | 4:02.46 | ||||
Great ending! | ||||||
UV Fast | Albert Valls | DooM2 v1.9 | 3:22.14 | |||
Opulent | DooM2 v1.9 | 5:49.89 | ||||
NoMo | Albert Valls | TASDooM | TAS | 0:47.60 | ||
NoMo 100S | Opulent | Boom v2.02 | 1:05.34 | |||
Other | Albert Valls | DooM2 v1.9 | 4:11.11 | |||
Skill 3 MaxCervantes (no keyboard -- mouse only) |