20 demos, 24:10.35 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | BFGandorf | DSDA-Doom v0.27.5cl2 | 0:17.83 | ||
Luleta | DSDA-Doom v0.24.3cl2 | 0:25.60 | ||||
MFG38 | DSDA-Doom v0.24.3cl2 | 0:41.63 | ||||
Pacifist | Luleta | DSDA-Doom v0.24.3cl2 | 0:03.77 | |||
MFG38 | DSDA-Doom v0.24.3cl2 | 0:04.51 | ||||
Map 02 | UV Speed | MFG38 | DSDA-Doom v0.24.3cl2 | 0:23.29 | ||
UV Max | BFGandorf | DSDA-Doom v0.27.5cl2 | 0:48.00 | |||
Luleta | DSDA-Doom v0.24.3cl2 | 0:56.91 | ||||
MFG38 | DSDA-Doom v0.24.3cl2 | 1:16.86 | ||||
Map 03 | UV Max | Luleta | DSDA-Doom v0.24.3cl2 | 1:13.71 | ||
Map 04 | UV Max | Luleta | DSDA-Doom v0.24.3cl2 | 1:04.83 | ||
Map 05 | UV Max | Luleta | DSDA-Doom v0.24.3cl2 | 3:51.26 | ||
Pacifist | Luleta | DSDA-Doom v0.24.3cl2 | 0:39.43 | |||
Map 06 | UV Max | Luleta | DSDA-Doom v0.24.3cl2 | 3:28.57 | ||
Map 07 | UV Max | Luleta | DSDA-Doom v0.24.3cl2 | 8:05.80 | ||
Map 12 | UV Speed | MFG38 | DSDA-Doom v0.24.3cl2 | 0:11.83 | ||
Map 19 | UV Speed | MFG38 | DSDA-Doom v0.24.3cl2 | 0:11.29 | ||
Map 30 | UV Max | BFGandorf | DSDA-Doom v0.27.5cl2 | 0:07.74 | ||
MFG38 | DSDA-Doom v0.24.3cl2 | 0:08.86 | ||||
NM Speed | MFG38 | DSDA-Doom v0.24.3cl2 | 0:08.63 | |||
Also Reality |