20 demos, 34:00.32 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2019-08-23 | Map 07 | UV Max | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 0:36.46 | ||
2019-01-30 | Map 01 | UV Max | Kyle McAwesome | PRBoom v2.5.1.4cl2 | 0:29.86 | ||
2013-03-18 | Map 01 | Pacifist | David Spring | PRBoom v2.5.1.3cl2 | 0:35.03 | ||
2013-03-18 | Map 01 | UV Fast | David Spring | PRBoom v2.5.1.3cl2 | 0:44.69 | ||
2012-01-06 | Map 02 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl9 | 1:21.91 | ||
2011-08-05 | Map 03 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 4:04.23 | ||
2011-08-05 | Map 08 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 1:56.46 | ||
2011-05-14 | Map 01 | Other | DoomHero85 | ManDoom v1.17 | 0:59 | ||
Stupid difficulty. | |||||||
2011-03-24 | Map 09 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 2:27.77 | ||
2011-03-23 | Map 09 | UV Max | DidierTranber | PRBoom v2.5.0.7cl9 | 3:29.17 | ||
2011-03-23 | Map 04 | NM 100S | DidierTranber | PRBoom v2.5.0.7cl9 | 1:36.03 | ||
2011-03-22 | Map 04 | UV Max | DidierTranber | PRBoom v2.5.0.7cl9 | 2:11.34 | ||
2011-02-21 | Map 07 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl9 | 0:43.54 | ||
2011-02-21 | Map 09 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl9 | 3:37.40 | ||
2011-02-21 | Map 01 | UV Max | Kyle McAwesome | PRBoom v2.5.0.8cl2 | 0:34.26 | ||
2010-12-22 | Map 01 | Tyson | DoomHero85 | PRBoom v2.5.0.9cl2 | 2:21.54 | ||
2010-12-03 | Map 02 | UV Max | DidierTranber | PRBoom v2.5.0.7cl9 | 1:31.94 | ||
2010-12-03 | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.0.7cl9 | 2:26.74 | ||
2010-07-31 | Map 07 | UV Max | Philnemba | PRBoom v2.5.0.6cl2 | 1:05.86 | ||
2010-05-14 | Map 01 | NM 100S | DoomHero85 | PRBoom v2.5.0.6cl9 | 1:07.09 | ||
Also Reality! |