15 demos, 4:22.92 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | UV Speed | Napsalm | DSDA-Doom v0.26.2cl3 | 0:10.69 | ||
Ch0wW | Crispy Doom v5.11.1 | 0:10.89 | ||||
Revved | PRBoom v2.5.1.4cl3 | 0:12.37 | ||||
UV Respawn | Napsalm | DSDA-Doom v0.27.5cl3 | 0:35.14 | |||
Revved | PRBoom v2.5.1.4cl3 | 0:39.86 | ||||
NM Speed | Napsalm | DSDA-Doom v0.26.2cl3 | 0:10.60 | |||
Ch0wW | Crispy Doom v5.11.1 | 0:10.91 | ||||
Revved | PRBoom v2.5.1.4cl3 | 0:12.40 | ||||
NM 100S | Napsalm | DSDA-Doom v0.26.2cl3 | 0:17.97 | |||
Ch0wW | Crispy Doom v5.11.1 | 0:19.86 | ||||
Revved | PRBoom v2.5.1.4cl3 | 0:22.14 | ||||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:11.69 | |||
Also Reality | ||||||
Ch0wW | Crispy Doom v5.11.1 | 0:11.97 | ||||
Revved | PRBoom v2.5.1.4cl3 | 0:13.74 | ||||
Other | Revved | PRBoom v2.5.1.4cl3 | 0:22.69 | |||
Stroller attempt, MF50 inputs at the end. |