9 demos, 57:20.09 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | vdgg | PRBoom v2.5.0.8cl2 | 5:46.26 | ||
Pacifist | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 0:12.60 | |||
Percy T | Crispy Doom v5.9.2 | 0:20.20 | ||||
Map 02 | NM Speed | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 0:08.69 | ||
DidierTranber | PRBoom v2.5.0.7cl2 | 2:11.37 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.27.1cl2 | 0:18.51 | |||
Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 12:02.46 | ||
Skill 3 Max | ||||||
Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 17:08.91 | |
Skill 3 Max | ||||||
Map 04 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 19:11.09 | |
Skill 3 Max |