2050 demos, 177:57:22.30 | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | abyrvalg | PRBoom v2.5.1.3cl4 | 2P TAS | 0:04.69 | |
abyrvalg | PRBoom cl4 | TAS | 0:09.97 | |||
Dime | Chocolate DooM v1.7.0 | 0:15.51 | ||||
Xit Vono | DooM2 v1.9f | 0:16.91 | ||||
Hurricaine Jr. | PRBoom v2.5.1.4cl4 | 0:18.06 | ||||
Andrew Bassett | DooM2 v1.9f | 0:18.74 | ||||
Andrew Bassett | DooM2 v1.9f | 0:21.74 | ||||
Sedlo | DooM2 v1.9 | 0:23.63 | ||||
Nicolas Gandou Vincent Catalaa | DooM2 v1.9f | 2P | 0:29.00 | |||
Kunkun | DooM2 v1.9f | 0:37.09 | ||||
Also Reality! | ||||||
Sedlo | DooM2 v1.9 | 0:37.20 | ||||
Andrey Budko | DooM2 v1.9f | 0:41.00 | ||||
Angus | DooM2 v1.9 | 0:44.11 | ||||
Yonatan Donner | DooM2 v1.9f | 0:46.51 | ||||
Pacifist | RockyGaming4725 | XDRE v2.23 | TAS | 0:05.66 | ||
alps | XDRE v2.23 | TAS | 0:05.77 | |||
Also Reality | ||||||
RockyGaming4725 | XDRE v2.22 | TAS | 0:05.77 | |||
alps | XDRE v2.20 | TAS | 0:05.86 | |||
Also Reality | ||||||
Dislogical JCD | DooM2 v1.9f | 2P | 0:05.91 | |||
alps | XDRE v2.20 | TAS | 0:06.11 | |||
El Juancho | DSDA-Doom v0.24.3cl4 | 0:06.86 | ||||
Bjorn Hamels Ethh | DooM2 v1.9f | 2P | 0:07.74 | |||
JCD | DooM2 v1.9f | 0:07.83 | ||||
JCD | DooM2 v1.9 | 0:10.80 | ||||
Sedlo | DooM2 v1.9f | 0:11.46 | ||||
Xit Vono | DooM2 v1.9f | 0:34.14 | ||||
Adam Williamson | DooM2 v1.9 | 0:42.34 | ||||
Map 02 | UV Speed | Vile | DooM2 v1.9f | 0:53.37 | ||
Vincent Catalaa | DooM2 v1.9f | 0:54.43 | ||||
Sedlo | DooM2 v1.9 | 0:55.60 | ||||
Yonatan Donner | DooM2 v1.9f | 0:57.37 | ||||
Andreas Kren | DooM2 v1.9f | 0:59.77 | ||||
Angus | DooM2 v1.9 | 1:00.63 | ||||
Ch0wW JCD | DooM2 v1.9f | 2P | 1:02.17 | |||
Scorpius | PRBoom 2.5.1.4cl4 | 1:04.69 | ||||
Dashiva Ian Vann | DooM2 v1.9f | 2P | 1:57.51 | |||
Pacifist | Yousuf Anik | DSDA-Doom v0.28.2cl4 | TAS | 0:45.91 | ||
Dastan | DSDA-Doom v0.19.7cl4 | 0:48.89 | ||||
Dwaze | Crispy Doom v5.6 | 0:49.49 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:50.63 | ||||
Adam Williamson | DooM2 v1.9f | 0:58.09 | ||||
Dashiva | DooM2 v1.9f | 1:13.51 | ||||
Map 03 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:44.63 | |
Dwaze | Crispy Doom v5.6 | 0:57.86 | ||||
Xit Vono | DooM2 v1.9 | 1:01.46 | ||||
Chris "DevastatioN" Felix | DooM2 v1.9f | 1:03.86 | ||||
Xit Vono | DooM2 v1.9f | 1:04.40 | ||||
Chris "DevastatioN" Felix | DooM2 v1.9f | 1:05.74 | ||||
Chris "DevastatioN" Felix | DooM2 v1.9f | 1:06.74 | ||||
Xit Vono | DooM2 v1.9f | 1:07.09 | ||||
Vincent Catalaa | DooM2 v1.9f | 1:09.09 | ||||
Sedlo | DooM2 v1.9 | 1:19.74 | ||||
Andrey Budko | DooM2 v1.9f | 1:24.80 | ||||
Scorpius | PRBoom 2.5.1.4cl4 | 1:32.71 | ||||
Istvan Pataki | DooM2 v1.9f | 1:36.43 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl4 | 1:21.23 | |||
Xit Vono | DooM2 v1.9f | 1:23.43 | ||||
QWERTY | DooM2 v1.9 | 1:38.66 | ||||
Xit Vono | DooM2 v1.9f | 3:05.20 | ||||
Map 04 | UV Speed | RockyGaming4725 | XDRE v2.22 | TAS | 0:03.89 | |
Light_Speed | PRBoom v2.5.1.3cl4 | 0:06.57 | ||||
Ch0wW JCD | DooM2 v1.9f | 2P | 0:16.17 | |||
Vincent Catalaa | DooM2 v1.9f | 0:43.89 | ||||
Vile | DooM2 v1.9f | 0:46.60 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:49.14 | ||||
Istvan Pataki | DooM2 v1.9f | 1:21.31 | ||||
Istvan Pataki | DooM2 v1.9f | 1:36.31 | ||||
Pacifist | RockyGaming4725 | XDRE v2.20 | TAS | 0:04.06 | ||
El Juancho | DSDA-Doom v0.24.3cl4 | 0:05.54 | ||||
4shockblast | PRBoom v2.5.1.4cl4 | 0:08.46 | ||||
Xit Vono | DooM2 v1.9 | 0:49.03 | ||||
Adam Williamson | DooM2 v1.9f | 0:51.89 | ||||
Dashiva | DooM2 v1.9f | 1:07.69 | ||||
Map 05 | UV Speed | El Juancho | DSDA-Doom v0.24.3cl4 | 0:26.49 | ||
Vile | DooM2 v1.9f | 0:27.94 | ||||
Adam Hegyi | DooM2 v1.9f | 0:28.89 | ||||
Vile | DooM2 v1.9f | 0:29.66 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:30.86 | ||||
Sedlo | DooM2 v1.9 | 0:32.83 | ||||
Andrey Budko | DooM2 v1.9f | 0:33.51 | ||||
Angus | DooM2 v1.9 | 0:36.54 | ||||
Scorpius | PRBoom 2.5.1.4cl4 | 0:40.46 | ||||
George Bell | DooM2 v1.9f | 0:52.89 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl4 | 0:35.54 | |||
RockyGaming4725 | DSDA-Doom v0.21.3cl4 | 0:37.26 | ||||
JonaG | PRBoom v2.5.1.4cl4 | 0:37.86 | ||||
Xit Vono | DooM2 v1.9f | 0:41.86 | ||||
Adam Williamson | DooM2 v1.9 | 0:45.74 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:52.43 | ||||
Map 06 | UV Speed | Ch0wW JCD | DooM2 v1.9f | 2P | 0:44.57 | |
Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 0:52.40 | |||
aconfusedhuman | DSDA-Doom v0.19.7cl4 | 0:56.89 | ||||
Abelicio | Crispy Doom v5.9.2 | 0:59.94 | ||||
Nicolas Gandou Vincent Catalaa | DooM2 v1.9f | 2P | 1:00.80 | |||
Zero-Master | CNDoom v2.0.2.1 | 1:01.49 | ||||
Dime | Chocolate DooM v1.7.0 | 1:03.11 | ||||
Xit Vono | DooM2 v1.9f | 1:04.83 | ||||
Vile | DooM2 v1.9f | 1:06.51 | ||||
Vincent Catalaa | DooM2 v1.9f | 1:10.57 | ||||
Angus | DooM2 v1.9 | 1:26.60 | ||||
Donatas Tamonis | DooM2 v1.9f | 1:54.34 | ||||
Istvan Pataki | DooM2 v1.9f | 2:07.06 | ||||
Pacifist | Xit Vono | DooM2 v1.9 | 1:08.66 | |||
Method | DooM2 v1.9 | 1:10.54 | ||||
Xit Vono | DooM2 v1.9f | 1:14.86 | ||||
Ryback | DooM2 v1.9f | 1:18.06 | ||||
Dashiva | DooM2 v1.9f | 3:02.09 | ||||
Map 07 | UV Speed | El Juancho | DSDA-Doom v0.24.3cl4 | 0:19.57 | ||
xepop | DooM2 v1.9 | 0:20.54 | ||||
Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 0:21.66 | |||
Xit Vono | DooM2 v1.9 | 0:22.46 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:23.74 | ||||
Adam Hegyi | DooM2 v1.9f | 0:24.91 | ||||
Adam Hegyi | DooM2 v1.9 | 0:26.74 | ||||
Angus | DooM2 v1.9 | 0:28.06 | ||||
Andrey Budko | DooM2 v1.9f | 0:28.51 | ||||
Daniel Lindgren | DooM2 v1.9f | 0:30.77 | ||||
Pacifist | Zero-Master | Crispy Doom v4.3 | 3:37.71 | |||
Map 08 | UV Speed | RockyGaming4725 | XDRE v2.21 | TAS | 0:12.60 | |
Light_Speed | PRBoom v2.5.1.3cl4 | 0:18.17 | ||||
Vile | DooM2 v1.9f | 1:17.54 | ||||
Xit Vono | DooM2 v1.9f | 1:34.17 | ||||
Vile | DooM2 v1.9f | 1:35.97 | ||||
Pacifist | Ch0wW JCD | Crispy Doom v5.8.0 | 2P | 0:13.26 | ||
JonaG | PRBoom v2.5.1.4cl2 | TAS | 0:14.89 | |||
Also Reality! | ||||||
kvothesixstring | DSDA-Doom v0.24.1cl4 | 0:16.60 | ||||
Zero-Master | CNDoom v2.0.3.2 | 0:17.69 | ||||
4shockblast | DooM2 v1.9 | 0:18.69 | ||||
cack_handed | DooM2 v1.9 | 0:19.94 | ||||
Light_Speed | PRBoom v2.5.1.3cl4 | 0:29.66 | ||||
Vile | DooM2 v1.9f | 2:39.23 | ||||
Map 09 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:34.91 | |
Jackass of Doom | DSDA-Doom v0.28.0cl4 | 0:41.03 | ||||
Zero-Master | CNDoom v2.0.2.1 | 0:41.69 | ||||
Zero-Master | CNDoom v2.0.2.1 | 0:45.51 | ||||
4shockblast | DooM2 v1.9 | 0:49.40 | ||||
Kunkun | DooM2 v1.9f | 0:57.03 | ||||
Xit Vono | DooM2 v1.9 | 1:12.31 | ||||
Method | DooM2 v1.9f | 1:13.49 | ||||
Method Vincent Catalaa | DooM2 v1.9 | 2P | 1:14.23 | |||
Xit Vono | DooM2 v1.9f | 1:15.66 | ||||
Xit Vono | DooM2 v1.9f | 1:16.83 | ||||
Sedlo | DooM2 v1.9 | 1:21.77 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 1:43.26 | ||||
Istvan Pataki | DooM2 v1.9f | 2:00.71 | ||||
Pacifist | kvothesixstring | DSDA-Doom v0.24.1cl4 | 0:49.63 | |||
Adam Williamson | DooM2 v1.9 | 1:24.63 | ||||
Xit Vono | DooM2 v1.9 | 1:30.97 | ||||
Method | DooM2 v1.9f | 1:34.60 | ||||
Xit Vono | DooM2 v1.9f | 1:37.00 | ||||
Dashiva | DooM2 v1.9f | 1:50.23 | ||||
Map 10 | UV Speed | Ocelot | DooM2 v1.9f | 0:19.83 | ||
Sedlo | DooM2 v1.9f | 0:20.51 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:21.49 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 0:26.97 | ||||
Angus | DooM2 v1.9 | 0:40.97 | ||||
Scorpius | PRBoom 2.5.1.4cl4 | 1:35.66 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl4 | 0:23.71 | |||
Adam Williamson | DooM2 v1.9f | 0:24.77 | ||||
Adam Williamson | DooM2 v1.9f | 0:25.63 | ||||
Dashiva | DooM2 v1.9f | 0:30.66 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:34.00 | ||||
Map 11 | UV Speed | Method Vincent Catalaa | DooM2 v1.9f | 2P | 0:39.17 | |
Pacifist | Zero-Master | DSDA-Doom v0.25.6cl4 | 0:04.60 | |||
El Juancho | DSDA-Doom v0.25.6cl4 | 0:05.51 | ||||
Kyle McAwesome | DSDA-Doom v0.22.1cl4 | 0:06.43 | ||||
Ch0wW JCD | Crispy Doom v5.11.1 | 2P | 0:07.77 | |||
Zero-Master | DSDA-Doom v0.24.3cl4 | 0:09.17 | ||||
termrork Versharp | Chocolate DooM v1.7.0 | 2P | 0:36.91 | |||
Zero-Master | Crispy Doom v4.3 | 0:48.83 | ||||
Sedlo | DooM2 v1.9f | 0:49.86 | ||||
Sedlo | DooM2 v1.9f | 0:51.57 | ||||
Sedlo | DooM2 v1.9 | 0:53.83 | ||||
Adam Hegyi | DooM2 v1.9f | 0:56.54 | ||||
Kai-Uwe Humpert | DooM2 v1.9f | 0:57.09 | ||||
Map 12 | UV Speed | Sedlo | DooM2 v1.9f | 0:06.63 | ||
Sedlo | DooM2 v1.9f | 0:08.00 | ||||
Sedlo | DooM2 v1.9f | 0:10.46 | ||||
Pacifist | Altima Mantoid | DooM2 v1.9 | 0:37.37 | |||
Map 13 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:17.34 | |
JCD Mickael Girard | DooM2 v1.9f | 2P | 0:22.66 | |||
Zero-Master | CNDoom v2.0.2.1 | 0:35.57 | ||||
Xit Vono | DooM2 v1.9f | 0:39.86 | ||||
Sedlo | DooM2 v1.9 | 0:40.80 | ||||
Andrey Budko | DooM2 v1.9f | 0:45.40 | ||||
Angus | DooM2 v1.9 | 0:57.97 | ||||
Istvan Pataki | DooM2 v1.9f | 1:08.31 | ||||
Pacifist | RockyGaming4725 | XDRE v2.21 | TAS | 0:10.31 | ||
Also Reality | ||||||
kvothesixstring Kyle McAwesome | Woof v10.2.0cl4 | 2P | 0:19.57 | |||
Bredd | DSDA-Doom v0.28.2cl4 | 0:20.89 | ||||
Orii | DSDA-Doom v0.29.0cl4 | 0:21.54 | ||||
kvothesixstring | DSDA-Doom v0.27.3cl4 | 0:27.89 | ||||
kvothesixstring | DSDA-Doom v0.24.1cl4 | 0:29.03 | ||||
Kraflab | PRBoom v2.5.1.3cl4 | 0:43.63 | ||||
Adam Williamson | DooM2 v1.9 | 0:44.46 | ||||
Dashiva | DooM2 v1.9f | 0:50.94 | ||||
Map 14 | UV Speed | JCD Mickael Girard | DooM2 v1.9f | 2P | 0:06.69 | |
Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:08.97 | |||
Kwisior | DSDA-Doom v0.24.3cl4 | 0:13.14 | ||||
JCD | DooM2 v1.9 | 0:14.97 | ||||
Vincent Catalaa | DooM2 v1.9 | 0:19.83 | ||||
Vile | DooM2 v1.9f | 0:21.11 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:42.00 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:43.20 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:45.54 | ||||
Istvan Pataki | DooM2 v1.9f | 0:52.97 | ||||
Angus | DooM2 v1.9 | 1:04.97 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl4 | 0:20.60 | |||
Adam Williamson | DooM2 v1.9f | 0:25.89 | ||||
Adam Williamson | DooM2 v1.9f | 0:47.43 | ||||
Xit Vono | DooM2 v1.9f | 1:00.60 | ||||
Map 15 | UV Speed | Adam Williamson | DooM2 v1.9 | 0:24.89 | ||
Puraku | PRBoom v2.5.1.4cl2 | 0:25.94 | ||||
Sedlo | DooM2 v1.9 | 0:26.63 | ||||
Arno Slagboom | DooM2 v1.9 | 0:28.51 | ||||
Andrey Budko | DooM2 v1.9f | 0:28.54 | ||||
Daniel Lindgren | DooM2 v1.9f | 0:29.31 | ||||
Arno Slagboom | DooM2 v1.9 | 0:29.97 | ||||
Angus | DooM2 v1.9 | 0:31.34 | ||||
DuckReconMajor | PRBoom v2.5.1.7cl4 | 0:33.17 | ||||
Pacifist | 4shockblast | DooM2 v1.9 | 0:23.83 | |||
Plut | PRBoom v2.5.1.3cl4 | 0:25.40 | ||||
Aqfaq | DooM2 v1.9f | 0:27.69 | ||||
Adam Williamson | DooM2 v1.9 | 0:28.37 | ||||
Map 15s | UV Speed | Adam Williamson | DooM2 v1.9 | 0:26.46 | ||
Adam Williamson | DooM2 v1.9 | 0:27.80 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:30.94 | ||||
Angus | DooM2 v1.9 | 0:34.03 | ||||
Pacifist | Adam Williamson | DooM2 v1.9 | 0:28.37 | |||
Map 16 | UV Speed | Abelicio | Crispy Doom v5.9.2 | 0:20.60 | ||
Ch0wW JCD | Crispy Doom v5.10.0 | 2P | 0:20.77 | |||
Sedlo | DooM2 v1.9 | 0:22.77 | ||||
Justin Ethier | PRBoom v2.5.1.3cl4 | 0:23.51 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:24.60 | ||||
Adam Hegyi | DooM2 v1.9f | 0:27.43 | ||||
Angus | DooM2 v1.9 | 0:27.63 | ||||
Andrey Budko | DooM2 v1.9f | 0:28.83 | ||||
Istvan Pataki | DooM2 v1.9f | 0:33.14 | ||||
Pacifist | Gosu_Noob | DSDA-Doom v0.24.2cl4 | 0:19.37 | |||
Ocelot | DooM2 v1.9f | 0:20.91 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:21.91 | ||||
Dashiva | DooM2 v1.9f | 0:24.37 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:32.69 | ||||
Map 17 | UV Speed | Light_Speed | PRBoom v2.5.1.5cl4 | TAS | 0:07.69 | |
Justin Ethier | PRBoom v2.5.1.3cl4 | 0:16.83 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl4 | 0:18.74 | ||||
Pacifist | Hock | PRBoom v2.5.0.7cl4 | TAS | 0:08.77 | ||
Sedlo | DooM2 v1.9f | 0:08.80 | ||||
Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:09.43 | |||
AmnesiaSilence | DSDA-Doom v0.24.3cl4 | 0:09.66 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:09.97 | ||||
Scorpius | PRBoom 2.5.1.4cl2 | 0:11.26 | ||||
ferfrancuito | PRBoom v2.5.1.4cl1 | 0:12.54 | ||||
Angus | DooM2 v1.9 | 0:12.60 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl4 | 0:13.43 | ||||
Map 18 | UV Speed | RockyGaming4725 | XDRE v2.21 | TAS | 0:05.46 | |
Gosu_Noob | DSDA-Doom v0.24.2cl4 | 0:06.29 | ||||
Hock | PRBoom v2.5.0.7cl4 | TAS | 0:06.31 | |||
Adam Hegyi | DooM2 v1.9f | 0:06.94 | ||||
ferfrancuito | PRBoom v2.5.1.4cl-1 | 0:07.06 | ||||
Ilya Britvich | DooM2 v1.9f | 0:07.40 | ||||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:07.91 | ||||
JCD Mickael Girard | DooM2 v1.9f | 2P | 0:07.97 | |||
Angus | DooM2 v1.9 | 0:09.94 | ||||
Justin Ethier | PRBoom v2.5.1.3cl4 | 0:10.14 | ||||
Adam Hegyi | DooM2 v1.9f | 0:10.80 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:13.23 | ||||
Adam Williamson | DooM2 v1.9f | 0:14.00 | ||||
Istvan Pataki | DooM2 v1.9f | 0:22.46 | ||||
Pacifist | Gosu_Noob | DSDA-Doom v0.24.2cl4 | 0:06.91 | |||
LOD42 | DSDA-Doom v0.24.3cl4 | 0:06.94 | ||||
Xit Vono | DooM2 v1.9f | 0:07.06 | ||||
Adam Williamson | DooM2 v1.9f | 0:14.94 | ||||
Map 19 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:15.86 | |
Zero-Master | DSDA-Doom v0.24.3cl4 | 0:16.66 | ||||
kvothesixstring | DSDA-Doom v0.24.1cl4 | 0:17.54 | ||||
Zero-Master | CNDoom v2.0.2.1 | 0:18.26 | ||||
cack_handed | DooM2 v1.9 | 0:21.77 | ||||
Vile | DooM2 v1.9f | 0:37.71 | ||||
Sedlo | DooM2 v1.9 | 0:46.89 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 1:08.91 | ||||
Donatas Tamonis | DooM2 v1.9f | 1:10.34 | ||||
Michael Greenslade | DooM2 v1.9f | 1:27.11 | ||||
Pacifist | Pleymo | Crispy Doom v5.9.2 | 0:15.54 | |||
Zero-Master | DSDA-Doom v0.24.3cl4 | 0:17.86 | ||||
kvothesixstring | DSDA-Doom v0.24.1cl4 | 0:18.26 | ||||
Zero-Master | CNDoom v2.0.2.1 | 0:19.91 | ||||
cack_handed | DooM2 v1.9 | 0:26.57 | ||||
Vile | DooM2 v1.9f | 1:48.66 | ||||
Map 20 | UV Speed | Adam Williamson | DooM2 v1.9 | 0:43.77 | ||
Vincent Catalaa | DooM2 v1.9 | 0:44.49 | ||||
Henning Skogsto | DooM2 v1.9f | 0:45.40 | ||||
Adam Hegyi | DooM2 v1.9f | 0:46.89 | ||||
Istvan Pataki | DooM2 v1.9f | 0:48.54 | ||||
Adam Hegyi | DooM2 v1.9f | 0:56.83 | ||||
Angus | DooM2 v1.9 | 0:57.46 | ||||
Istvan Pataki | DooM2 v1.9f | 1:01.11 | ||||
Pacifist | Dwaze | Crispy Doom v5.6.3 | 0:41.34 | |||
Adam Williamson | DooM2 v1.9 | 0:43.77 | ||||
Dashiva | DooM2 v1.9f | 0:48.86 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:51.71 | ||||
Map 21 | UV Speed | MDmoneydog | PRBoom v2.5.1.4cl4 | TAS | 0:02.89 | |
Light_Speed | PRBoom v2.5.1.3cl4 | 0:05.34 | ||||
MDmoneydog | Crispy Doom | 0:07.20 | ||||
Sedlo | DooM2 v1.9f | 0:07.83 | ||||
Adam Hegyi | DooM2 v1.9f | 0:08.77 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:37.57 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:39.91 | ||||
Andrey Budko | DooM2 v1.9f | 0:42.89 | ||||
Angus | DooM2 v1.9 | 0:51.09 | ||||
Istvan Pataki | DooM2 v1.9f | 0:51.66 | ||||
Pacifist | alps | XDRE v2.20 | TAS | 0:02.54 | ||
Also Reality | ||||||
Brookie | DSDA-Doom v0.24.2cl4 | 0:03.97 | ||||
depr4vity | Crispy Doom v5.9.0 | 0:03.97 | ||||
Also Reality! | ||||||
Looper | DooM2 v1.9f | 0:04.97 | ||||
Looper | DooM2 v1.9f | 0:05.66 | ||||
z0diac | PRBoom v2.4.6.1cl2 | 0:06.74 | ||||
Grazza | PRBoom v2.4.6.2cl4 | 0:07.03 | ||||
Altima Mantoid | DooM2 v1.9 | 0:28.83 | ||||
Vile | DooM2 v1.9f | 0:34.83 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:45.89 | ||||
Map 22 | UV Speed | RockyGaming4725 | XDRE v2.22 | TAS | 0:07.46 | |
Also Reality | ||||||
Zero-Master | DSDA-Doom v0.24.3cl4 | 0:23.20 | ||||
Dwaze | Crispy Doom v5.6.3 | 1:06.46 | ||||
Vincent Catalaa | DooM2 v1.9f | 1:11.43 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 1:29.29 | ||||
Ethh | DooM2 v1.9f | 1:49.54 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 2:09.17 | ||||
Pacifist | Zero-Master | PRBoom v2.5.1.3cl4 | 3P TAS | 0:10.97 | ||
Kristian Ronge | PRBoom v2.2.4cl2 | TAS | 0:56.29 | |||
Kristian Ronge | PRBoom v2.2.4cl2 | TAS | 1:20.20 | |||
Vile | DooM2 v1.9f | 4:07.09 | ||||
Map 23 | UV Speed | Orii | DSDA-Doom v0.29.0cl4 | 1:19.06 | ||
Orii | DSDA-Doom v0.27.5cl4 | 1:23.97 | ||||
Adam Williamson | DooM2 v1.9 | 1:31.91 | ||||
Vincent Catalaa | DooM2 v1.9f | 1:33.03 | ||||
Vile | DooM2 v1.9f | 1:45.63 | ||||
Istvan Pataki | DooM2 v1.9f | 2:25.86 | ||||
Pacifist | Orii | DSDA-Doom v0.29.0cl4 | 1:30.54 | |||
Orii | DSDA-Doom v0.27.5cl4 | 1:30.86 | ||||
Adam Williamson | DooM2 v1.9 | 1:39.77 | ||||
Adam Williamson | DooM2 v1.9 | 1:49.66 | ||||
Map 24 | UV Speed | Sedlo | DooM2 v1.9f | 0:17.26 | ||
Cameron Prosser | TASDooM | TAS | 0:19.60 | |||
Xit Vono | DooM2 v1.9f | 0:38.97 | ||||
Sedlo | DooM2 v1.9 | 0:39.51 | ||||
Vincent Catalaa | DooM2 v1.9 | 0:41.31 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:57.89 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 1:40.06 | ||||
Pacifist | JonaG | PRBoom v2.5.1.4cl4 | TAS | 0:14.69 | ||
Kyle McAwesome | DSDA-Doom v0.27.5cl4 | 0:16.51 | ||||
Adam Williamson | DooM2 v1.9 | 0:51.97 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 1:04.57 | ||||
Map 25 | UV Speed | RockyGaming4725 | XDRE v2.21 | TAS | 0:11.91 | |
abyrvalg | PRBoom v2.4.8.2cl4 | TAS | 0:14.54 | |||
Zero-Master | CNDoom v2.0.2.1 | 0:15.66 | ||||
JCD | DooM2 v1.9 | 0:20.46 | ||||
Versharp | DooM2 v1.9f | 0:33.63 | ||||
Vincent Catalaa | DooM2 v1.9f | 0:46.51 | ||||
Xit Vono | DooM2 v1.9f | 2:02.86 | ||||
Pacifist | Zero-Master | CNDoom v2.0.2.1 | 0:16.03 | |||
Zero-Master | CNDoom v2.0.2.1 | 0:18.43 | ||||
Zero-Master | CNDoom v2.0.2.1 | 0:27.31 | ||||
Vile | DooM2 v1.9f | 1:50.86 | ||||
Vile | DooM2 v1.9f | 2:21.31 | ||||
Map 26 | UV Speed | Andrey Budko | DooM2 v1.9f | 0:51.94 | ||
Istvan Pataki | DooM2 v1.9f | 1:05.97 | ||||
Pacifist | Versharp | DooM2 v1.9f | 0:45.54 | |||
Xit Vono | DooM2 v1.9f | 0:48.80 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:49.71 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 0:59.97 | ||||
Map 27 | UV Speed | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:47.86 | |
Andrey Budko | DooM2 v1.9f | 0:51.86 | ||||
Yonatan Donner | DooM2 v1.9f | 1:02.03 | ||||
Angus | DooM2 v1.9 | 1:03.37 | ||||
Pacifist | Pleymo | Crispy Doom v5.9.2 | 0:46.23 | |||
Xit Vono | DooM2 v1.9f | 0:48.40 | ||||
Adam Hegyi | DooM2 v1.9 | 0:49.60 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 1:00.06 | ||||
Map 28 | UV Speed | Zero-Master | CNDoom v2.0.2.1 | 1:26.63 | ||
Dime | Chocolate DooM v1.7.0 | 1:31.80 | ||||
Selim Benabdelkhalek | DooM2 v1.9f | 1:41.34 | ||||
Istvan Pataki | DooM2 v1.9f | 1:43.11 | ||||
Angus | DooM2 v1.9 | 1:45.97 | ||||
Pacifist | Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 1:13.66 | ||
Xit Vono | DooM2 v1.9f | 1:32.63 | ||||
Kyle McAwesome | DSDA-Doom v0.22.1cl4 | 1:33.66 | ||||
Method | DooM2 v1.9f | 1:34.37 | ||||
Xit Vono | DooM2 v1.9f | 1:38.97 | ||||
Erik Alm | DooM2 v1.9f | 1:41.40 | ||||
Ryback | DooM2 v1.9f | 1:53.14 | ||||
Xit Vono | DooM2 v1.9f | 2:14.14 | ||||
Map 29 | UV Speed | 4shockblast GarrettChan | Woof v8.1.0cl4 | 2P | 0:31.97 | |
Ch0wW JCD | Crispy Doom v5.10.0 | 2P | 0:34.74 | |||
Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 0:44.89 | |||
Nicolas Gandou Vincent Catalaa | DooM2 v1.9f | 2P | 0:46.86 | |||
Vincent Catalaa | DooM2 v1.9f | 1:07.94 | ||||
Angus | DooM2 v1.9 | 1:18.14 | ||||
Istvan Pataki | DooM2 v1.9f | 1:19.57 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl4 | 1:05.66 | |||
Adam Hegyi | DooM2 v1.9 | 1:07.83 | ||||
Frank Lipsky | DooM2 v1.9f | 1:13.60 | ||||
