Nanopineapple 2018 Sophie Kirschner

232 demos, 9:24:03.76 | Stats |

| |

Level Category Player(s) Engine Note Time
Map 02 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:31.17
Map 03 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:36.69
Map 04 Stroller Kraflab PRBoom 2.5.1.4cl9 0:22.14
Map 05 Stroller Bredd DSDA-Doom v0.25.6cl9 0:16.74
Kraflab PRBoom 2.5.1.4cl9 3:52.69
Map 08 Stroller Kraflab PRBoom 2.5.1.4cl9 0:19.26
Map 09 Stroller 4shockblast PRBoom 2.5.1.4cl9 1:13.60
Map 11 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:13.63
Map 12 Stroller Kraflab PRBoom 2.5.1.4cl9 0:37.49
Map 13 Stroller Kraflab PRBoom 2.5.1.4cl9 0:41.60
Map 14 Stroller Kraflab PRBoom 2.5.1.4cl9 0:41.14
Map 15 Stroller 4shockblast PRBoom 2.5.1.4cl9 1:05.37
Map 16 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:53.37
Map 17 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:19.89
Map 20 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:20.60
Map 24 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:54.94
Map 28 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:38.89
Map 29 Stroller Dubzzz DSDA-Doom v0.23.0cl9 0:55.71
Also Reality
4shockblast PRBoom 2.5.1.4cl9 1:00.97
Map 30 Stroller 4shockblast PRBoom 2.5.1.4cl9 0:21.43