269 demos, 19:20:23.43 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Ezormer | 0:12.60 | |
Map 02 | 4shockblast | 0:30.97 | |
Map 03 | 4shockblast | 0:20.80 | |
Map 04 | Ezormer | 0:55.51 | |
Map 05 | Ezormer | 0:23.74 | |
Map 06 | kvothesixstring | 0:24.83 | |
Map 07 | 4shockblast | 0:10.83 | |
Map 08 | Ezormer | 0:36.91 | |
Map 09 | kvothesixstring | 0:22.77 | |
Map 10 | 4shockblast | 0:05.94 | |
Map 11 | 4shockblast | 0:28.54 | |
Map 12 | Ezormer | 1:02 | |
Map 13 | kvothesixstring | 0:06.89 | |
Map 14 | Kyle McAwesome | 0:25.74 | |
Map 15 | 4shockblast | 0:34.71 | |
Map 16 | 4shockblast | 0:47.34 | |
Map 17 | kvothesixstring | 0:24.14 | |
Map 18 | 4shockblast | 0:12.74 | |
Map 19 | kvothesixstring | 1:28.20 | |
Map 20 | kvothesixstring | 0:29.29 | |
Map 21 | Bredd | 0:30.77 | |
Map 22 | kvothesixstring | 0:25.91 | |
Map 23 | Bredd | 1:20.06 | |
Map 24 | kvothesixstring | 0:29.89 | |
Map 25 | Bredd | 0:16.71 | |
Map 26 | Bredd | 1:07.40 | |
Map 27 | Bredd | 0:57.20 | |
Map 28 | Kyle McAwesome | 0:11.94 | |
Map 29 | Bredd | 1:19.89 | |
Map 30 | NuruTheDoomer | 3:36.20 | |
Map 31 | |||
Map 31s | Bredd | 1:57.26 | |
Map 32 |