47 demos, 33:05.79 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | Napsalm | DSDA-Doom v0.27.1cl9 | 0:02.46 | ||
BigBoy91 | DSDA-Doom v0.26.2cl9 | 0:02.60 | ||||
Also Reality | ||||||
Human Being | DSDA-Doom v0.26.1cl9 | 0:02.63 | ||||
Also Reality | ||||||
UV Fast | Napsalm | DSDA-Doom v0.26.1cl2 | 0:02.49 | |||
BigBoy91 | DSDA-Doom v0.25.6cl2 | 0:02.51 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:02.83 | ||||
NM Speed | Napsalm | DSDA-Doom v0.27.1cl9 | 0:00.80 | |||
Human Being | DSDA-Doom v0.26.1cl9 | 0:00.89 | ||||
Pacifist | Napsalm | DSDA-Doom v0.27.1cl9 | 0:00.77 | |||
Napsalm | DSDA-Doom v0.26.1cl2 | 0:00.86 | ||||
BigBoy91 | DSDA-Doom v0.25.6cl2 | 0:00.89 | ||||
Erik Alm | DooM2 v1.9 | 0:00.97 | ||||
Stroller | BigBoy91 | DSDA-Doom v0.26.2cl9 | 0:01.69 | |||
Human Being | DSDA-Doom v0.26.1cl9 | 0:01.77 | ||||
NoMo | Napsalm | DSDA-Doom v0.27.1cl9 | 0:00.77 | |||
Human Being | DSDA-Doom v0.26.1cl9 | 0:00.80 | ||||
Other | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:07.66 | |||
Tyson with -fast. Also Reality. |