20 demos, 57:41.13 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2023-06-18 | Map 05 | NoMo | Human Being | DSDA-Doom v0.26.1cl9 | 1:08.71 | ||
2023-06-17 | Map 02 | NoMo | Human Being | DSDA-Doom v0.26.1cl9 | 0:41.03 | ||
2023-06-17 | Map 04 | UV Speed | Human Being | DSDA-Doom v0.26.1cl9 | 1:19.94 | ||
2023-06-17 | Map 04 | NoMo | Human Being | DSDA-Doom v0.26.1cl9 | 0:56.74 | ||
2023-06-17 | Map 03 | NM Speed | Human Being | DSDA-Doom v0.26.1cl9 | 0:33.54 | ||
2023-06-17 | Map 03 | NoMo | Human Being | DSDA-Doom v0.26.1cl9 | 0:14.94 | ||
2023-06-17 | Map 03 | Pacifist | Human Being | DSDA-Doom v0.26.1cl9 | 0:15.60 | ||
2023-02-28 | Map 03 | Pacifist | slab91 | DSDA-Doom v0.25.6cl9 | 0:15.83 | ||
2022-07-24 | Map 07 | UV Max | Dubzzz | DSDA-Doom v0.23.0cl9 | 6:26.94 | ||
2021-09-25 | Map 07 | UV Max | mhrz | DSDA-Doom v0.19.7cl9 | 6:41.00 | ||
2011-05-04 | Map 02 | Pacifist | Anima Zero | PRBoom v2.5.0.8cl9 | 0:54.51 | ||
2010-07-12 | Map 07 | UV Fast | Anima Zero | PRBoom v2.5.0.5cl9 | 9:31.94 | ||
2009-06-14 | Map 07 | UV Max | Anima Zero | PRBoom v2.5.0.1cl9 | 7:46.74 | ||
2009-06-14 | Map 06 | UV Max | Anima Zero | PRBoom v2.5.0.1cl9 | 1:58.29 | ||
2009-06-14 | Map 05 | UV Max | Anima Zero | PRBoom v2.5.0.1cl9 | 5:25.69 | ||
2009-06-14 | Map 04 | UV Max | Anima Zero | PRBoom v2.5.0.1cl9 | 5:34.63 | ||
2009-06-14 | Map 03 | UV Max | Anima Zero | PRBoom v2.5.0.1cl9 | 1:31.77 | ||
2009-06-14 | Map 02 | UV Max | Anima Zero | PRBoom v2.5.0.1cl9 | 3:56.14 | ||
2009-06-14 | Map 01 | UV Max | Anima Zero | PRBoom v2.5.0.1cl9 | 1:20.49 | ||
Uses a trick to get 100% Kills. | |||||||
2009-06-14 | Map 01 | Other | Anima Zero | PRBoom v2.5.0.1cl9 | 1:06.66 | ||
UV Max attempt, misses 4 monsters. |