1024 demos, 68:02:13.15 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2025-06-05 | Map 30 | UV Fast | Bl4ckbeard | DSDA-Doom v0.27.5cl2 | 20:54.74 | ||
2024-10-04 | Map 30 | NM 100S | Kyle McAwesome | DSDA-Doom v0.28.0cl2 | 2:09.29 | ||
2023-02-21 | Map 30 | NoMo | Kyle McAwesome | DSDA-Doom v0.25.6cl2 | 0:35.71 | ||
2022-08-19 | Map 30 | UV Speed | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:50.31 | ||
2022-08-06 | Map 30 | Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 1:50.20 | ||
2022-03-04 | Map 30 | NM Speed | megasphere308 | DSDA-Doom v0.18.0cl2 | 1:19.40 | ||
2020-10-23 | Map 30 | NoMo | GrumpyCat | PRBoom v2.5.1.3cl2 | 0:42.71 | ||
2019-07-27 | Map 30 | UV Max | A7MAD | PRBoom v2.5.1.5cl2 | 6:59.80 | ||
2019-07-14 | Map 30 | UV Max | A7MAD | PRBoom v2.5.1.5cl2 | 7:16.89 | ||
2017-12-25 | Map 30 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:45.20 | ||
2017-06-21 | Map 30 | UV Max | A7MAD | PRBoom v2.5.1.5cl-1 | 9:15.89 | ||
2016-11-05 | Map 30 | UV Fast | 0xf00ba12 | PRBoom v2.5.1.4cl2 | 8:07.37 | ||
2016-10-18 | Map 30 | UV Max | 0xf00ba12 | PRBoom v2.5.1.4cl2 | 7:35.34 | ||
2015-01-03 | Map 30 | UV Fast | Bloodite Krypto | PRBoom v2.5.1.3cl2 | 9:49.94 | ||
2013-10-18 | Map 30 | UV Max | j4rio | PRBoom v2.5.1.3cl2 | 7:36.94 | ||
2013-07-02 | Map 30 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:46.86 | ||
2013-06-10 | Map 30 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 0:48.29 | ||
2013-03-29 | Map 30 | NoMo | Cacatou | PRBoom v2.5.1.3cl2 | 1:10.74 | ||
2011-11-03 | Map 30 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 1:22.40 | ||
2010-11-15 | Map 30 | UV Max | j4rio | GZDoom v1.5.02 | 11:29 | ||
2010-07-14 | Map 30 | UV Max | Okuplok | ZDoom v2.4.1 | 8:25 | ||
2009-08-09 | Map 30 | UV Max | gggmork | PRBoom cl2 | 8:52.20 | ||
2009-08-07 | Map 30 | Other | gggmork | PRBoom cl2 | 10:52.66 | ||
UV Max attempt, misses 1 monster. | |||||||
2009-07-25 | Map 30 | UV Max | Okuplok | PRBoom v2.5.0.3cl2 | 8:22.37 | ||
2009-07-24 | Map 30 | Other | Okuplok | PRBoom v2.5.0.3cl2 | 8:30.71 | ||
UV Max attempt, misses 1 monster. |