131 demos, 42:45.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Napsalm | 0:03.26 | |
Map 02 | Napsalm | 0:07.97 | |
Map 03 | |||
Map 04 | Dubzzz | 0:15.09 | |
Map 05 | Napsalm | 0:03.86 | |
Map 06 | |||
Map 07 | Napsalm | 0:13.43 | |
Map 08 | |||
Map 09 | |||
Map 10 | Napsalm | 0:29.80 | |
Map 11 | |||
Map 12 | |||
Map 13 | |||
Map 14 | |||
Map 15 | |||
Map 15s | |||
Map 16s | |||
Map 17 | |||
Map 18 | |||
Map 19 | |||
Map 20 | |||
Map 21 | |||
Map 22 | |||
Map 23 | |||
Map 24 | |||
Map 25 | |||
Map 26 | |||
Map 27 | |||
Map 28 | |||
Map 29 | |||
Map 30 | Dubzzz | 0:22.83 | |
Map 31 | |||
Map 31s | |||
Map 32 |