74 demos, 6:20:05.68 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 1:17.43 | |
sapphics | DSDA-Doom v0.19.7cl2 | 2:23.03 | ||||
TheV1perK1ller | PRBoom 2.5.1.4cl2 | 2:26.97 | ||||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 2:35.74 | ||||
lirui1001 | PRBoom v2.5.1.4cl2 | 2:40.37 | ||||
GarrettChan | PRBoom v2.5.1.4cl2 | 5:59.29 | ||||
Also Reality! | ||||||
Map 02 | UV Max | sapphics | DSDA-Doom v0.19.7cl2 | 3:57.83 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 4:10.66 | ||||
lirui1001 | PRBoom v2.5.1.4cl2 | 4:40.14 | ||||
Map 03 | UV Max | sapphics | DSDA-Doom v0.19.7cl2 | 4:51.49 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 5:07.77 | ||||
lirui1001 | PRBoom v2.5.1.4cl2 | 5:39.69 | ||||
Map 04 | UV Max | sapphics | DSDA-Doom v0.19.7cl2 | 6:07.20 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 6:14.66 | ||||
lirui1001 | PRBoom v2.5.1.4cl2 | 6:38.11 | ||||
Map 05 | UV Max | sapphics | DSDA-Doom v0.21.3cl2 | 8:41.37 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 8:47.66 | ||||
lirui1001 | PRBoom v2.5.1.4cl2 | 9:23.80 | ||||
Map 06 | UV Max | sapphics | DSDA-Doom v0.19.7cl2 | 3:51.77 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 3:58.83 | ||||
lirui1001 | PRBoom v2.5.1.4cl2 | 4:34.63 | ||||
Map 07 | UV Max | sapphics | DSDA-Doom v0.19.7cl2 | 6:18.09 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 6:22.83 | ||||
Map 08 | UV Max | sapphics | DSDA-Doom v0.19.7cl2 | 5:47.91 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 5:58.40 | ||||
Map 09 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 7:24.51 | ||
Map 10 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 8:03.23 | ||
Map 11 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 5:55.63 | ||
Map 12 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 8:57.00 | ||
Map 13 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 7:54.49 | ||
Map 14 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 7:48.46 | ||
Map 15 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 7:13.89 | ||
Map 16 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 12:29.00 | ||
Map 17 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 11:37.14 | ||
Map 18 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 6:04.97 | ||
Map 19 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 10:53.63 | ||
Map 20 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 9:40.14 | ||
Map 21 | UV Max | mhrz | DSDA-Doom v0.19.7cl2 | 3:45.77 | ||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 3:58.80 | ||||
Map 22 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 4:06.26 | ||
Map 23 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 5:28.54 | ||
Map 24 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 5:58.94 | ||
Map 25 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 5:58.69 | ||
Map 26 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 9:44.40 | ||
Map 27 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 6:44.89 | ||
Map 28 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 12:24 | ||
Map 29 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 15:20.77 | ||
Map 30 | UV Max | Aquila Chrysaetos | PRBoom v2.5.1.5cl2 | 0:24.09 | ||
lirui1001 | PRBoom v2.5.1.4cl2 | 0:28.60 | ||||
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 0:37.46 | ||||
Map 31 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 10:08.00 | ||
Map 32 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 2:30.20 | ||
Map 33 | UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 1:10.03 | |
TheV1perK1ller | PRBoom v2.5.1.4cl2 | 2:14.11 | ||||
Other Movie | UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 3:13 | |
Map 01 - Map 02 |