786 demos, 95:52:20.28 | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | mhrz | DSDA-Doom v0.24.3cl9 | 1:24.91 | ||
Henning Skogsto | DSDA-Doom v0.18.0cl9 | 1:32.23 | ||||
Vile | DSDA-Doom v0.21.3cl9 | 1:33.86 | ||||
Henning Skogsto | DSDA-Doom v0.18.0cl9 | 1:36.26 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 1:41.71 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl9 | 1:52.66 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 1:53.74 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl9 | 2:32.46 | ||||
PJ Plays Doom | DSDA-Doom v0.24.3cl9 | 2:57.89 | ||||
Also Reality | ||||||
AD009 ZA001 | GZDoom v2.4.0 | 3:03 | ||||
AD009 ZA001 | GZDoom v2.4.0 | 3:49 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 3:50.69 | ||||
PJ Plays Doom | PRBoom v2.5.1.4cl9 | 4:00.43 | ||||
Also Reality! | ||||||
Map 02 | UV Max | Henning Skogsto | DSDA-Doom v0.21.3cl9 | 2:44.14 | ||
Henning Skogsto | DSDA-Doom v0.18.0cl9 | 2:55.14 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 2:59.00 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl9 | 4:01.40 | ||||
AD009 ZA001 | GZDoom v2.4.0 | 4:42 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 5:11.74 | ||||
PJ Plays Doom | PRBoom v2.5.1.4cl9 | 5:24.06 | ||||
Also Reality | ||||||
AD009 ZA001 | GZDoom v2.4.0 | 5:42 | ||||
GarrettChan | PRBoom v2.5.1.4cl9 | 7:38.63 | ||||
Also Reality! | ||||||
Map 03 | UV Max | Henning Skogsto | DSDA-Doom v0.18.0cl9 | 3:27.60 | ||
j4rio | PRBoom v2.5.1.3cl9 | 3:35.97 | ||||
AD009 ZA001 | GZDoom v2.4.0 | 5:42 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 7:59.94 | ||||
Map 04 | UV Max | Henning Skogsto | DSDA-Doom v0.18.0cl9 | 2:36.40 | ||
j4rio | PRBoom v2.5.1.3cl9 | 2:42.83 | ||||
Demonologist | PRBoom v2.5.1.4cl9 | 2:45.09 | ||||
Teedre | PRBoom v2.5.1.7cl9 | 2:49.63 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 2:50.40 | ||||
Demonologist | PRBoom v2.5.1.4cl9 | 3:46.37 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl9 | 4:53.57 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 5:18.94 | ||||
Map 05 | UV Max | Henning Skogsto | DSDA-Doom v0.21.3cl9 | 2:28.20 | ||
Daerik | DSDA-Doom v0.24.3cl9 | 2:29.83 | ||||
Henning Skogsto | DSDA-Doom v0.18.0cl9 | 2:42.00 | ||||
Dubzzz | PRBoom v2.5.1.5cl9 | 2:54.74 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 2:57.80 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl9 | 4:55.31 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 6:24.26 | ||||
PJ Plays Doom | DSDA-Doom v0.24.3cl9 | 8:58.34 | ||||
Also Reality | ||||||
Map 06 | UV Max | Henning Skogsto | DSDA-Doom v0.21.3cl9 | 2:41.97 | ||
j4rio | PRBoom v2.5.1.3cl9 | 2:47.09 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl9 | 4:41.66 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 7:51.83 | ||||
Starduster | PRBoom v2.5.1.7cl9 | 8:03.57 | ||||
Map 07 | UV Max | Henning Skogsto | DSDA-Doom v0.21.3cl9 | 5:27.46 | ||
j4rio | PRBoom v2.5.1.3cl9 | 6:00.66 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 13:07.06 | ||||
Map 08 | UV Max | Kinetic | DSDA-Doom v0.28.2cl9 | 2:52.51 | ||
aconfusedhuman | DSDA-Doom v0.24.1cl9 | 3:51.63 | ||||
Henning Skogsto | DSDA-Doom v0.21.3cl9 | 5:04.20 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:24.37 | ||||
PjSpartacus | PRBoom v2.5.1.3cl9 | 6:43.34 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 11:44.94 | ||||
Map 09 | UV Max | Henning Skogsto | DSDA-Doom v0.21.3cl9 | 4:58.23 | ||
j4rio | PRBoom v2.5.1.3cl9 | 5:18.86 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 7:38.77 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 12:44.63 | ||||
Map 10 | UV Max | Henning Skogsto | DSDA-Doom v0.21.3cl9 | 4:51.26 | ||
j4rio | PRBoom v2.5.1.3cl9 | 5:16.51 | ||||
Killer5 | PRBoom v2.5.1.4cl9 | 5:48.63 | ||||
Killer5 | PRBoom v2.5.1.4cl9 | 6:05.09 | ||||
Mr. LBN | PRBoom v2.5.1.4cl9 | 6:36.74 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 10:45.77 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 15:31.49 | ||||
UV Max/Reality attempt, took damage at the death exit. | ||||||
Map 11 | UV Max | Maribo | DSDA-Doom v0.25.6cl9 | 4:47.06 | ||
Maribo | DSDA-Doom v0.24.3cl9 | 5:09.40 | ||||
Maribo | DSDA-Doom v0.24.3cl9 | 5:25.06 | ||||
Henning Skogsto | DSDA-Doom v0.21.3cl9 | 5:29.34 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:53.26 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 7:01.40 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 7:39.91 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 9:14.49 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:37.49 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 12:26.83 | ||||
Map 12 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 2:24.69 | ||
KillerDog745 | PRBoom v2.5.1.4cl9 | 2:31.83 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 2:40.17 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 2:45.69 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 2:47.26 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 2:54.80 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:00.43 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:16.43 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:20.86 | ||||
Demonologist | PRBoom v2.5.1.4cl9 | 3:47.63 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 8:32.03 | ||||
NiGHTS108 | DSDA-Doom v0.27.5cl9 | 9:06.26 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:36.89 | ||||
Map 13 | UV Max | mhrz | DSDA-Doom v0.24.3cl9 | 5:49.17 | ||
j4rio | PRBoom v2.5.1.3cl9 | 7:00.77 | ||||
PjSpartacus | PRBoom v2.5.1.3cl9 | 10:41.00 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 17:52.86 | ||||
Map 14 | UV Max | Maribo | DSDA-Doom v0.24.3cl9 | 3:47.91 | ||
j4rio | PRBoom v2.5.1.3cl9 | 3:51.60 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 4:52.69 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 9:58.37 | ||||
Map 15 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:02.09 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:34.03 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:12.51 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 5:32.23 | ||||
DJV | DSDA-Doom v0.28.3cl9 | 7:29.14 | ||||
Hebonky | DSDA-Doom v0.29.0cl9 | 9:20.69 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 10:34.00 | ||||
Otis Erdna | DSDA-Doom v0.28.3cl9 | 10:36.46 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 12:07.97 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 13:20.34 | ||||
Map 16 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:52.06 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:56.86 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:36.06 | ||||
vdgg | PRBoom v2.5.1.3cl9 | 9:17.89 | ||||
vdgg | PRBoom v2.5.1.3cl9 | 10:52.40 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 13:02.34 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 22:10.00 | ||||
Map 17 | UV Max | David Asaad | DSDA-Doom v0.19.7cl9 | 2:22.57 | ||
j4rio | PRBoom v2.5.1.3cl9 | 2:30.89 | ||||
Ribbiks | PRBoom v2.5.1.4cl9 | 3:29.31 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 4:14.11 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 6:25.54 | ||||
UV Max/Reality attempt, took damage from the crusher. | ||||||
JackDBS | DSDA-Doom v0.29.0cl9 | 6:55.11 | ||||
Map 18 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 3:52.74 | ||
KillerDog745 | PRBoom v2.5.1.4cl9 | 4:18.89 | ||||
Ribbiks | PRBoom v2.5.1.4cl9 | 5:46.46 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 13:16.89 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 22:35.09 | ||||
Map 19 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:47.54 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:57.91 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:51.74 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 5:52.11 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 6:58.97 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 7:53.66 | ||||
DJV | DSDA-Doom v0.28.3cl9 | 8:46.37 | ||||
Otis Erdna | DSDA-Doom v0.28.3cl9 | 10:25.03 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:21.89 | ||||
JackDBS | DSDA-Doom v0.28.3cl9 | 12:13.77 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 14:43.69 | ||||
Map 20 | UV Max | Azuruish | PRBoom v2.5.1.3cl9 | TAS | 6:23.83 | |
Daerik | DSDA-Doom v0.25.6cl9 | 6:47.03 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 7:15.71 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 8:09.31 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 8:55.37 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 9:20.51 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 10:25.66 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 11:24.97 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 12:04.06 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 13:23.83 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 14:49.77 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 31:17.66 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 31:39.37 | ||||
Map 21 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:51.09 | ||
blob1024 | PRBoom v2.5.1.3cl9 | 6:44.20 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 12:58.37 | ||||
Map 22 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:26.89 | ||
KillerDog745 | PRBoom v2.5.1.4cl9 | 4:51.37 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 5:37.69 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 11:57.89 | ||||
Map 23 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 3:18.37 | ||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:43.51 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 5:09.51 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 13:59.57 | ||||
Map 24 | UV Max | Azuruish | PRBoom v2.5.1.3cl9 | TAS | 10:28.29 | |
Vile | DSDA-Doom v0.21.3cl9 | 12:59.51 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 13:54.69 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 15:10.11 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 17:20.86 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 25:06.80 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 30:35.20 | ||||
Map 25 | UV Max | 4shockblast GarrettChan | Woof v14.5.0cl9 | 2P | 3:38.69 | |
Daerik | DSDA-Doom v0.18.0cl9 | 6:16.54 | ||||
Daerik | DSDA-Doom v0.18.0cl9 | 6:30.20 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 6:38.37 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 7:22.51 | ||||
Nirvana | PRBoom v2.5.1.4cl9 | 7:45.51 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 7:54.26 | ||||
Demonologist | PRBoom v2.5.1.4cl9 | 8:37.60 | ||||
Demonologist | PRBoom v2.5.1.4cl9 | 9:57.00 | ||||
Ravendesk | DSDA-Doom v0.27.5cl9 | 11:03.77 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 11:58.17 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 12:24.20 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 14:34.03 | ||||
Map 26 | UV Max | Kinetic | DSDA-Doom v0.28.2cl9 | 4:25.80 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:55.11 | ||||
vdgg | PRBoom v2.5.1.3cl9 | 8:00.71 | ||||
Ravendesk | DSDA-Doom v0.28.2cl9 | 9:12.97 | ||||
David Asaad | PRBoom v2.5.1.4cl9 | 9:57.97 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:58.46 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 12:52.26 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 13:29.91 | ||||
Map 27 | UV Max | Red Recluse | DSDA-Doom v0.25.6cl9 | TAS | 3:27.86 | |
Azuruish | PRBoom v2.5.1.3cl9 | TAS | 3:33.31 | |||
Kinetic | DSDA-Doom v0.26.0cl9 | 4:27.14 | ||||
Starduster | DSDA-Doom v0.26.2cl9 | 4:46.57 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:56.06 | ||||
Daerik | DSDA-Doom v0.26.2cl9 | 5:21.43 | ||||
Starduster | DSDA-Doom v0.26.2cl9 | 5:33.69 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 6:58.60 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 7:12.51 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 14:17.91 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 15:17.26 | ||||
Map 28 | UV Max | Azuruish | PRBoom v2.5.1.3cl9 | TAS | 8:28.91 | |
mhrz | DSDA-Doom v0.19.7cl9 | 8:48.09 | ||||
SKYWARDS | PRBoom v2.5.1.7cl9 | 9:36.31 | ||||
SKYWARDS | PRBoom v2.5.1.4cl9 | 9:50.20 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 9:54.43 | ||||
SKYWARDS | PRBoom v2.5.1.4cl9 | 10:02.20 | ||||
Killer5 | PRBoom 2.5.1.5cl9 | 10:22.57 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 11:38.46 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 19:18.37 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 22:18.77 | ||||
Kraaienpoot | DSDA-Doom v0.28.3cl9 | 24:53.71 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 35:00.51 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 37:10.20 | ||||
Map 29 | UV Max | Azuruish | PRBoom v2.5.1.3cl9 | TAS | 4:58.49 | |
Kinetic | DSDA-Doom v0.28.2cl9 | 5:49.29 | ||||
SKYWARDS | PRBoom v2.5.1.7cl9 | 6:32.11 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 6:45.77 | ||||
Ancalagon | PRBoom v2.5.1.4cl9 | 6:56.37 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 7:31.40 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 7:43.97 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 8:14.80 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 8:33.83 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 8:50.09 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 20:42.60 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 23:07.80 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 25:23.91 | ||||
Map 30 | UV Max | MatrixCL | DSDA-Doom v0.28.0cl9 | TAS | 14:30.80 | |
Red Recluse | DSDA-Doom v0.24.3cl9 | TAS | 16:52.77 | |||
Azuruish | PRBoom v2.5.1.3cl9 | TAS | 17:08.94 | |||
Red Recluse | DSDA-Doom v0.24.3cl9 | TAS | 18:16.40 | |||
Daerik | DSDA-Doom v0.19.7cl9 | 23:21.89 | ||||
SKYWARDS | PRBoom v2.5.1.4cl9 | 26:22.69 | ||||
Mosal | PRBoom v2.5.1.5cl9 | 27:29.29 | ||||
Yatimas | PRBoom v2.5.1.4cl9 | 40:24.51 | ||||
Koren | PRBoom v2.5.1.3cl9 | 40:38.06 | ||||
DeazMaurice | DSDA-Doom v0.25.6cl9 | 44:24.06 | ||||
chira | PRBoom v2.5.1.5cl9 | 45:37.94 | ||||
Hajo_official | DSDA-Doom v0.27.5cl9 | 49:13.09 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 58:19.37 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 59:56.23 | ||||
Map 31 | UV Max | Azuruish | PRBoom v2.5.1.3cl9 | TAS | 2:11.91 | |
Maribo | DSDA-Doom v0.24.3cl9 | 2:48.37 | ||||
Dubzzz | DSDA-Doom v0.19.7cl9 | 2:49.31 | ||||
KillerDog745 | PRBoom v2.5.1.3cl9 | 2:54.86 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 5:32.23 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 9:59.46 | ||||
Map 32 | UV Max | 4shockblast GarrettChan | Woof v14.5.0cl9 | 2P | 1:25.89 | |
4shockblast GarrettChan | Woof v14.5.0cl9 | 2P | 1:31.31 | |||
4shockblast | PRBoom v2.5.1.4cl9 | 1:39.83 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 1:41.77 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 1:45.20 | ||||
Starduster | DSDA-Doom v0.18.0cl9 | 1:49.00 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 1:51.43 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 1:54.49 | ||||
Starduster | PRBoom v2.5.1.5cl9 | 1:59.26 | ||||
Phoenyx | DSDA-Doom v0.28.2cl9 | 2:25.37 | ||||
Starduster | PRBoom v2.5.1.4cl9 | 2:45.51 | ||||
Terrarienn | DSDA-Doom v0.28.2cl9 | 2:45.74 | ||||
DJV | DSDA-Doom v0.28.3cl9 | 2:46.06 | ||||
Hebonky | DSDA-Doom v0.29.0cl9 | 2:51.91 | ||||
PartyCrasher04 | DSDA-Doom v0.29.0cl9 | 2:57.57 | ||||
Ravendesk | DSDA-Doom v0.28.2cl9 | 2:59.17 | ||||
Persius | DSDA-Doom v0.28.0cl9 | 3:04.23 | ||||
JackDBS | DSDA-Doom v0.29.0cl9 | 3:06.20 | ||||
Cutman 999 | Woof v14.5.0cl9 | 3:14.49 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 3:48.06 | ||||
Otis Erdna | DSDA-Doom v0.28.3cl9 | 3:56.23 | ||||
D2All | UV Max | MatrixCL | DSDA-Doom v0.28.0cl9 | TAS | 1:45:42 | |
MatrixCL | DSDA-Doom v0.28.0cl9 | TAS | 1:47:12 | |||
Kinetic | DSDA-Doom v0.26.0cl9 | 2:57:59 | ||||
Nevanos | DSDA-Doom v0.10.0cl9 | 4:00:49 | ||||
Daerik | PRBoom v2.5.1.5cl9 | 4:23:47 | ||||
Episode 1 | UV Max | Kinetic | DSDA-Doom v0.26.0cl9 | 34:59 | ||
Kinetic | DSDA-Doom v0.25.6cl9 | 38:52 | ||||
Daerik | PRBoom v2.5.1.5cl9 | 39:52 | ||||
Daerik | PRBoom v2.5.1.5cl9 | 46:38 | ||||
tchkb | PRBoom v2.5.1.5cl9 | 1:25:36 | ||||
Other Movie | UV Max | Kinetic | DSDA-Doom v0.25.6cl9 | 1:36:12 | ||
Map 01 - Map 20 | ||||||
Daerik | PRBoom v2.5.1.5cl9 | 3:13:30 | ||||
Map 17 - Map 30 |