221 demos, 6:26:20.97 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | |||
Map 02 | |||
Map 03 | LOD42 | 0:04.69 | |
Map 04 | LOD42 | 0:03.69 | |
Map 05 | LOD42 | 0:03.57 | |
Map 06 | |||
Map 07 | |||
Map 08 | LOD42 | 0:08.83 | |
Map 09 | |||
Map 10 | LOD42 | 0:04.26 | |
Map 11 | Rayziik | 0:10.31 | |
Map 12 | Keyboard_Doomer | 0:14.43 | |
Map 13 | |||
Map 14 | |||
Map 15 | ClumsyDoomer | 0:05.40 | |
Map 16 | Teedre | 0:08.49 | |
Map 17 | Rayziik | 0:18.54 | |
Map 18 | SuperWeaponDude | 0:20.91 | |
Map 19 | |||
Map 20 | |||
Map 21 | Teedre | 0:08.57 | |
Map 22 | |||
Map 23 | |||
Map 24 | |||
Map 25 | |||
Map 26 | |||
Map 27 | |||
Map 28 | |||
Map 29 | |||
Map 30 | |||
Map 31 | |||
Map 32 |