221 demos, 3:39:30.09 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | |||
Map 02 | stan1234 | 0:03.94 | |
Map 03 | |||
Map 04 | |||
Map 05 | |||
Map 06 | stan1234 | 0:04.97 | |
Map 07 | E.M. | 0:12.37 | |
Map 08 | E.M. | 0:02.97 | |
Map 09 | E.M. | 0:04.80 | |
Map 10 | |||
Map 11 | |||
Map 12 | E.M. | 0:09.17 | |
Map 13 | Napsalm | 0:02.46 | |
Map 14 | |||
Map 15 | |||
Map 16 | Napsalm | 0:01.34 | |
Map 17 | |||
Map 18 | |||
Map 19 | |||
Map 20 | |||
Map 21 | E.M. | 0:06.51 | |
Map 22 | kvothesixstring | 0:02.46 | |
Map 23 | E.M. | 0:06.34 | |
Map 24 | |||
Map 25 | stan1234 | 0:18.83 | |
Map 26 | E.M. | 0:08.23 | |
Map 27 | E.M. | 0:10.77 | |
Map 28 | |||
Map 29 | |||
Map 30 | |||
Map 31 | |||
Map 32 | |||
Map 33 |