45 demos, 1:45:01.25 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Decay | DSDA-Doom v0.19.7cl9 | 1:37.91 | ||
Kelly Flewin | Boom v2.02 | 1:55.71 | ||||
Opulent | Boom v2.02 | 2:00.94 | ||||
Albert Valls | Boom v2.02 | 2:04.66 | ||||
Gonzalo Perez de la Ossa | Boom v2.02 | 2:10.14 | ||||
UV Max | trashgarbage | DSDA-Doom v0.26.2cl9 | 4:29.66 | |||
Wim Vanrie | Boom v2.02 | 4:30.37 | ||||
Albert Valls | Boom v2.02 | 6:18.40 | ||||
Rich J. Sham | Legacy v1.32b5 | 8:03 | ||||
Wim Vanrie | Boom v2.02 | 9:25.23 | ||||
Opulent | Boom v2.02 | 13:43.86 | ||||
NoMo | Billa | DSDA-Doom v0.24.2cl9 | 0:37.97 | |||
Decay | DSDA-Doom v0.19.7cl9 | 0:42.26 | ||||
Albert Valls | TASDooM | TAS | 0:44.66 | |||
Albert Valls | Boom v2.02 | 0:46.89 | ||||
Albert Valls | Boom v2.02 | 0:47.49 | ||||
Opulent | Boom v2.02 | 0:47.86 | ||||
Wim Vanrie | Boom v2.02 | 0:48.94 | ||||
Albert Valls | Boom v2.02 | 0:49.06 | ||||
Opulent | Boom v2.02 | 0:49.26 | ||||
Wim Vanrie | Boom v2.02 | 0:49.71 | ||||
Kelly Flewin | Boom v2.02 | 0:57.29 | ||||
Kelly Flewin | Boom v2.02 | 0:58.89 | ||||
Dirk Vanrie | Boom v2.02 | 1:01.17 | ||||
NoMo 100S | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:51.31 | |||
Albert Valls | Boom v2.02 | 1:05.46 | ||||
Wim Vanrie | Boom v2.02 | 1:05.77 | ||||
Opulent | Boom v2.02 | 1:06.49 | ||||
Albert Valls | Boom v2.02 | 1:10.86 | ||||
Albert Valls | Boom v2.02 | 1:24.97 | ||||
Kelly Flewin | Boom v2.02 | 1:27.26 | ||||
Wim Vanrie | Boom v2.02 | 1:38.03 | ||||
Other | Albert Valls | Boom v2.02 | 0:26.66 | |||
No Monsters, 100% Secrets, -turbo 255 | ||||||
Opulent | Boom v2.02 | 1:01.46 | ||||
Skill 2 Speed | ||||||
Albert Valls | Boom v2.02 | 1:01.74 | ||||
Skill 2 Speed | ||||||
Gonzalo Perez de la Ossa | Boom v2.02 | 1:05.63 | ||||
Skill 2 Speed | ||||||
Opulent | Boom v2.02 | 1:07.46 | ||||
Skill 2 Speed | ||||||
Wim Vanrie | Boom v2.02 | 1:07.54 | ||||
Skill 2 Speed | ||||||
Dirk Vanrie | Boom v2.02 | 1:25.37 | ||||
Skill 2 Speed | ||||||
Albert Valls | Boom v2.02 | 2:54.86 | ||||
Skill 2 Speed, -turbo 25 | ||||||
Wim Vanrie | Boom v2.02 | 2:56.17 | ||||
Skill 2 Max | ||||||
Albert Valls | Boom v2.02 | 2:56.37 | ||||
Skill 2 Max | ||||||
Wim Vanrie | Boom v2.02 | 2:58.97 | ||||
Skill 2 Max | ||||||
Opulent | Boom v2.02 | 4:26.74 | ||||
Skill 2 Max | ||||||
Dirk Vanrie | Boom v2.02 | 4:40.80 | ||||
Skill 2 Max |