100 demos, 2:38:53.02 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Napsalm | 0:10.60 | |
Map 02 | Napsalm | 0:15.74 | |
Map 03 | BFGandorf | 1:46.74 | |
Map 04 | wuslamclan | 0:24.51 | |
Map 05 | wuslamclan | 0:43.20 | |
Map 06 | Napsalm | 1:32.80 | |
Map 07 | Tobby | 0:19.37 | |
Map 08 | Napsalm | 0:32.94 | |
Map 09 | Napsalm | 0:59.86 | |
Map 10 | BFGandorf | 4:38.83 | |
Map 11 | Tobby | 0:26.71 | |
Map 12 | BFGandorf | 2:48.83 | |
Map 13 | Tobby | 0:18.86 | |
Map 14 | kvothesixstring | 0:19.26 | |
Map 15 | BFGandorf | 0:33.74 | |
Map 15s | |||
Map 16 | kvothesixstring | 0:15.63 | |
Map 17 | |||
Map 18 | Napsalm | 0:44.03 | |
Map 19 | Tobby | 0:21.94 | |
Map 20 | |||
Map 21 | Napsalm | 1:06.20 | |
Map 22 | |||
Map 23 | |||
Map 24 | Napsalm | 0:49.03 | |
Map 25 | Napsalm | 0:28.97 | |
Map 26 | Napsalm | 0:36.43 | |
Map 27 | Napsalm | 5:57.26 | |
Map 28 | Napsalm | 1:13.26 | |
Map 29 | |||
Map 30 | |||
Map 31 | |||
Map 31s | |||
Map 32 |