194 demos, 20:09:13.98 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2017-07-22 | Map 06 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 5:24.20 | ||
2017-07-14 | Map 05 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 3:55.29 | ||
2017-07-12 | Map 04 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 6:54.03 | ||
2017-07-11 | Map 01 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 1:54.63 | ||
2017-07-10 | Map 03 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 6:47.57 | ||
2017-07-10 | Map 02 | UV Fast | GarrettChan | PRBoom v2.5.1.4cl4 | 4:10.69 | ||
2017-07-10 | Map 02 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 2:42.29 | ||
2017-07-10 | Map 02 | Other | GarrettChan | PRBoom v2.5.1.4cl4 | 7:52.20 | ||
Tyson attempt, misses 1 monster. | |||||||
2017-07-09 | Map 03 | UV Max | lirui1001 | PRBoom v2.5.1.4cl4 | 8:28.80 | ||
2017-07-09 | Map 05 | UV Max | lirui1001 | PRBoom v2.5.1.4cl4 | 4:21.34 | ||
2017-07-09 | Map 01 | Other | GarrettChan | PRBoom v2.5.1.4cl4 | 5:17.71 | ||
Tyson with -fast. | |||||||
2017-07-09 | Map 01 | UV Fast | GarrettChan | PRBoom v2.5.1.4cl4 | 2:30.83 | ||
2017-07-08 | Map 01 | UV Speed | GarrettChan | PRBoom v2.5.1.4cl4 | 0:14.34 | ||
2017-07-08 | Map 01 | Tyson | GarrettChan | PRBoom v2.5.1.4cl4 | 2:34.57 | ||
2017-07-04 | Map 01 | Other | Bob9001 | ZDoom v2.8.1 | 0:19 | ||
Incompatible NoMo | |||||||
2017-07-04 | Map 01 | Other | Bob9001 | ZDoom v2.8.1 | 0:33 | ||
Incompatible UV Speed | |||||||
2017-07-04 | Map 02 | Other | Bob9001 | ZDoom v2.8.1 | 4:29 | ||
Incompatible UV Max | |||||||
2017-06-27 | Map 01 | Other | Bob9001 | ZDoom v2.8.1 | 2:49 | ||
Incompatible UV Max |