194 demos, 20:09:13.98 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2024-11-28 | Map 02 | Pacifist | megasphere308 | DSDA-Doom v0.27.5cl4 | 1:41.86 | ||
2022-02-04 | Map 02 | Tyson | Andrea Rovenski | PRBoom v2.5.1.4cl4 | 5:53.11 | ||
2022-02-03 | Map 02 | UV Max | Andrea Rovenski | PRBoom v2.5.1.4cl4 | 2:16.57 | ||
2022-02-03 | Map 02 | UV Respawn | Andrea Rovenski | PRBoom v2.5.1.4cl4 | 2:05.31 | ||
2022-02-03 | Map 02 | UV Fast | Andrea Rovenski | PRBoom v2.5.1.4cl4 | 3:29.43 | ||
2021-09-02 | Map 02 | NoMo 100S | Bob9001 | DSDA-Doom v0.21.3cl4 | 0:51.57 | ||
2021-05-11 | Map 02 | UV Speed | RedBoule | PRBoom 2.5.1.4cl4 | 0:49.63 | ||
2019-09-01 | Map 02 | UV Max | lirui1001 | PRBoom v2.5.1.4cl4 | 2:20.40 | ||
2018-09-26 | Map 02 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 2:23.14 | ||
2018-09-23 | Map 02 | UV Max | lirui1001 | PRBoom v2.5.1.4cl4 | 2:40.11 | ||
2018-02-07 | Map 02 | UV Speed | Bob9001 | PRBoom v2.5.1.4cl4 | 1:08.14 | ||
2018-02-06 | Map 02 | NoMo | Bob9001 | PRBoom v2.5.1.4cl4 | 0:38.11 | ||
2018-02-06 | Map 02 | NoMo 100S | Bob9001 | PRBoom v2.5.1.4cl4 | 0:53.97 | ||
2017-12-31 | Map 02 | UV Max | jjthebird | PRBoom v2.5.1.4cl4 | 2:33.11 | ||
2017-07-10 | Map 02 | UV Fast | GarrettChan | PRBoom v2.5.1.4cl4 | 4:10.69 | ||
2017-07-10 | Map 02 | UV Max | GarrettChan | PRBoom v2.5.1.4cl4 | 2:42.29 | ||
2017-07-10 | Map 02 | Other | GarrettChan | PRBoom v2.5.1.4cl4 | 7:52.20 | ||
Tyson attempt, misses 1 monster. | |||||||
2017-07-04 | Map 02 | Other | Bob9001 | ZDoom v2.8.1 | 4:29 | ||
Incompatible UV Max |