11 demos, 3:29.35 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | UV Max | Revved | PRBoom v2.5.1.4cl-1 | 2:07.69 | ||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 0:06.31 | |||
Also Pacifist | ||||||
Percy T | Crispy Doom v5.9.2 | 0:06.37 | ||||
Revved | PRBoom v2.5.1.4cl-1 | 0:07.86 | ||||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:06.43 | |||
Also Reality | ||||||
Percy T | Crispy Doom v5.9.2 | 0:06.54 | ||||
Revved | PRBoom v2.5.1.4cl-1 | 0:07.80 | ||||
Stroller | Percy T | Crispy Doom v5.9.2 | 0:13.23 | |||
NoMo | Napsalm | DSDA-Doom v0.25.6cl3 | 0:06.23 | |||
Percy T | Crispy Doom v5.9.2 | 0:06.26 | ||||
Other | Revved | PRBoom v2.5.1.4cl-1 | 0:14.63 | |||
Stroller attempt, MF50 inputs at the end. |