54 demos, 40:09.36 |
Level | Player | Time | |
---|---|---|---|
Map 01 | Decay | 0:07.26 | |
Map 02 | Decay | 0:03.29 | |
Map 03 | Decay | 0:04.74 | |
Map 04 | Decay | 0:07.94 | |
Map 05 | Decay | 0:02.77 | |
Map 06 | Decay | 0:01.26 | |
Map 07 | Decay | 0:10.94 | |
Map 08 | Decay | 0:06.89 | |
Map 09 | Decay | 0:03.20 | |
Map 10 | Decay | 0:04.43 | |
Map 11 | |||
Map 13 | |||
Map 16 | |||
Map 17 | |||
Map 18 | |||
Map 19 | |||
Map 20 | |||
Map 21 | |||
Map 22 | |||
Map 25 | |||
Map 26 | |||
Map 28 | |||
Map 29 |