Recent Updates

Date Wad Iwad Level Category Player(s) Engine Note Time
2019-07-09 hr2final doom2 Map 31 UV Max tchkb PRBoom v2.5.1.5cl2 7:39.14
2019-07-09 hemifax doom2 Map 01 NM 100S 4shockblast PRBoom v2.5.1.4cl2 0:05.97
2019-07-09 helclash doom E2M3 UV Speed Hellsinker 01 PRBoom v2.5.1.4cl3 0:29.43
2019-07-09 helclash doom E2M2 UV Speed Hellsinker 01 PRBoom v2.5.1.4cl3 0:58.77
2019-07-09 helclash doom E2M1 UV Speed Hellsinker 01 PRBoom v2.5.1.4cl3 0:32.89
2019-07-09 h2h-xmas doom2 D2All UV Speed ELMLE PRBoom v2.5.1.4cl2 44:57   
2019-07-09 fth666 doom2 Map 14 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 11:35.46
2019-07-09 fth666 doom2 Map 12 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 10:28.91
2019-07-09 fth666 doom2 Map 11 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 6:36.94
2019-07-09 fth666 doom2 Map 10 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 7:51.26
2019-07-09 fth666 doom2 Map 10 UV Fast Andrea Rovenski PRBoom v2.5.1.4cl9 11:15.40
2019-07-09 fth666 doom2 Map 09 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 7:10.77
2019-07-09 fth666 doom2 Map 08 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 5:16.14
2019-07-09 fth666 doom2 Map 07 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 2:01.31
2019-07-09 fth666 doom2 Map 06 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 5:38.03
2019-07-09 fth666 doom2 Map 05 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 3:28.29
2019-07-09 fth666 doom2 Map 04 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 2:40.40
2019-07-09 fth666 doom2 Map 03 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 2:22.51
2019-07-09 fth666 doom2 Map 02 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 2:19.06
2019-07-09 fth666 doom2 Map 01 UV Max Andrea Rovenski PRBoom v2.5.1.4cl9 1:38.66
2019-07-09 exfistpe doom2 Map 01 UV Speed vdgg PRBoom v2.5.1.4cl9 0:49.71
2019-07-09 eviternity doom2 Map 32 NoMo Beginner PRBoom v2.5.1.4cl11 3:23.89
2019-07-09 eviternity doom2 Map 30 UV Max antares031 PRBoom v2.5.1.5cl11 4:03.37
2019-07-09 eviternity doom2 Map 30 UV Speed Aquasa PRBoom v2.5.1.5cl11 1:20.77
2019-07-09 eviternity doom2 Map 29 UV Max Aquasa PRBoom v2.5.1.5cl11 13:35.03