Recent Updates

Date Wad Iwad Level Category Player(s) Engine Note Time
2025-11-25 fffart02 doom2 Map 01 Pacifist caltus DSDA-Doom v0.29.4cl9 2:55.83
2025-11-25 fffart01 doom2 Map 01 Pacifist caltus DSDA-Doom v0.29.4cl9 2:39.00
2025-11-25 existd doom2 Map 03 NoMo paymentplan DSDA-Doom v0.29.3cl2 0:22.46
2025-11-25 existd doom2 Map 01 NoMo paymentplan DSDA-Doom v0.29.3cl2 0:37.43
2025-11-25 tnt tnt Map 10 NM 100S Bredd DSDA-Doom v0.28.2cl4 0:16.69
2025-11-25 eaeuro03 doom2 Map 01 Pacifist paymentplan DSDA-Doom v0.29.3cl9 0:08.57
2025-11-25 eaeuro03 doom2 Map 01 NoMo paymentplan DSDA-Doom v0.29.3cl9 0:08.26
2025-11-25 dwspd004 doom2 Map 17 NoMo paymentplan DSDA-Doom v0.29.3cl9 0:31.94
2025-11-25 dwspd004 doom2 Map 16 NoMo paymentplan DSDA-Doom v0.29.3cl9 0:05.57
2025-11-25 dwspd004 doom2 Map 16 UV Speed paymentplan DSDA-Doom v0.29.3cl9 0:07.89
2025-11-25 dwspd004 doom2 Map 10 Pacifist paymentplan DSDA-Doom v0.29.3cl9 0:11.49
2025-11-25 dwspd004 doom2 Map 10 NoMo paymentplan DSDA-Doom v0.29.3cl9 0:11.49
2025-11-25 dwspd004 doom2 Map 10 NM Speed paymentplan DSDA-Doom v0.29.3cl9 0:11.51
2025-11-25 dwspd004 doom2 Map 09 Pacifist paymentplan DSDA-Doom v0.29.3cl9 0:18.57
2025-11-25 dwspd004 doom2 Map 09 NoMo paymentplan DSDA-Doom v0.29.3cl9 0:17.29
2025-11-25 dwspd004 doom2 Map 06 Pacifist paymentplan DSDA-Doom v0.29.3cl9 0:12.91
2025-11-25 dwspd004 doom2 Map 02 Pacifist paymentplan DSDA-Doom v0.29.3cl9 0:07.49
2025-11-25 dwspd004 doom2 Map 02 NoMo paymentplan DSDA-Doom v0.29.3cl9 0:04.91
2025-11-25 dwspd004 doom2 Map 01 Pacifist paymentplan DSDA-Doom v0.29.3cl9 0:05.74
2025-11-25 die_2020 doom2 Map 14 UV Max Crusador560 DSDA-Doom v0.28.2cl9 15:49.97
2025-11-25 d5da5 doom2 Map 43 NoMo paymentplan DSDA-Doom v0.29.3cl9 0:02.09
2025-11-25 coldwire doom2 Episode 2 NoMo MFG38 DSDA-Doom v0.29.4cl2 8:33   
2025-11-25 coldwire doom2 Episode 1 NoMo MFG38 DSDA-Doom v0.29.4cl2 7:48   
2025-11-25 c-shock2 doom2 Map 04 UV Max Perseus DSDA-Doom v0.29.4cl9 24:34.09
2025-11-25 chord_ng doom2 Map 28 UV Max trashgarbage DSDA-Doom v0.28.2cl2 3:57.83