1231 demos, 38:18:49.30 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2024-06-24 | 10linee5 | Map 01 | UV Speed | Billa | XDRE v2.22 | TAS | 0:00.94 | |
2024-06-24 | 10linee5 | Map 01 | UV Speed | Billa | DSDA-Doom v0.27.5cl9 | 0:06.66 | ||
2024-06-13 | junkfood3 | Map 69 | Pacifist | Billa | DSDA-Doom v0.27.5cl21 | 0:02.97 | ||
2024-06-12 | junkfood3 | Map 01 | Tyson | Billa | DSDA-Doom v0.27.5cl21 | 0:59.54 | ||
2024-06-02 | junkfood3 | Map 01 | Stroller | Billa | DSDA-Doom v0.27.5cl21 | 0:13.26 | ||
2024-05-23 | junkfood3 | Map 43 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 3:04.51 | ||
2024-05-22 | junkfood3 | Map 20 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 2:51.57 | ||
2024-05-22 | junkfood3 | Map 16 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:33.63 | ||
2024-05-22 | junkfood | Map 07 | UV Max | Billa Phoenyx | Woof v14.3.0cl9 | 2P | 1:39.09 | |
2024-05-22 | cyc-384 | Map 01 | UV Max | Billa | DSDA-Doom v0.27.5cl2 | 0:06.91 | ||
2024-05-19 | d5da4b | Map 54 | Tyson | Billa | DSDA-Doom v0.27.5cl9 | 10:09:58.37 | ||
2024-05-09 | doom | E2M8 | UV Max | Billa | DSDA-Doom v0.27.5cl3 | 0:28.86 | ||
2024-04-29 | cydreams | Map 04 | UV Max | Billa | DSDA-Doom v0.27.5cl2 | 0:11.69 | ||
2024-04-28 | speezdec | Map 28 | Stroller | Billa | DSDA-Doom v0.27.5cl9 | 0:04.60 | ||
2024-04-28 | speezdec | Map 28 | NoMo | Billa | DSDA-Doom v0.27.5cl9 | 0:03.31 | ||
2024-04-28 | speezdec | Map 28 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:03.49 | ||
2024-04-28 | speezdec | Map 28 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:03.46 | ||
2024-04-28 | speezdec | Map 28 | NM Speed | Billa | DSDA-Doom v0.27.5cl9 | 0:03.54 | ||
2024-04-22 | doom | E2M9 | UV Respawn | Billa | DSDA-Doom v0.27.5cl3 | 0:48.31 | ||
2024-04-18 | 23castle | E2M3 | UV Max | Billa | DSDA-Doom v0.27.5cl3 | 0:39.91 | ||
Also Reality | ||||||||
2024-04-18 | 23castle | E2M3 | UV Max | Billa | DSDA-Doom v0.27.5cl3 | 0:40.34 | ||
2024-04-18 | 23castle | E2M3 | UV Max | Billa | DSDA-Doom v0.27.5cl3 | 0:40.77 | ||
2024-04-18 | autophagy | Map 01 | Stroller | Billa | DSDA-Doom v0.27.5cl2 | 0:22.31 | ||
2024-04-16 | fy1a | E1M1 | Stroller | Billa | DSDA-Doom v0.27.5cl3 | 0:47.74 | ||
2024-04-10 | deadzon2 | E2M8 | NM Speed | Billa | DSDA-Doom v0.27.5cl3 | 0:32.31 | ||
Also Reality |