1185 demos, 37:29:09.23 | Default View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
000emg | Map 01 | UV Max | Billa | DSDA-Doom v0.25.0cl2 | 0:18.40 | ||
Map 02 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 0:15.20 | |||
0dandy01 | Map 01 | Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:00.77 | ||
100lnm | Map 24 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 1:23.80 | ||
Also Pacifist | |||||||
1024 | Map 17 | UV Fast | Billa | DSDA-Doom v0.24.2cl9 | 2:26.57 | ||
1024abc | Map 03 | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:08.31 | ||
10linee5 | Map 01 | UV Speed | Billa | DSDA-Doom v0.27.5cl9 | 0:06.66 | ||
10m | Map 01 | NoMo | Billa | DSDA-Doom v0.25.3cl2 | 0:06.86 | ||
11d2lvls | Map 05 | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:01.91 | ||
128l64t | Map 01 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:02.66 | ||
Map 03 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:11.86 | |||
Map 04 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:03.31 | |||
Map 08 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:48.46 | |||
Map 26 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:01.91 | |||
Also Reality | |||||||
Map 31s | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:20.80 | |||
15cc | Map 01 | UV Max | Billa | DSDA-Doom v0.27.5cl2 | 1:41.71 | ||
1ff | Map 31s | Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:05.00 | ||
1_on_1 | E2M4 | UV Speed | Billa | DSDA-Doom v0.24.2cl3 | 0:41.80 | ||
1so | D2All | UV Speed | Billa | DSDA-Doom v0.24.2cl9 | 1:14 | ||
UV Max | Billa | DSDA-Doom v0.24.2cl9 | 4:20 | ||||
NM Speed | Billa | DSDA-Doom v0.24.2cl9 | 1:35 | ||||
Map 01 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:16.23 | |||
NM Speed | Billa | DSDA-Doom v0.24.2cl9 | 0:03.80 | ||||
Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:03.69 | ||||
Map 02 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:31.71 | |||
Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:16.69 | ||||
Map 03 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:13.54 | |||
Map 04 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:13.29 | |||
Map 05 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:10.97 | |||
Map 06 | UV Max | Billa | DSDA-Doom v0.25.3cl9 | 0:35.29 | |||
Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:02.94 | ||||
Map 07 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:37.66 | |||
Map 08 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:23.29 | |||
Map 09 | Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:09.94 | |||
Map 10 | UV Speed | Billa | DSDA-Doom v0.24.2cl9 | 0:08.03 | |||
UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:10.51 | ||||
1x1 | Map 01 | Pacifist | Billa | DSDA-Doom v0.25.3cl21 | 0:16.94 | ||
2sectors | Map 01 | Stroller | Billa | DSDA-Doom v0.24.2cl2 | 0:11.29 | ||
Map 13 | NoMo | Billa | DSDA-Doom v0.25.3cl2 | 0:00.71 | |||
32in64k | Map 11 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:59.89 | ||
Map 12 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:19.77 | |||
Map 13 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:13.57 | |||
Map 14 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:24.97 | |||
Map 15s | UV Speed | Billa | DSDA-Doom v0.24.2cl2 | 0:03.34 | |||
Map 17 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:19.60 | |||
Map 18 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:13.20 | |||
Map 20 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:32.37 | |||
Map 23 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:22.23 | |||
Map 26 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:23.66 | |||
Map 27 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:08.57 | |||
Also Reality | |||||||
Map 28 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:44.77 | |||
Map 30 | UV Speed | Billa | DSDA-Doom v0.24.2cl2 | 0:05.97 | |||
Also Reality | |||||||
UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:05.94 | ||||
Also Reality | |||||||
3iac_2020 | Map 31 | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:00.03 | ||
4kvo | Map 03 | Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:02.26 | ||
Also Reality | |||||||
4square | Map 01 | Stroller | Billa | DSDA-Doom v0.24.2cl2 | 0:08.97 | ||
50monstr | Map 01 | Stroller | Billa | DSDA-Doom v0.24.2cl2 | 0:57.29 | ||
50shades | Map 02 | Tyson | Billa | DSDA-Doom v0.19.7cl9 | 4:38.29 | ||
Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 1:19.97 | ||||
Map 03 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 2:18.49 | |||
Map 04 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 1:30.69 | |||
Map 06 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 0:49.66 | |||
Also Reality | |||||||
Map 09 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 1:43.89 | |||
Map 13 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 0:59.46 | |||
Map 14 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 2:47.86 | |||
Map 15 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 4:53.29 | |||
5minmap | Map 03 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:04.63 | ||
Map 06 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:08.86 | |||
Also Reality | |||||||
5mnmayh | Map 14 | NoMo | Billa | DSDA-Doom v0.24.2cl9 | 0:01.97 | ||
60mm | Map 18 | Pacifist | Billa | DSDA-Doom v0.27.5cl2 | 0:00.34 | ||
NoMo | Billa | DSDA-Doom v0.27.5cl2 | 0:00.34 | ||||
60mm2 | Map 03 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:43.54 | ||
Map 07 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:53.37 | |||
Map 11 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:26.66 | |||
Map 15 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:36.49 | |||
Map 19 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:24.60 | |||
Also Reality | |||||||
Map 23 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:47.51 | |||
Map 31 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:56.49 | |||
Map 43 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:29.66 | |||
Map 47 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 1:31.43 | |||
Map 55 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:34.69 | |||
Map 63 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 9:36.31 | |||
666_1998 | Map 11 | Stroller | Billa | DSDA-Doom v0.24.2cl2 | 1:20.34 | ||
7cybdem | Map 01 | Stroller | Billa | DSDA-Doom v0.24.2cl2 | 0:26.77 | ||
8-bitadd | Map 01s | UV Speed | Billa | DSDA-Doom v0.24.2cl9 | 0:00.46 | ||
Also Reality | |||||||
Stroller | Billa | DSDA-Doom v0.24.2cl9 | 0:00.86 | ||||
9ring666 | E2M1 | Stroller | Billa | DSDA-Doom v0.24.2cl3 | 0:00.06 | ||
Also Reality | |||||||
aaliens | Map 03 | NM Speed | Billa | DSDA-Doom v0.19.7cl9 | 0:16.23 | ||
Map 10 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 2:47.86 | |||
Map 15 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 8:20.54 | |||
Map 15s | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 3:06.43 | |||
Map 32 | Pacifist | Billa | DSDA-Doom v0.19.7cl9 | 1:51.60 | |||
abyspe50 | Map 09 | NM Speed | Billa | DSDA-Doom v0.25.3cl9 | 0:00.06 | ||
Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:00.06 | ||||
abyspe58 | Map 09 | Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:00.40 | ||
abyspe68 | Map 03 | UV Speed | Billa | DSDA-Doom v0.25.3cl9 | 0:00.23 | ||
adrnilin | Map 01 | UV Speed | Billa | DSDA-Doom v0.25.3cl2 | 0:41.83 | ||
airwalk | E1M1 | Stroller | Billa | DSDA-Doom v0.25.3cl3 | 0:07.40 | ||
aliens_1994 | E2M5 | Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:00.17 | ||
allalone | Map 01 | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:35.83 | ||
Map 02 | Pacifist | Billa | DSDA-Doom v0.27.5cl2 | 0:05.63 | |||
Also Reality | |||||||
anapsnorisis | D2All | Pacifist | Billa | DSDA-Doom v0.27.5cl21 | 0:31 | ||
Map 01 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 0:18.20 | |||
NM Speed | Billa | DSDA-Doom v0.27.5cl21 | 0:02.60 | ||||
Pacifist | Billa | DSDA-Doom v0.27.5cl21 | 0:02.86 | ||||
Map 02 | UV Max | Billa | DSDA-Doom v0.27.5cl21 | 3:42.06 | |||
apocaclips | Map 18 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 0:00.31 | ||
Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:00.57 | ||||
apocalyp | E1M8 | NM Speed | Billa | DSDA-Doom v0.25.3cl3 | 0:00.31 | ||
arcade | Map 01 | Stroller | Billa | DSDA-Doom v0.27.5cl2 | 0:09.94 | ||
Map 12 | Tyson | Billa | DSDA-Doom v0.25.3cl2 | 14:22.06 | |||
ashcave | E1M1 | UV Fast | Billa | DSDA-Doom v0.24.2cl3 | 0:06.57 | ||
Also Reality | |||||||
E1M4 | UV Max | Billa | DSDA-Doom v0.24.2cl3 | 0:03.97 | |||
NoMo | Billa | DSDA-Doom v0.25.3cl3 | 0:00.74 | ||||
E1M5 | Stroller | Billa | DSDA-Doom v0.25.3cl3 | 0:00.83 | |||
NoMo | Billa | DSDA-Doom v0.25.3cl3 | 0:00.43 | ||||
autophagy | Map 01 | Stroller | Billa | DSDA-Doom v0.27.5cl2 | 0:22.31 | ||
Map 14 | Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:26.89 | |||
Map 26 | Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:21.43 | |||
av | Map 09 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:48.69 | ||
barondoor | Map 01 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:06.74 | ||
Tyson | Billa | DSDA-Doom v0.24.2cl9 | 0:07.94 | ||||
NM 100S | Billa | DSDA-Doom v0.24.2cl9 | 0:04.34 | ||||
Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:03.91 | ||||
batma | Map 04 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 1:11.54 | ||
Also Almost Reality | |||||||
UV Respawn | Billa | DSDA-Doom v0.25.3cl2 | 0:59.11 | ||||
Also Almost Reality | |||||||
Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:35.03 | ||||
Also Almost Reality | |||||||
bbb_2009 | Map 01 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 3:57.14 | ||
bbetween | Map 01 | UV Speed | Billa | DSDA-Doom v0.24.2cl9 | 0:01.29 | ||
UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:03.29 | ||||
bijou | E1M3s | NM Speed | Billa | DSDA-Doom v0.25.3cl3 | 0:00.54 | ||
Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:00.54 | ||||
Stroller | Billa | DSDA-Doom v0.25.3cl3 | 0:01.00 | ||||
NoMo | Billa | DSDA-Doom v0.25.3cl3 | 0:00.54 | ||||
E1M4 | NM Speed | Billa | DSDA-Doom v0.25.3cl3 | 0:00.31 | |||
Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:00.31 | ||||
Stroller | Billa | DSDA-Doom v0.25.3cl3 | 0:00.54 | ||||
NoMo | Billa | DSDA-Doom v0.25.3cl3 | 0:00.31 | ||||
boxing_1994 | Map 01 | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:00.37 | ||
breathlessv2 | Map 01 | Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 8:56.51 | ||
btnx_e1 | Map 10 | Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:01.31 | ||
Map 15 | Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:00.37 | |||
Stroller | Billa | DSDA-Doom v0.25.3cl9 | 0:00.69 | ||||
Map 16 | Stroller | Billa | DSDA-Doom v0.25.3cl9 | 0:01.51 | |||
bytesize | Map 01 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 1:32.37 | ||
Map 04 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:11.03 | |||
Map 07 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 2:24.71 | |||
canyon | E2M1 | NM Speed | Billa | DSDA-Doom v0.25.3cl3 | 0:00.23 | ||
Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:00.23 | ||||
capybara | Map 05 | NM Speed | Billa | DSDA-Doom v0.24.2cl9 | 2:53.26 | ||
caslotr | E2M1 | Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:08.77 | ||
Also Reality | |||||||
castle3_2022 | Map 01 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 1:41.60 | ||
NM Speed | Billa | DSDA-Doom v0.24.2cl2 | 0:22.51 | ||||
Also Pacifist | |||||||
Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:16.71 | ||||
castleof | Map 01 | UV Speed | Billa | DSDA-Doom v0.24.2cl2 | 0:23.74 | ||
UV Max | Billa | DSDA-Doom v0.24.2cl2 | 1:38.66 | ||||
NoMo | Billa | DSDA-Doom v0.24.2cl2 | 0:20.94 | ||||
cchest | Map 02 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 2:17.86 | ||
Map 30 | UV Speed | Billa | DSDA-Doom v0.24.2cl9 | 0:39.86 | |||
UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:45.51 | ||||
charcoal | Map 02 | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:13.86 | ||
Map 04 | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:13.71 | |||
Map 08 | NoMo | Billa | DSDA-Doom v0.25.3cl2 | 0:01.29 | |||
chess | E1M8 | UV Speed | Billa | DSDA-Doom v0.24.2cl3 | 0:15.34 | ||
cleim20 | Map 26 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 0:26.80 | ||
Also Almost Reality | |||||||
clouded | Map 01 | UV Speed | Billa | DSDA-Doom v0.25.3cl9 | 0:16.97 | ||
Also Reality | |||||||
UV Max | Billa | DSDA-Doom v0.25.3cl9 | 7:23.94 | ||||
UV Fast | Billa | DSDA-Doom v0.25.3cl9 | 7:00.77 | ||||
NM Speed | Billa | DSDA-Doom v0.25.3cl9 | 0:14.57 | ||||
Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 3:20.71 | ||||
Also Reality | |||||||
Stroller | Billa | DSDA-Doom v0.25.3cl9 | 4:53.31 | ||||
NoMo | Billa | DSDA-Doom v0.25.3cl9 | 0:14.37 | ||||
cngst192 | Map 19 | UV Max | Billa | DSDA-Doom v0.24.2cl9 | 0:02.94 | ||
Also Reality | |||||||
Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:01.49 | ||||
collect | E1M3 | Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:00.06 | ||
connex | E1M2 | UV Max | Billa | DSDA-Doom v0.27.5cl3 | 0:26.09 | ||
crescent_2022 | D2All | Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:43 | ||
cybercon | Map 17 | Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:39.46 | ||
cyc-384 | Map 01 | UV Max | Billa | DSDA-Doom v0.27.5cl2 | 0:06.91 | ||
Map 03 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 0:16.91 | |||
Map 06 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 0:19.97 | |||
Map 08 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 0:21.03 | |||
Map 10 | UV Max | Billa | DSDA-Doom v0.25.3cl2 | 0:24.09 | |||
Map 20 | UV Speed | Billa | DSDA-Doom v0.25.3cl2 | 0:07.94 | |||
cydreams | Map 01 | NoMo 100S | Billa | DSDA-Doom v0.25.3cl2 | 0:15.77 | ||
Map 03 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:54.77 | |||
Also Reality | |||||||
Map 10 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:23.97 | |||
Map 15 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:21.23 | |||
Map 17 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 1:21.97 | |||
Also Reality | |||||||
Map 19 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 1:08.77 | |||
Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:08.94 | ||||
Map 24 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:20.86 | |||
Also Reality | |||||||
NM 100S | Billa | DSDA-Doom v0.25.3cl2 | 0:17.89 | ||||
Map 29 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:21.86 | |||
d2iso | Map 17 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:53.49 | ||
Map 30 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:23.83 | |||
d2twwri | Map 33s | Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:00.54 | ||
d5da | Map 03 | Pacifist | Billa | DSDA-Doom v0.24.2cl9 | 0:04.03 | ||
d5da2 | Map 07 | NM Speed | Billa | DSDA-Doom v0.25.3cl9 | 0:00.66 | ||
Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:00.66 | ||||
Stroller | Billa | DSDA-Doom v0.25.3cl9 | 0:01.40 | ||||
NoMo | Billa | DSDA-Doom v0.25.3cl9 | 0:00.66 | ||||
Map 22 | NM Speed | Billa | DSDA-Doom v0.25.3cl9 | 0:00.83 | |||
Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:00.83 | ||||
Stroller | Billa | DSDA-Doom v0.25.3cl9 | 0:00.89 | ||||
NoMo | Billa | DSDA-Doom v0.25.3cl9 | 0:00.83 | ||||
Map 44 | NoMo | Billa | DSDA-Doom v0.24.2cl9 | 0:00.71 | |||
Map 56 | NoMo | Billa | DSDA-Doom v0.25.3cl9 | 0:00.77 | |||
d5da3 | Episode 7 | NoMo | Billa | DSDA-Doom v0.25.3cl9 | 3:23 | ||
Map 12 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:29.80 | |||
Also Reality | |||||||
Map 84 | Pacifist | Billa | DSDA-Doom v0.25.3cl9 | 0:07.69 | |||
Map 88 | UV Max | Billa | DSDA-Doom v0.25.3cl9 | 0:53.46 | |||
d5da4a | Map 02 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:01.40 | ||
Map 03 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:51.17 | |||
NoMo | Billa | DSDA-Doom v0.27.5cl9 | 0:06.94 | ||||
Map 04 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:53.66 | |||
Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:00.46 | ||||
Stroller | Billa | DSDA-Doom v0.27.5cl9 | 0:00.86 | ||||
Map 05 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:19.09 | |||
Map 29 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:07.34 | |||
UV Fast | Billa | DSDA-Doom v0.27.5cl9 | 0:09.17 | ||||
NM Speed | Billa | DSDA-Doom v0.27.5cl9 | 0:00.94 | ||||
Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:01.03 | ||||
Stroller | Billa | DSDA-Doom v0.27.5cl9 | 0:01.77 | ||||
NoMo | Billa | DSDA-Doom v0.27.5cl9 | 0:04.60 | ||||
Map 31 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:17.71 | |||
Map 36 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:09.00 | |||
Stroller | Billa | DSDA-Doom v0.27.5cl9 | 0:24.89 | ||||
Also Reality | |||||||
Map 39 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:01.94 | |||
NoMo | Billa | DSDA-Doom v0.27.5cl9 | 0:01.46 | ||||
Map 41 | NM Speed | Billa | DSDA-Doom v0.27.5cl9 | 0:19.77 | |||
Map 47 | Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:00.40 | |||
Stroller | Billa | DSDA-Doom v0.27.5cl9 | 0:00.77 | ||||
d5da4b | Map 15 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:59.71 | ||
Map 37 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 1:50.57 | |||
Map 49 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:15.69 | |||
Map 54 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 1:37.74 | |||
Tyson | Billa | DSDA-Doom v0.27.5cl9 | 10:09:58.37 | ||||
Pacifist | Billa | DSDA-Doom v0.27.5cl9 | 0:01.11 | ||||
Stroller | Billa | DSDA-Doom v0.27.5cl9 | 0:02.54 | ||||
NoMo | Billa | DSDA-Doom v0.27.5cl9 | 0:01.09 | ||||
Map 56 | UV Max | Billa | DSDA-Doom v0.27.5cl9 | 0:19.77 | |||
Map 59 | UV Speed | Billa | DSDA-Doom v0.27.5cl9 | 40:39.31 | |||
daffie | E1M3 | UV Max | Billa | DSDA-Doom v0.27.5cl3 | 0:31.54 | ||
dbp15 | Map 05 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:54.14 | ||
dbp36 | Map 08 | UV Speed | Billa | DSDA-Doom v0.25.3cl2 | 0:00.63 | ||
Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:01.29 | ||||
deadzon2 | E2M8 | NM Speed | Billa | DSDA-Doom v0.27.5cl3 | 0:32.31 | ||
Also Reality | |||||||
demons_bf | Map 01 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:01.97 | ||
dethdes | Map 01 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 0:03.83 | ||
Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:00.77 | ||||
die_2020 | Map 15 | UV Speed | Billa | DSDA-Doom v0.24.2cl9 | 2:56.83 | ||
dmaman | E1M1 | UV Speed | Billa | DSDA-Doom v0.24.2cl3 | 0:27.97 | ||
dmcity | E1M1 | Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:13.91 | ||
dmcomb | E1M1 | Pacifist | Billa | DSDA-Doom v0.25.3cl3 | 0:07.97 | ||
dmexpo | E1M1 | Pacifist | Billa | DSDA-Doom v0.24.2cl3 | 0:13.97 | ||
dmifst | E1M4 | Stroller | Billa | DSDA-Doom v0.25.3cl3 | 0:00.97 | ||
dmonfear | Map 02 | NM 100S | Billa | DSDA-Doom v0.24.2cl2 | 0:12.14 | ||
Map 05 | Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:04.57 | |||
Map 08 | Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:08.00 | |||
Map 15 | Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:05.89 | |||
Map 16 | Stroller | Billa | DSDA-Doom v0.25.3cl2 | 0:08.49 | |||
dmsrnd | E2M8 | UV Max | Billa | DSDA-Doom v0.25.3cl3 | 0:18.69 | ||
doom | E2M9 | UV Respawn | Billa | DSDA-Doom v0.27.5cl3 | 0:48.31 | ||
E3M6s | Stroller | Billa | DSDA-Doom v0.25.3cl3 | 0:15.40 | |||
E3M8 | NM Speed | Billa | DSDA-Doom v0.24.2cl3 | 0:17.91 | |||
doom2 | Map 16 | NM Speed | Billa | DSDA-Doom v0.25.3cl2 | 0:11.46 | ||
Also Pacifist | |||||||
Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:10.97 | ||||
Stroller | Billa | DSDA-Doom v0.24.2cl2 | 0:19.91 | ||||
NoMo | Billa | DSDA-Doom v0.25.3cl2 | 0:10.40 | ||||
doom3_v7 | E3M2 | NM Speed | Billa | DSDA-Doom v0.25.3cl3 | 0:00.06 | ||
doomjr | Map 18 | UV Speed | Billa | DSDA-Doom v0.25.3cl2 | 0:00.51 | ||
dot | Map 26 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 1:52.54 | ||
drn | Map 02 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 0:48.83 | ||
Map 03 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 0:35.71 | |||
Map 04 | Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:26.26 | |||
Map 05 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 4:32.14 | |||
Map 06 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 0:26.23 | |||
Map 08 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 0:46.31 | |||
Also Almost Reality | |||||||
Map 09 | UV Max | Billa | DSDA-Doom v0.19.7cl2 | 5:16.37 | |||
Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 1:52.26 | ||||
Map 10 | UV Max | Billa | DSDA-Doom v0.19.7cl2 | 8:23.29 | |||
Pacifist | Billa | DSDA-Doom v0.25.3cl2 | 0:13.54 | ||||
Map 11 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 0:28.03 | |||
Map 12 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 0:43.40 | |||
Map 13 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 1:01.26 | |||
Map 14 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 1:44.29 | |||
Map 16 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 4:59.63 | |||
Map 17 | UV Max | Billa | DSDA-Doom v0.24.2cl2 | 15:54.46 | |||
Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 1:55.26 | ||||
Map 18 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 0:37.80 | |||
Map 20 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 1:41.51 | |||
Map 21 | Pacifist | Billa | DSDA-Doom v0.19.7cl2 | 1:26.49 | |||
