486 demos, 65:59:15.99 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2021-07-21 | tnt | Map 12 | UV Fast | Bob9001 | DSDA-Doom v0.19.7cl4 | 6:27.34 | ||
2021-07-21 | tnt | Map 13 | UV Fast | Bob9001 | DSDA-Doom v0.19.7cl4 | 5:43.54 | ||
2021-07-20 | tnt | Map 23 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl4 | 3:43.00 | ||
2021-07-20 | tnt | Map 23 | NoMo 100S | Bob9001 | DSDA-Doom v0.19.7cl4 | 0:43.40 | ||
2021-06-09 | tnt | Map 15 | UV Fast | Bob9001 | PRBoom 2.5.1.5cl4 | 3:27.57 | ||
2021-05-06 | gd | Map 11 | NM Speed | Bob9001 | PRBoom 2.5.1.5cl9 | 0:38.29 | ||
2021-05-06 | gd | Map 11 | UV Speed | Bob9001 | PRBoom 2.5.1.5cl9 | 0:35.26 | ||
2021-05-06 | gd | Map 11 | Tyson | Bob9001 | PRBoom 2.5.1.5cl9 | 3:36.66 | ||
2021-05-02 | gd | Map 03 | Tyson | Bob9001 | PRBoom 2.5.1.5cl9 | 5:33.77 | ||
2021-01-31 | tnt | D2All | NoMo | Bob9001 | PRBoom v2.5.1.5cl4 | 33:52 | ||
2021-01-29 | tnt | D2All | NoMo | Bob9001 | PRBoom v2.5.1.5cl4 | 35:14 | ||
2021-01-13 | tnt | D2All | NoMo 100S | Bob9001 | PRBoom v2.5.1.5cl4 | 54:40 | ||
Plays back with tnt31.wad. | ||||||||
2020-12-26 | tnt | D2All | NoMo | Bob9001 | PRBoom v2.5.1.5cl4 | 37:30 | ||
Plays back with tnt31.wad. | ||||||||
2020-12-22 | tnt | Episode 3 | NoMo | Bob9001 | PRBoom v2.5.1.5cl4 | 15:01 | ||
2020-12-22 | tnt | Episode 2 | NoMo | Bob9001 | PRBoom v2.5.1.5cl4 | 14:56 | ||
Plays back with tnt31.wad. | ||||||||
2020-12-22 | tnt | Episode 1 | NoMo | Bob9001 | PRBoom v2.5.1.5cl4 | 9:28 | ||
2020-12-12 | 32of64-v | Map 11 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl2 | 1:33.26 | ||
2020-12-05 | 32of64-v | Map 09 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl2 | 2:40.20 | ||
2020-12-05 | 32of64-v | Map 06 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl2 | 1:30.86 | ||
2020-12-05 | 32of64-v | Map 04 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl2 | 1:18.29 | ||
2020-12-05 | 32of64-v | Map 02 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl2 | 0:53.80 | ||
2020-12-05 | 32of64-v | Map 01 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl2 | 1:13.31 | ||
2020-10-26 | plutonia | Map 10 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 11:43.91 | |
UV Max with -solo-net | ||||||||
2020-10-25 | plutonia | Map 08 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 6:45.91 | |
UV Max with -solo-net | ||||||||
2020-10-25 | plutonia | Map 07 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 5:33.20 | |
UV Max with -solo-net |