486 demos, 65:59:15.99 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2020-10-25 | plutonia | Map 06 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 7:01.29 | |
UV Max with -solo-net | ||||||||
2020-10-25 | plutonia | Map 05 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 8:51.51 | |
UV Max with -solo-net | ||||||||
2020-10-25 | plutonia | Map 04 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 7:38.03 | |
UV Max with -solo-net | ||||||||
2020-10-25 | plutonia | Map 03 | Other | Bob9001 | PRBoom v2.5.1.5cl4 | SN | 6:34.26 | |
UV Max with -solo-net | ||||||||
2020-09-11 | tnt | Map 24 | NoMo 100S | Bob9001 | PRBoom v2.5.1.5cl4 | 0:25.66 | ||
2020-09-06 | tnt | D2All | UV Max | Bob9001 | PRBoom v2.5.1.5cl4 | 3:27:06 | ||
Plays back with tnt31.wad. | ||||||||
2020-08-12 | tnt | Map 23 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl4 | 4:14.29 | ||
2020-08-11 | tnt | Map 24 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl4 | 2:29.60 | ||
2020-07-28 | tnt | Map 26 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl4 | 7:44.00 | ||
2020-07-18 | tnt | Map 15 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl4 | 4:59.03 | ||
2020-06-01 | tnt | Episode 1 | UV Max | Bob9001 | PRBoom v2.5.1.5cl4 | 46:48 | ||
2020-05-23 | doom2 | Map 01 | NoMo | Bob9001 | PRBoom v2.5.1.5cl2 | 0:05.80 | ||
2020-05-08 | tnt | Episode 3 | UV Max | Bob9001 | PRBoom v2.5.1.5cl4 | 1:10:00 | ||
2020-04-12 | tnt | Map 22 | UV Fast | Bob9001 | PRBoom v2.5.1.5cl4 | 8:30.80 | ||
2020-03-22 | av | Map 16 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 13:16.94 | |
UV Max with -solo-net | ||||||||
2020-03-12 | av | Map 15 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 11:53.40 | |
UV Max with -solo-net | ||||||||
2020-03-11 | av | Map 14 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 27:07.46 | |
UV Max with -solo-net | ||||||||
2020-03-10 | av | Map 13 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 20:30.43 | |
UV Max with -solo-net | ||||||||
2020-03-10 | av | Map 12 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 13:22.03 | |
UV Max with -solo-net | ||||||||
2020-03-09 | av | Map 11 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 20:26.86 | |
UV Max with -solo-net | ||||||||
2020-03-09 | av | Map 10 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 16:05.89 | |
UV Max with -solo-net | ||||||||
2020-03-09 | av | Map 09 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 5:33.97 | |
UV Max with -solo-net | ||||||||
2020-03-09 | av | Map 08 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 14:12.86 | |
UV Max with -solo-net | ||||||||
2020-03-08 | av | Map 07 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 4:27.43 | |
UV Max with -solo-net | ||||||||
2020-03-08 | av | Map 06 | Other | Bob9001 | PRBoom v2.5.1.5cl2 | SN | 9:00.63 | |
UV Max with -solo-net |