1444 demos, 73:19:47.32 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
Unknown | pl2 | Map 02 | NM 100S | DidierTranber | Doomsday v1.8.6 | 1:32 | ||
2023-10-27 | rampage2 | Episode 1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 1:32 | ||
2023-10-22 | d2reload | Map 30 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:18.51 | ||
2023-10-15 | baculus | Map 30 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:09.09 | ||
2023-10-14 | baculus | D2All | NoMo | DidierTranber | PRBoom v2.5.1.4cl2 | 28:45 | ||
2023-10-13 | baculus | Map 19 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:02.11 | ||
2023-10-01 | pl2 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl4 | 1:17.80 | ||
2023-09-28 | chris | E3M3 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 1:48.77 | ||
2023-09-28 | chris | E3M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 0:49.86 | ||
2023-09-28 | chris | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 2:55.29 | ||
2023-09-28 | chris | Episode 1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 16:26 | ||
2023-09-27 | sodium | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:14.14 | ||
2023-09-27 | midnight | Map 03 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:08.20 | ||
2023-09-26 | midnight | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:42.49 | ||
2023-09-26 | midnight | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:28.14 | ||
2023-09-25 | loh | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:13.43 | ||
2023-09-25 | loh | Map 06 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:39.86 | ||
2023-09-25 | loh | Map 04 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:23.40 | ||
2023-09-25 | loh | Map 03 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:14.69 | ||
2023-09-25 | loh | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:44.49 | ||
2023-09-25 | fair | Map 06 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:54.34 | ||
2023-09-25 | fair | Map 05 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:06.97 | ||
2023-09-24 | fair | Map 04 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:18.69 | ||
2023-09-24 | fair | Map 03 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:26.34 | ||
2023-09-24 | fair | Map 02 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:40.91 | ||
2023-09-24 | fair | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:16.00 | ||
2023-09-23 | gordia | Map 02 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:04.94 | ||
2023-09-22 | philplu | Map 17 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl4 | 1:32.43 | ||
2023-09-22 | redundancy | Map 03 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 3:30.29 | ||
2023-09-22 | redundancy | Map 10 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 0:50.60 | ||
2023-09-22 | redundancy | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 1:42.14 | ||
2023-09-20 | redundancy | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 0:31.51 | ||
2023-09-20 | redundancy | Map 13 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 1:14.09 | ||
2023-09-18 | redundancy | Map 09 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl9 | 0:39.69 | ||
Also Pacifist Also Reality | ||||||||
2023-09-18 | styx2 | E1M3 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 3:20.46 | ||
2023-09-17 | bak2hell | E3M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 2:37.80 | ||
2023-09-17 | styx2 | E1M5 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 1:41.83 | ||
2023-09-17 | styx2 | E1M2 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:49.49 | ||
2023-09-17 | styx2 | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:47.66 | ||
2023-09-14 | hscanma1 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:47.80 | ||
2023-08-26 | plutjungle | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl4 | 3:58.17 | ||
2023-08-17 | d2twid | Map 05 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:04.97 | ||
2023-08-15 | d2twid | Map 04 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:32.60 | ||
2023-08-13 | d2twid | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:45.83 | ||
2023-08-13 | d2twid | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:33.34 | ||
2023-08-08 | plutjungle | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl4 | 0:30.20 | ||
2023-08-06 | d2reload | Map 05 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:19.31 | ||
2023-07-25 | souldout | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:15.37 | ||
2023-07-25 | thenest | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 2:57.63 | ||
2023-07-23 | dmmisi | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:28.51 | ||
2023-07-23 | tnplhome | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:49.83 | ||
2023-07-23 | phell | E2M9 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:48.97 | ||
2023-07-22 | phell | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:43.46 | ||
2023-07-22 | doom32r2 | Map 08 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:31.86 | ||
2023-07-22 | doom32r2 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 2:29.74 | ||
2023-07-21 | habita | Map 06 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:30.23 | ||
2023-07-21 | impact | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:30.97 | ||
2023-07-20 | dagkeep | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:57.77 | ||
2023-07-20 | temple21 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:42.40 | ||
2023-07-18 | d2redux | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 0:56.71 | ||
2023-07-18 | martin | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:20.60 | ||
2023-07-16 | d2twwri | Map 19 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:36.91 | ||
Also Pacifist | ||||||||
2023-07-14 | d2twwri | Map 31 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:30.63 | ||
2023-07-14 | d2twwri | Map 20 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:55.09 | ||
2023-07-13 | d2twwri | Map 18 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:30.94 | ||
2023-07-13 | d2twwri | Map 18 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:29.03 | ||
2023-07-13 | d2twwri | Map 16 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:58.14 | ||
2023-07-13 | d2twwri | Map 16 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:44.11 | ||
2023-07-08 | d2twwri | Map 08 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:21.69 | ||
Also Reality | ||||||||
2023-07-08 | d2twwri | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:51.40 | ||
2023-07-08 | d2twwri | Map 03 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:41.03 | ||
2023-07-08 | d2twwri | Map 32 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:20.94 | ||
2023-07-08 | d2twwri | Map 24 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:48.86 | ||
Also Almost Reality | ||||||||
2023-07-08 | d2twwri | Map 31 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:00.43 | ||
2023-07-08 | d2twwri | Map 15s | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:57.91 | ||
2023-07-08 | gtwy2000 | D2All | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:51 | ||
2023-07-08 | gtwy2000 | D2All | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:06 | ||
2023-07-06 | vile | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 0:55.43 | ||
2023-07-05 | letitrol | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:47.09 | ||
2023-07-05 | letitrol | D2All | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 4:37 | ||
2023-07-04 | letitrol | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:28.09 | ||
2023-06-30 | zof | Map 19 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 3:15.46 | ||
2023-06-29 | zof | Map 06 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl9 | 5:34.46 | ||
2023-06-28 | beyond_1996 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:45.03 | ||
2023-06-28 | rage20 | E2M7 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 5:22.74 | ||
2023-06-28 | beyond_1996 | Map 12 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:12.77 | ||
2023-06-28 | beyond_1996 | Map 04 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:14.71 | ||
2023-06-27 | manor1b | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:16.23 | ||
2023-06-27 | supawar | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:17.09 | ||
2023-06-26 | walzhaus | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:20.63 | ||
2023-06-26 | walzhaus | E1M2 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:24.91 | ||
2023-06-26 | bneduel | E3M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:18.49 | ||
2023-06-25 | dmwargam | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:35.31 | ||
2023-06-25 | dmwargam | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:26.26 | ||
2023-06-24 | dicwad | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:07.89 | ||
2023-06-24 | pisa2 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:07.83 | ||
Also Reality | ||||||||
2023-06-24 | ruicont1 | Map 15s | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:49.71 | ||
2023-06-24 | ruicont1 | Map 15 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:58.00 | ||
2023-06-24 | ruicont1 | Map 15 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:15.91 | ||
2023-06-23 | ruicont1 | Map 15 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:01.17 | ||
2023-06-22 | carnage1 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:05.49 | ||
2023-06-22 | icon2 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl9 | 0:52.49 | ||
2023-06-22 | tguy2016 | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:04.77 | ||
2023-06-22 | torture | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 3:12.97 | ||
2023-06-22 | orin01 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:05.43 | ||
2023-06-21 | dai-6666 | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:51.29 | ||
2023-06-21 | uacqry2 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:19.97 | ||
2023-06-20 | visc_2 | E1M5 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 4:55.97 | ||
2023-06-20 | somemap | E1M3 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 4:43.91 | ||
2023-06-20 | netbeast | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:27.09 | ||
Also Pacifist | ||||||||
2023-06-19 | netbeast | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:53.03 | ||
Also Pacifist | ||||||||
2023-06-19 | etpt25 | Map 02 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:53.14 | ||
2023-06-19 | killem2 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 4:12.23 | ||
2023-06-18 | etpt25 | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 5:44.51 | ||
2023-06-16 | dtrain | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl9 | 0:32.00 | ||
2023-06-16 | dmquic | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 2:00.66 | ||
2023-06-16 | 2mega | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 3:38.49 | ||
2023-06-16 | device_1 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:12.74 | ||
2023-06-15 | phantom | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:42.54 | ||
2023-06-15 | nldoom27 | Map 07 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:04.60 | ||
2023-06-14 | spreturn | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:36.23 | ||
2023-06-14 | goblet | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:03.51 | ||
2023-06-14 | kakoka | Map 17 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:35.09 | ||
2023-06-13 | hornet | E3M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:42.09 | ||
2023-06-13 | church_pn | E1M7 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:09.91 | ||
Also Pacifist | ||||||||
2023-06-12 | shalom06 | Map 06 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:31.54 | ||
2023-06-12 | xdoom3b | Map 04 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:47.94 | ||
2023-06-12 | fame | Episode 1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 6:21 | ||
2023-06-11 | shalom01 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:22.69 | ||
2023-06-10 | granitme | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:57.66 | ||
2023-06-10 | evildead | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:59.34 | ||
2023-06-09 | xdoom3b | Map 20 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:47.03 | ||
2023-06-07 | xdoom3b | Map 17 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:36.40 | ||
2023-06-06 | xdoom3b | Map 05 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:25.20 | ||
2023-06-06 | xdoom3b | Map 16 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:59.43 | ||
2023-06-05 | xdoom3b | Map 25 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:21.49 | ||
2023-06-04 | xdoom3b | Map 29 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:13.60 | ||
2023-06-04 | xdoom3b | Map 21 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:31.97 | ||
2023-06-03 | xdoom3b | Map 11 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:01.60 | ||
2023-06-03 | xdoom3b | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 5:45.00 | ||
2023-06-03 | xdoom3b | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 4:30.14 | ||
2023-06-03 | tbd21 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:31.77 | ||
2023-06-03 | waverly | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:43.77 | ||
2023-06-03 | funhaus | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:15.43 | ||
2023-06-03 | xdoom3b | Map 13 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:01.83 | ||
2023-06-03 | xdoom3b | Map 12 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:43.83 | ||
2023-06-03 | xdoom3b | Map 15 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:52.31 | ||
2023-06-03 | xdoom3b | Map 14 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:15.51 | ||
2023-06-02 | xdoom3b | Map 14 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:10.91 | ||
Also Pacifist | ||||||||
2023-06-02 | xdoom3b | Map 18 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:00.51 | ||
2023-06-02 | xdoom3b | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:23.91 | ||
2023-06-02 | xdoom3b | Map 02 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:14.54 | ||
2023-06-02 | blast | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 2:51.60 | ||
2023-06-01 | 7screams | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:45.43 | ||
2023-05-31 | brain2 | Map 27 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:42.06 | ||
Also Reality | ||||||||
2023-05-28 | sonnypak | Map 03 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:04.49 | ||
Also Reality | ||||||||
2023-05-28 | kohe8 | Map 08 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:37.40 | ||
2023-05-28 | wstland | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 2:37.06 | ||
2023-05-27 | dm2ny2 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:46.03 | ||
2023-05-27 | e-theatr | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:01.26 | ||
2023-05-26 | g-b-arch | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 1:53.37 | ||
2023-05-26 | fort3 | Map 03 | UV Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:52.69 | ||
2023-05-26 | fort3 | Map 04 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:13.69 | ||
2023-05-26 | zoo3 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:27.97 | ||
2023-05-26 | bdsdoom2 | Map 03 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:09.09 | ||
2023-05-26 | doom3d | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:47.43 | ||
2023-05-25 | nukproc | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:12.66 | ||
2023-05-25 | snapshot | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:33.86 | ||
2023-05-25 | unwisdom | Map 21 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:25.51 | ||
2023-05-23 | cotl10 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:56.17 | ||
2023-05-22 | bigjuicy | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 6:00.31 | ||
2023-05-22 | bigjuicy | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 3:46.20 | ||
2023-05-22 | boa | E2M5 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 3:26.37 | ||
2023-05-22 | boa | E2M5 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 1:32.23 | ||
2023-05-21 | hop11 | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 4:41.03 | ||
2023-05-20 | dmkilg | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 2:46.23 | ||
2023-05-20 | graveyd | Episode 3 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 7:20 | ||
2023-05-20 | graveyd | E3M3 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 3:38.77 | ||
2023-05-20 | graveyd | E3M2 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 1:42.29 | ||
2023-05-19 | bummer1 | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 1:32.03 | ||
2023-05-18 | switches_1994 | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 1:44.29 | ||
2023-05-18 | tikal | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 3:38.14 | ||
2023-05-18 | tikal | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 5:01.49 | ||
2023-05-17 | rawsewge | D2All | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 4:08 | ||
2023-05-17 | rawsewge | Map 02 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 4:25.17 | ||
2023-05-15 | helrzor | D2All | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 4:36 | ||
2023-05-15 | johann1 | E2M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 3:14.43 | ||
2023-05-14 | selfdead | E1M1 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 0:08.43 | ||
2023-05-14 | temple2a | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:09.09 | ||
Also Pacifist | ||||||||
2023-05-14 | rawsewge | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:19.80 | ||
2023-05-14 | cyber | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:53.77 | ||
2023-05-14 | swmort01 | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:58.40 | ||
2023-05-10 | algae | Map 09 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:28.86 | ||
2023-05-09 | girly | Map 01 | UV Max | DidierTranber | PRBoom v2.5.1.4cl2 | 4:58.86 | ||
2023-05-09 | algae | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:31.17 | ||
2023-05-08 | algae | Map 08 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:23.23 | ||
2023-05-08 | algae | Map 06 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:08.63 | ||
2023-05-08 | algae | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:13.00 | ||
2023-05-08 | algae | Map 05 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:10.14 | ||
2023-05-07 | algae | Map 03 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:34.37 | ||
2023-05-07 | algae | Map 04 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:58.20 | ||
2023-05-07 | algae | Map 03 | Pacifist | DidierTranber | PRBoom v2.5.1.4cl2 | 0:01.43 | ||
2023-05-07 | algae | Map 04 | UV Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:49.66 | ||
2023-05-06 | fertile | E2M5 | UV Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 2:06.43 | ||
2023-05-06 | madness | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 2:51.49 | ||
2023-05-06 | madness | Map 03 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:36.20 | ||
2023-05-05 | rs_oozi | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 1:41.51 | ||
2023-05-05 | rs_oozi | E1M1 | UV Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:55.46 | ||
2023-05-05 | dmperl | E1M3 | UV Max | DidierTranber | PRBoom v2.5.1.4cl3 | 9:40.31 | ||
2023-05-05 | apoch4 | E1M4 | UV Max | DidierTranber | PRBoom v2.5.1.4cl3 | 5:09.63 | ||
2023-05-04 | littletl | Map 01 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:12.83 | ||
2023-05-04 | trench | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:13.94 | ||
Also Pacifist | ||||||||
2023-05-02 | cotl10 | Map 21 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:32.26 | ||
2023-05-02 | cotl10 | Map 19 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 3:16.51 | ||
2023-04-30 | eartboss | Map 01 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 0:08.91 | ||
2023-04-29 | dmkat | E1M1 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl3 | 0:11.60 | ||
2023-04-28 | phobos2_2016 | E1M8 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl3 | 1:36.49 | ||
2023-04-22 | cotl10 | Map 04 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:30.86 | ||
2023-04-22 | cotl10 | Map 14 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:16.91 | ||
2023-04-22 | cotl10 | Map 07 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 1:53.89 | ||
2023-04-22 | cotl10 | Map 06 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 3:20.60 | ||
2023-04-22 | cotl10 | Map 02 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:57.91 | ||
2023-04-22 | cotl10 | Map 03 | NM 100S | DidierTranber | PRBoom v2.5.1.4cl2 | 0:42.31 | ||
2023-04-21 | cotl10 | Map 09 | NM Speed | DidierTranber | PRBoom v2.5.1.4cl2 | 2:06.37 | ||
