149 demos, 6:14:32.54 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2011-05-15 | hr | Map 01 | Other | DoomHero85 | ManDoom v1.17 | 0:23 | ||
Stupid difficulty. | ||||||||
2011-05-15 | tnt | Map 01 | Other | DoomHero85 | ManDoom v1.17 | 1:16 | ||
Stupid difficulty. | ||||||||
2011-05-14 | doom2 | Map 07 | Other | DoomHero85 | ManDoom v1.17 | 1:00 | ||
Stupid difficulty. | ||||||||
2011-05-14 | doom2 | Map 08 | Other | DoomHero85 | ManDoom v1.17 | 0:35 | ||
Stupid difficulty. | ||||||||
2011-05-14 | pc_sndy | Map 01 | Other | DoomHero85 | ManDoom v1.17 | 0:59 | ||
Stupid difficulty. | ||||||||
2011-05-14 | doom | E1M2 | Other | DoomHero85 | ManDoom v1.17 | 1:52 | ||
Stupid difficulty. | ||||||||
2011-05-13 | doom2 | Map 01 | Other | DoomHero85 | ManDoom v1.17 | 0:30 | ||
Stupid difficulty. | ||||||||
2011-05-13 | doom | E1M1 | Other | DoomHero85 | ManDoom v1.17 | 0:23 | ||
Stupid difficulty. | ||||||||
2011-04-03 | lev_lost | Map 05 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 0:30.91 | ||
2011-04-02 | lev_lost | Map 05 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 0:36.86 | ||
2011-03-07 | doom | E1M1 | Other | DoomHero85 | PRBoom cl3 | 0:24.34 | ||
Stroller attempt with vertical mouse movement. | ||||||||
2011-01-13 | ngmvmt1 | Map 09 | UV Speed | DoomHero85 | PRBoom v2.5.0.9 | 1:28.69 | ||
2011-01-12 | ngmvmt1 | Map 09 | UV Speed | DoomHero85 | PRBoom v2.5.0.9 | 1:47.00 | ||
2010-12-29 | mlm12 | Map 23 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 2:12.31 | ||
2010-12-28 | mlm12 | Map 18 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 7:24.14 | ||
2010-12-27 | dmonfear | Map 19 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 0:58.86 | ||
2010-12-27 | dot | Map 20 | UV Max | DoomHero85 | PRBoom v2.5.0.9 | 2:55.20 | ||
2010-12-22 | pc_sndy | Map 01 | Tyson | DoomHero85 | PRBoom v2.5.0.9cl2 | 2:21.54 | ||
2010-11-28 | doom2 | Map 23 | UV Max | DoomHero85 | PRBoom v2.5.0.8cl-1 | 6:43.63 | ||
2010-11-22 | doom2 | Map 03 | UV Max | DoomHero85 | PRBoom v2.5.0.7cl2 | 2:16.97 | ||
2010-11-22 | doom2 | Map 04 | UV Max | DoomHero85 | PRBoom v2.5.0.7cl2 | 1:41.51 | ||
2010-11-22 | doom2 | Map 02 | UV Max | DoomHero85 | PRBoom v2.5.0.7cl2 | 1:44.74 | ||
2010-11-22 | doom2 | Map 03 | UV Max | DoomHero85 | PRBoom v2.5.0.7cl2 | 2:33.03 | ||
2010-11-06 | 01fava | E1M1 | NoMo | DoomHero85 | PRBoom v2.5.0.7cl3 | 0:30.37 | ||
2010-11-04 | nukemine | E1M1 | UV Max | DoomHero85 | PRBoom v2.5.0.7cl-1 | 1:01.37 | ||
Also Reality! |