21 demos, 15:50.97 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
doom | E1M1 | NoMo | HexTheRex | PRBoom v2.5.1.3cl-1 | TAS | 0:08.97 | |
Other | HexTheRex | ZDoom v2.5.0 | 0:11 | ||||
Incompatible UV Speed | |||||||
HexTheRex | ZDoom v2.5.0 | 0:43 | |||||
Incompatible UV Max | |||||||
HexTheRex | ZDoom v2.5.0 | 0:47 | |||||
Incompatible UV Max | |||||||
E1M2 | Other | HexTheRex | ZDoom v2.5.0 | 0:27 | |||
Incompatible Pacifist | |||||||
E1M3 | Other | HexTheRex | ZDoom v2.5.0 | 4:15 | |||
Incompatible UV Max | |||||||
E1M4 | Other | HexTheRex | ZDoom v2.5.0 | 0:17 | |||
Incompatible Pacifist | |||||||
E1M8 | Other | HexTheRex | ZDoom v2.5.0 | 1:42 | |||
Incompatible UV Speed | |||||||
HexTheRex | ZDoom v2.5.0 | 1:55 | |||||
Incompatible UV Max | |||||||
E4M9 | Other | HexTheRex | ZDoom v2.5.0 | 0:10 | |||
Incompatible NoMo | |||||||
HexTheRex | ZDoom v2.5.0 | 0:12 | |||||
Incompatible Pacifist | |||||||
doom2 | Map 01 | Other | HexTheRex | ZDoom v2.5.0 | 0:06 | ||
Incompatible Pacifist | |||||||
Map 32 | Other | HexTheRex | ZDoom v2.5.0 | 0:24 | |||
Incompatible UV Speed | |||||||
plutonia | Map 17 | Other | HexTheRex | ZDoom v2.5.0 | 0:11 | ||
Incompatible Pacifist | |||||||
Map 18 | Other | HexTheRex | ZDoom v2.5.0 | 0:07 | |||
Incompatible Pacifist | |||||||
Map 30 | Other | HexTheRex | ZDoom v2.5.0 | 0:22 | |||
Incompatible NoMo | |||||||
Map 32 | Other | HexTheRex | ZDoom v2.5.0 | 0:47 | |||
Incompatible NoMo | |||||||
HexTheRex | ZDoom v2.5.0 | 0:50 | |||||
Incompatible NoMo | |||||||
tnt | Map 01 | Other | HexTheRex | ZDoom v2.5.0 | 1:13 | ||
Incompatible UV Max | |||||||
Map 31 | Other | HexTheRex | ZDoom v2.5.0 | 0:31 | |||
Incompatible NoMo | |||||||
HexTheRex | ZDoom v2.5.0 | 0:32 | |||||
Incompatible NoMo |