21 demos, 15:50.97 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2013-06-16 | doom | E1M1 | NoMo | HexTheRex | PRBoom v2.5.1.3cl-1 | TAS | 0:08.97 | |
2011-07-24 | doom | E1M1 | Other | HexTheRex | ZDoom v2.5.0 | 0:43 | ||
Incompatible UV Max | ||||||||
2011-07-24 | doom | E4M9 | Other | HexTheRex | ZDoom v2.5.0 | 0:10 | ||
Incompatible NoMo | ||||||||
2011-07-24 | doom | E4M9 | Other | HexTheRex | ZDoom v2.5.0 | 0:12 | ||
Incompatible Pacifist | ||||||||
2011-07-24 | doom2 | Map 32 | Other | HexTheRex | ZDoom v2.5.0 | 0:24 | ||
Incompatible UV Speed | ||||||||
2011-07-24 | tnt | Map 31 | Other | HexTheRex | ZDoom v2.5.0 | 0:31 | ||
Incompatible NoMo | ||||||||
2011-07-19 | plutonia | Map 18 | Other | HexTheRex | ZDoom v2.5.0 | 0:07 | ||
Incompatible Pacifist | ||||||||
2011-07-19 | plutonia | Map 32 | Other | HexTheRex | ZDoom v2.5.0 | 0:47 | ||
Incompatible NoMo | ||||||||
2011-07-19 | tnt | Map 31 | Other | HexTheRex | ZDoom v2.5.0 | 0:32 | ||
Incompatible NoMo | ||||||||
2011-07-18 | doom | E1M3 | Other | HexTheRex | ZDoom v2.5.0 | 4:15 | ||
Incompatible UV Max | ||||||||
2011-07-18 | doom | E1M8 | Other | HexTheRex | ZDoom v2.5.0 | 1:42 | ||
Incompatible UV Speed | ||||||||
2011-07-18 | doom | E1M8 | Other | HexTheRex | ZDoom v2.5.0 | 1:55 | ||
Incompatible UV Max | ||||||||
2011-07-18 | plutonia | Map 30 | Other | HexTheRex | ZDoom v2.5.0 | 0:22 | ||
Incompatible NoMo | ||||||||
2011-07-17 | doom | E1M4 | Other | HexTheRex | ZDoom v2.5.0 | 0:17 | ||
Incompatible Pacifist | ||||||||
2011-07-17 | plutonia | Map 32 | Other | HexTheRex | ZDoom v2.5.0 | 0:50 | ||
Incompatible NoMo | ||||||||
2011-07-17 | tnt | Map 01 | Other | HexTheRex | ZDoom v2.5.0 | 1:13 | ||
Incompatible UV Max | ||||||||
2011-07-17 | doom2 | Map 01 | Other | HexTheRex | ZDoom v2.5.0 | 0:06 | ||
Incompatible Pacifist | ||||||||
2011-06-05 | doom | E1M1 | Other | HexTheRex | ZDoom v2.5.0 | 0:11 | ||
Incompatible UV Speed | ||||||||
2011-06-05 | doom | E1M1 | Other | HexTheRex | ZDoom v2.5.0 | 0:47 | ||
Incompatible UV Max | ||||||||
2011-06-05 | doom | E1M2 | Other | HexTheRex | ZDoom v2.5.0 | 0:27 | ||
Incompatible Pacifist | ||||||||
2011-04-23 | plutonia | Map 17 | Other | HexTheRex | ZDoom v2.5.0 | 0:11 | ||
Incompatible Pacifist |