496 demos, 35:33:42.53 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2017-03-20 | proj-x | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:27.34 | ||
2017-02-02 | av | Map 02 | Other | Light_Speed | PRBoom v2.5.1.2cl2 | 2:28.89 | ||
UV Max attempt, misses 1 monster. | ||||||||
2017-01-24 | av | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:22.60 | ||
2017-01-16 | proj-x | Map 06 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:11.11 | ||
2017-01-16 | proj-x | Map 05 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:16.74 | ||
2016-12-26 | doom | E1M5 | UV Max | Light_Speed | PRBoom v2.5.1.2cl3 | 2:53.23 | ||
2016-07-30 | plutonia | Map 30 | Tyson | Light_Speed | PRBoom v2.5.1.2cl4 | TAS | 8:41.69 | |
2016-07-12 | plutonia | Map 18 | Other | Light_Speed | PRBoom v2.5.1.2cl4 | SN | 3:25.57 | |
UV Max with -solo-net | ||||||||
2016-07-07 | cbuildlm | Map 01 | NoMo | Light_Speed | PRBoom cl2 | 0:33.97 | ||
2016-06-28 | plutonia | Map 03 | Other | Light_Speed | PRBoom cl4 | SN | 4:07.49 | |
UV Max with -solo-net. | ||||||||
2016-06-27 | avj | Map 01 | Pacifist | Light_Speed | PRBoom cl2 | 0:22.83 | ||
2016-06-15 | plutonia | Map 13 | Other | Light_Speed | PRBoom cl4 | SN | 3:54.80 | |
UV Max with -solo_net | ||||||||
2016-06-14 | plutonia | Map 06 | Other | Light_Speed | PRBoom cl4 | SN | 4:12.26 | |
UV Max with -solo-net. | ||||||||
2016-06-11 | plutonia | Map 01 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 3:24.40 | |
UV Max with -solo-net | ||||||||
2016-06-10 | plutonia | Map 11 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 4:17.06 | |
UV Max with -solo-net | ||||||||
2016-06-07 | plutonia | Map 06 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 0:44.40 | |
NoMo with -solo-net | ||||||||
2016-06-06 | doom2 | Episode 1 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 39:54 | ||
2016-05-22 | proj-x | Map 12 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:20.77 | ||
2016-05-22 | proj-x | Map 10 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:48.91 | ||
2016-05-21 | tnt | Map 03 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 0:20.69 | |
UV Speed with -solo-net | ||||||||
2016-05-20 | plutonia | Map 30 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:29.89 | |
2016-05-15 | plutonia | Map 14 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:08.97 | |
2016-05-13 | doom2 | Map 01 | Other | Light_Speed | ZDoom v2.5.0 | 0:55 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 02 | Other | Light_Speed | ZDoom v2.5.0 | 1:34 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 04 | Other | Light_Speed | ZDoom v2.5.0 | 1:40 | ||
Incompatible UV Max |